Burwell Weirs Drove BESS
One physical site, registered with the market as 3 separate balancing units, 126 MW together in Mid Wales and The Midlands. The market settles each unit on its own; this page adds them back up. Everything is read from published data for the 364 days to 28 August 2026.
The site
| Registered power, all units | 126 MW |
| Balancing units | 3 |
| Charging zone | Mid Wales and The Midlands |
| Owned by | CARE POWER (BURWELL 1) LIMITED |
What the site earned, all units together
| Line | 364 days to 28 August 2026 |
|---|---|
| Balancing mechanism, paid to discharge | £442k |
| Balancing mechanism, paid out to charge | −£276k |
| Response and reserve auctions | £1.3m |
| Capacity market | £289k |
| Three measured lines together | £1.7m |
Income per kilowatt across the whole site: £15.91/kW/yr on the three measured lines, before charging costs and before wholesale trading, which nobody publishes. Each unit's own page carries its estimate and its percentiles.
The units
| Unit | MW | Discharge | Charge | Standing ready | CM |
|---|---|---|---|---|---|
| E_BURWB-1 Arenko Cleantech Limited | 50 | £70k | −£15k | £228k | — |
| E_BURWB-2 EDF Energy Customers Limited | 52 | £372k | −£262k | £914k | £289k |
| E_BURWB-3 EDF ENERGY CUSTOMERS LIMITED | 24 | £0 | — | £135k | — |
Grouped on evidence, not on a name: shared unit code stem BURWB, all 3 units within 1.1 km. Portfolio families that share a code stem across distant sites, such as an aggregator's fleet, are never grouped. Methods