East Ayrshire
One physical site, registered with the market as 6 separate balancing units, 313 MW together in South West Scotlands. The market settles each unit on its own; this page adds them back up. Everything is read from published data for the 364 days to 28 August 2026.
The site
| Registered power, all units | 313 MW |
| Balancing units | 6 |
| Charging zone | South West Scotlands |
| Traded by | ZENOBE KILMARNOCK SOUTH LTD |
What the site earned, all units together
| Line | 364 days to 28 August 2026 |
|---|---|
| Balancing mechanism, paid to discharge | £3.8m |
| Balancing mechanism, paid out to charge | −£4.1m |
| Response and reserve auctions | £647k |
| Capacity market | £1.4m |
| Three measured lines together | £1.8m |
Income per kilowatt across the whole site: £18.98/kW/yr on the three measured lines, before charging costs and before wholesale trading, which nobody publishes. Each unit's own page carries its estimate and its percentiles.
The units
| Unit | MW | Discharge | Charge | Standing ready | CM |
|---|---|---|---|---|---|
| T_KILSB-1 ZENOBE KILMARNOCK SOUTH LTD | 53 | £694k | −£651k | £50k | — |
| T_KILSB-2 ZENOBE KILMARNOCK SOUTH LTD | 52 | £549k | −£622k | £188k | — |
| T_KILSB-3 ZENOBE KILMARNOCK SOUTH LTD | 54 | £685k | −£803k | £190k | — |
| T_KILSB-4 ZENOBE KILMARNOCK SOUTH LTD | 52 | £546k | −£296k | £350k | £1.4m |
| T_KILSB-5 ZENOBE KILMARNOCK SOUTH LTD | 51 | £711k | −£909k | −£29k | — |
| T_KILSB-6 ZENOBE KILMARNOCK SOUTH LTD | 51 | £647k | −£803k | −£103k | — |
Grouped on evidence, not on a name: shared unit code stem KILSB, all 6 units within 0.1 km. Portfolio families that share a code stem across distant sites, such as an aggregator's fleet, are never grouped. Methods