Thurrock Flexible
One physical site, registered with the market as 3 separate balancing units, 300 MW together in Essex and Kent. The market settles each unit on its own; this page adds them back up. Everything is read from published data for the 364 days to 28 August 2026.
The site
| Registered power, all units | 300 MW |
| Balancing units | 3 |
| Charging zone | Essex and Kent |
| Owned by | THURROCK FLEXIBLE GENERATION LIMITED |
| Traded by | THURROCK STORAGE LIMITED |
What the site earned, all units together
| Line | 364 days to 28 August 2026 |
|---|---|
| Balancing mechanism, paid to discharge | £15.2m |
| Balancing mechanism, paid out to charge | −£5.3m |
| Response and reserve auctions | £2.3m |
| Capacity market | £1.4m |
| Three measured lines together | £13.7m |
Income per kilowatt across the whole site: £63.52/kW/yr on the three measured lines, before charging costs and before wholesale trading, which nobody publishes. Each unit's own page carries its estimate and its percentiles.
The units
| Unit | MW | Discharge | Charge | Standing ready | CM |
|---|---|---|---|---|---|
| T_THURB-1 THURROCK STORAGE LIMITED | 100 | £6.4m | −£2.0m | £320k | £1.4m |
| T_THURB-2 THURROCK STORAGE LIMITED | 100 | £3.4m | −£1.6m | £1.2m | — |
| T_THURB-3 THURROCK STORAGE LIMITED | 100 | £5.5m | −£1.7m | £787k | — |
Grouped on evidence, not on a name: shared unit code stem THURB, all 3 units within 0.1 km. Portfolio families that share a code stem across distant sites, such as an aggregator's fleet, are never grouped. Methods