Zenobe Capenhurst
One physical site, registered with the market as 4 separate balancing units, 105 MW together in North Midlands and North Wales. The market settles each unit on its own; this page adds them back up. Everything is read from published data for the 364 days to 28 August 2026.
The site
| Registered power, all units | 105 MW |
| Balancing units | 4 |
| Charging zone | North Midlands and North Wales |
| Owned by | ZENOBE CAPENHURST LIMITED |
| Traded by | Zenobe Capenhurst Limited |
What the site earned, all units together
| Line | 364 days to 28 August 2026 |
|---|---|
| Balancing mechanism, paid to discharge | £770k |
| Balancing mechanism, paid out to charge | −£606k |
| Response and reserve auctions | £2.7m |
| Capacity market | £0 |
| Three measured lines together | £2.9m |
Income per kilowatt across the whole site: £32.97/kW/yr on the three measured lines, before charging costs and before wholesale trading, which nobody publishes. Each unit's own page carries its estimate and its percentiles.
The units
| Unit | MW | Discharge | Charge | Standing ready | CM |
|---|---|---|---|---|---|
| T_PINFB-1 Zenobe Capenhurst Limited | 27 | £210k | −£156k | £612k | — |
| T_PINFB-2 Zenobe Capenhurst Limited | 26 | £195k | −£151k | £667k | — |
| T_PINFB-3 Zenobe Capenhurst Limited | 26 | £178k | −£150k | £709k | — |
| T_PINFB-4 Zenobe Capenhurst Limited | 26 | £188k | −£149k | £698k | — |
Grouped on evidence, not on a name: shared unit code stem PINFB, all 4 units within 0.1 km. Portfolio families that share a code stem across distant sites, such as an aggregator's fleet, are never grouped. Methods