Anesco Limited
Sells into the markets for 11 units at 11 sites, 27 MW together, over the 364 days to 28 August 2026. Everything here is measured from published settlement and auction results; wholesale trading is invisible for every optimiser, not just this one.
The book
| Balancing mechanism, paid to discharge | £0 |
| Balancing mechanism, paid out to charge | £0 |
| Response and reserve auctions | £481k |
| Capacity market | £91k |
| Income across the book, per kilowatt | £21.23/kW/yr fleet 33.63 |
| Median unit, all three lines | £29.18/kW/yr |
What the book is made of
Performance follows portfolio shape as much as skill: a Scottish, long duration book does a different job from an English one hour book, so the mix belongs beside the money, not in a footnote.
Duration, by megawatt
Region, by megawatt
Every unit it sells for
| Unit | MW | Balancing | Standing ready | CM | £/kW/yr |
|---|---|---|---|---|---|
| HC ESS2 Essex and Kent | 8 | — | £223k | £91k | 29.18 |
| Newark and Sherwood (ANSC-102) North Midlands and North Wales | 7 | — | — | — | 0.00 |
| ANSC-012 South Wales & Gloucester | 4 | — | — | — | 0.00 |
| County Durham (ANSC-008) North East England | 1 | — | £44k | — | 44.44 |
| County Durham (ANSC-003) North East England | 1 | — | £44k | — | 44.41 |
| County Durham (ANSC-009) North East England | 1 | — | £44k | — | 44.50 |
| ANSC-005 South Lancashire, Yorkshire and Humber | 1 | — | £44k | — | 44.32 |
| ANSC-006 South Lancashire, Yorkshire and Humber | 1 | — | £31k | — | 31.31 |
| Stratford-on-Avon Mid Wales and The Midlands | 1 | — | £21k | — | 21.55 |
| Basingstoke and Deane Oxfordshire, Surrey and Sussex | 1 | — | £20k | — | 19.74 |
| ANSC-010 Mid Wales and The Midlands | 1 | — | £8k | — | 7.67 |
Attribution. A unit belongs to whoever the market registers as its seller today, so a book that changed hands mid year credits the whole year to the current seller. We have recorded optimiser switches since 27 August 2026 and the record deepens from here. Corporate families are not joined: a platform selling through several registered entities appears as several rows on the optimiser list.