Optimisers
22 companies sell for two or more battery sites
Who actually sells the fleet's power, how much they run, and what the book earned across the three measured lines in the 364 days to 28 August 2026. Rates are pounds per kilowatt per year across the whole book; the mix behind each rate is on its page.
| Optimiser | Sites | MW | Measured income | £/kW/yr |
|---|---|---|---|---|
| EDF Energy Customers Limited | 32 | 1,018 | £32.6m | £32.16 |
| Arenko Cleantech Limited | 17 | 695 | £15.7m | £22.57 |
| Habitat Energy Limited | 22 | 582 | £11.9m | £20.49 |
| Tesla Motors Limited | 13 | 541 | £36.0m | £66.70 |
| Octopus Energy Trading Limited | 8 | 298 | £3.9m | £13.00 |
| Pivoted Power LLP | 5 | 262 | £19.9m | £76.18 |
| BP Gas Marketing Limited | 4 | 259 | £18.2m | £70.64 |
| Gore Street Energy Trading Limited | 8 | 145 | £5.8m | £39.94 |
| Limejump Energy Limited | 2 | 118 | £4.2m | £35.36 |
| UK Power Reserve Limited | 5 | 117 | £1.7m | £14.92 |
| SP Renewables (UK) Limited | 2 | 102 | £2.2m | £21.83 |
| ENGIE Power Limited | 3 | 102 | £826k | £8.13 |
| Conrad Energy (Trading) Limited | 5 | 101 | £2.9m | £28.39 |
| J Aron & Company | 3 | 79 | £785k | £9.96 |
| Statkraft Markets GmbH | 3 | 76 | £227k | £3.00 |
| Equinicity LTD | 4 | 73 | −£61k | £-0.84 |
| Flexitricity Limited | 2 | 58 | £439k | £7.59 |
| Anesco Limited | 11 | 27 | £572k | £21.23 |
| Open Energi Limited | 2 | 20 | £0 | £0.00 |
| E.On UK Heat Limited | 2 | 14 | £403k | £28.84 |
| Gridbeyond Limited | 8 | 13 | £50k | £3.83 |
| Vest Energy Limited | 2 | 12 | £219k | £18.31 |
Sites that sell for themselves
One registered seller, one site. A large asset often trades through its own company rather than a platform; the twelve largest are here and each site's own page carries its figures.
| Seller | MW |
|---|---|
| Alcemi Storage Developments 4 | 512 |
| Zenobe Kilmarnock South LTD | 313 |
| Thurrock Storage Limited | 300 |
| Zenobe Blackhillock Limited | 209 |
| SSE Battery Salisbury Limited | 152 |
| Zenobe Capenhurst Limited | 105 |
| Lakeside Energy Storage Ltd | 105 |
| Dollymans Storage Limited | 102 |
| KXP Immingham Ltd | 81 |
| West Burton B Limited | 62 |
| HD143OCK Ltd | 58 |
| HD777FRY Ltd | 57 |
Wholesale trading income is invisible for everyone on this page, in both directions: nothing here nets charging costs either. Methods