Gore Street Energy Trading Limited
Sells into the markets for 8 units at 8 sites, 145 MW together, over the 364 days to 28 August 2026. Everything here is measured from published settlement and auction results; wholesale trading is invisible for every optimiser, not just this one.
The book
| Balancing mechanism, paid to discharge | £0 |
| Balancing mechanism, paid out to charge | £0 |
| Response and reserve auctions | £5.2m |
| Capacity market | £575k |
| Income across the book, per kilowatt | £39.94/kW/yr fleet 33.63 |
| Median unit, all three lines | £40.40/kW/yr |
What the book is made of
Performance follows portfolio shape as much as skill: a Scottish, long duration book does a different job from an English one hour book, so the mix belongs beside the money, not in a footnote.
Duration, by megawatt
Region, by megawatt
Every unit it sells for
| Unit | MW | Balancing | Standing ready | CM | £/kW/yr |
|---|---|---|---|---|---|
| Buckinghamshire (GSET-07) Mid Wales and The Midlands | 45 | — | £1.6m | — | 35.05 |
| Buckinghamshire (GSET-08) Mid Wales and The Midlands | 27 | — | £1.0m | — | 37.15 |
| GSES 1 (GSET-04) North Midlands and North Wales | 18 | — | £690k | £118k | 45.04 |
| GSES 1 (GSET-05) South Lancashire, Yorkshire and Humber | 18 | — | £607k | £118k | 40.40 |
| GSES 1 (GSET-03) Mid Wales and The Midlands | 18 | — | £507k | £115k | 34.66 |
| Breach Farm Mid Wales and The Midlands | 8 | — | £293k | £212k | 53.83 |
| GSET-01 Essex and Kent | 8 | — | £305k | — | 38.24 |
| KIWI ES B South Wales & Gloucester | 3 | — | £224k | £12k | 79.04 |
Attribution. A unit belongs to whoever the market registers as its seller today, so a book that changed hands mid year credits the whole year to the current seller. We have recorded optimiser switches since 27 August 2026 and the record deepens from here. Corporate families are not joined: a platform selling through several registered entities appears as several rows on the optimiser list.