Arenko Cleantech Limited
Sells into the markets for 17 units at 17 sites, 695 MW together, over the 364 days to 28 August 2026. Everything here is measured from published settlement and auction results; wholesale trading is invisible for every optimiser, not just this one.
The book
| Balancing mechanism, paid to discharge | £7.6m |
| Balancing mechanism, paid out to charge | −£3.5m |
| Response and reserve auctions | £4.9m |
| Capacity market | £3.1m |
| Income across the book, per kilowatt | £22.57/kW/yr fleet 33.63 |
| Median unit, all three lines | £10.14/kW/yr |
| Hours at full power, sent out | 266 h/yr |
| Hours at full power, taken in | 180 h/yr |
What the book is made of
Performance follows portfolio shape as much as skill: a Scottish, long duration book does a different job from an English one hour book, so the mix belongs beside the money, not in a footnote.
Duration, by megawatt
Region, by megawatt
Every unit it sells for
| Unit | MW | Balancing | Standing ready | CM | £/kW/yr |
|---|---|---|---|---|---|
| Sizing John South Lancashire, Yorkshire and Humber | 57 | £3.0m | £489k | £273k | 66.96 |
| Native River North Midlands and North Wales | 57 | £1.8m | £194k | £654k | 45.83 |
| Burwell Weirs Drove BESS Mid Wales and The Midlands | 50 | £70k | £228k | — | 5.91 |
| Brentwood Essex and Kent | 49 | — | £596k | — | 12.20 |
| BFSE01 Mid Wales and The Midlands | 49 | — | — | — | 0.00 |
| GFSE01 North Midlands and North Wales | 49 | — | — | — | 0.00 |
| Cheshire West and Chester (NTVRB-1) North Midlands and North Wales | 48 | — | — | — | 0.00 |
| ENDERBY Mid Wales and The Midlands | 47 | — | £663k | £867k | 32.65 |
| BFSE03 Mid Wales and The Midlands | 45 | — | £421k | — | 9.38 |
| E_BERKB-1 Cotswold | 44 | — | £37k | — | 0.84 |
| South Gloucestershire Cotswold | 44 | — | £703k | — | 16.02 |
| Tebworth BESS Power Park Mid Wales and The Midlands | 40 | £2.2m | −£33k | £228k | 60.21 |
| Port of Tyne Energy Storage North East England | 35 | £232k | £1.1m | £749k | 58.30 |
| West Lothian Stirlingshire and Fife | 29 | — | — | — | 0.00 |
| Pen y Cymoedd Battery South Wales & Gloucester | 22 | £51k | £967 | — | 2.39 |
| Carnegie Road 1 North Midlands and North Wales | 20 | £271k | £542k | £258k | 53.70 |
| NEVENDON Essex and Kent | 10 | — | — | £101k | 10.14 |
Attribution. A unit belongs to whoever the market registers as its seller today, so a book that changed hands mid year credits the whole year to the current seller. We have recorded optimiser switches since 27 August 2026 and the record deepens from here. Corporate families are not joined: a platform selling through several registered entities appears as several rows on the optimiser list.