EDF Energy Customers Limited
Sells into the markets for 33 units at 32 sites, 1,018 MW together, over the 364 days to 28 August 2026. Everything here is measured from published settlement and auction results; wholesale trading is invisible for every optimiser, not just this one.
The book
| Balancing mechanism, paid to discharge | £9.8m |
| Balancing mechanism, paid out to charge | −£5.9m |
| Response and reserve auctions | £17.9m |
| Capacity market | £5.0m |
| Income across the book, per kilowatt | £32.16/kW/yr fleet 33.63 |
| Median unit, all three lines | £25.26/kW/yr |
| Hours at full power, sent out | 130 h/yr |
| Hours at full power, taken in | 130 h/yr |
What the book is made of
Performance follows portfolio shape as much as skill: a Scottish, long duration book does a different job from an English one hour book, so the mix belongs beside the money, not in a footnote.
Duration, by megawatt
Region, by megawatt
Every unit it sells for
| Unit | MW | Balancing | Standing ready | CM | £/kW/yr |
|---|---|---|---|---|---|
| Bulphan Fen Warley Green BESS Essex and Kent | 57 | £1.6m | −£182k | £286k | 29.89 |
| Wolverhampton West BESS Mid Wales and The Midlands | 56 | £894k | £276k | £240k | 25.26 |
| Larks Green Battery Storage Cotswold | 52 | £3.1m | £413k | £267k | 71.95 |
| Newton wood BESS North Midlands and North Wales | 52 | £665k | £1.3m | £291k | 43.30 |
| Brook Farm BESS Mid Wales and The Midlands | 52 | £635k | £1.2m | £289k | 41.45 |
| Burwell 1 Mid Wales and The Midlands | 52 | £372k | £914k | £289k | 30.36 |
| Brentwood BESS Essex and Kent | 52 | £133k | £692k | — | 15.91 |
| Berkeley BESS Cotswold | 52 | £135k | £502k | £291k | 17.88 |
| Cowley Oxfordshire, Surrey and Sussex | 49 | £500k | £1.1m | — | 32.39 |
| Nursling Battery Storage Somerset and Wessex | 48 | £475k | £1.2m | £73k | 37.53 |
| Pivot Power Kemsley Essex and Kent | 46 | £479k | £1.1m | £243k | 40.19 |
| Hunningley Stairfoot BESS North Midlands and North Wales | 44 | £589k | £1.1m | £234k | 43.37 |
| GSES 1 (EDFE-15) Mid Wales and The Midlands | 40 | — | — | £468k | 11.74 |
| MALDON Essex and Kent | 36 | — | — | £216k | 6.02 |
| North Tawton BESS West Devon and Cornwall | 32 | £252k | £130k | £171k | 17.35 |
| Tonbridge and Malling Essex and Kent | 30 | — | — | — | 0.00 |
| Erskine BESS South West Scotlands | 30 | £19k | £81k | £307k | 13.66 |
| MANNB-1 Cotswold | 29 | — | £3.3m | — | 113.15 |
| SW MANNINGTON Cotswold | 28 | — | £22k | £266k | 10.32 |
| GRIDRESERVE Stirlingshire and Fife | 28 | — | £42k | £65k | 3.85 |
| East Cambridgeshire Mid Wales and The Midlands | 24 | — | £135k | — | 5.64 |
| ZEN02A Mid Wales and The Midlands | 20 | — | £1.7m | — | 84.66 |
| EQUINOR WELKIN MILL North Midlands and North Wales | 20 | — | £147k | £189k | 16.86 |
| SUSI EELPOWER ROCK FARM Mid Wales and The Midlands | 18 | — | £207k | £104k | 17.32 |
| Shropshire Mid Wales and The Midlands | 16 | — | £1.3m | — | 78.84 |
| Zenobe Brindley Cotswold | 12 | — | — | £140k | 11.70 |
| Winchester (WNCRB-1) Somerset and Wessex | 9 | — | £660k | £58k | 80.04 |
| Winchester (EDFE-11) Somerset and Wessex | 9 | — | £74k | — | 8.21 |
| HILL FARM Mid Wales and The Midlands | 8 | — | £264k | £212k | 50.78 |
| NORWICH EAST ELECTRIC FORECOURT Mid Wales and The Midlands | 5 | — | £134k | £14k | 29.74 |
| EDFE-1 Mid Wales and The Midlands | 5 | — | £98k | — | 19.73 |
| GATWICK ELECTRIC FORECOURT Oxfordshire, Surrey and Sussex | 4 | — | £220 | £14k | 3.68 |
| CONRAD (FLITWICK) Mid Wales and The Midlands | 3 | — | £15k | £232k | 30.91 |
Attribution. A unit belongs to whoever the market registers as its seller today, so a book that changed hands mid year credits the whole year to the current seller. We have recorded optimiser switches since 27 August 2026 and the record deepens from here. Corporate families are not joined: a platform selling through several registered entities appears as several rows on the optimiser list.