Habitat Energy Limited
Sells into the markets for 22 units at 22 sites, 582 MW together, over the 364 days to 28 August 2026. Everything here is measured from published settlement and auction results; wholesale trading is invisible for every optimiser, not just this one.
The book
| Balancing mechanism, paid to discharge | £0 |
| Balancing mechanism, paid out to charge | £0 |
| Response and reserve auctions | £7.7m |
| Capacity market | £4.2m |
| Income across the book, per kilowatt | £20.49/kW/yr fleet 33.63 |
| Median unit, all three lines | £10.68/kW/yr |
What the book is made of
Performance follows portfolio shape as much as skill: a Scottish, long duration book does a different job from an English one hour book, so the mix belongs beside the money, not in a footnote.
Duration, by megawatt
Region, by megawatt
Every unit it sells for
| Unit | MW | Balancing | Standing ready | CM | £/kW/yr |
|---|---|---|---|---|---|
| GRENDON Mid Wales and The Midlands | 50 | — | £29k | £258k | 5.77 |
| MELKSHAM EAST Cotswold | 49 | — | £4.1m | £945k | 103.60 |
| Longridge South Lancashire, Yorkshire and Humber | 49 | — | £134k | £159k | 6.00 |
| Wickham Market Mid Wales and The Midlands | 49 | — | £97k | £163k | 5.32 |
| MONETS GARDEN South Lancashire, Yorkshire and Humber | 49 | — | £85k | £742k | 16.92 |
| Wiltshire Cotswold | 49 | — | £11k | — | 0.22 |
| SUSI EELPOWER HALESWORTH Mid Wales and The Midlands | 40 | — | £35k | £293k | 8.21 |
| HAB6-FFR Essex and Kent | 40 | — | — | — | 0.00 |
| Rhondda Cynon Taf (HIRWB-1) South Wales & Gloucester | 21 | — | £2.2m | — | 105.01 |
| PULSE CLEAN (HAB12-FFR) South Wales & Gloucester | 21 | — | £232k | £101k | 15.90 |
| PULSE CLEAN (HAB13-FFR) South Wales & Gloucester | 21 | — | £117k | £107k | 10.68 |
| Rhondda Cynon Taf (HAB-19) South Wales & Gloucester | 21 | — | — | — | 0.00 |
| PULSE CLEAN (HAB11-FFR) Mid Wales and The Midlands | 20 | — | £53k | £117k | 8.52 |
| Hallen Cotswold | 18 | — | £30k | £80k | 6.10 |
| PULSE CLEAN (HAB14-FFR) North East England | 17 | — | £155k | £83k | 14.02 |
| Gipsy Lane South Lancashire, Yorkshire and Humber | 16 | — | £100k | £75k | 10.98 |
| West Lindsey North Midlands and North Wales | 10 | — | £128k | — | 12.86 |
| Cumberland North Lancashire and The Lakes | 10 | — | £108k | — | 10.84 |
| CAPBAL (FORFAR) Eastern Grampian and Tayside | 9 | — | £54k | £43k | 10.76 |
| Perth and Kinross Central Grampian | 9 | — | £20k | — | 2.25 |
| GLASSENBURY Essex and Kent | 9 | — | — | £1.0m | 22.48 |
| WEST MIDLANDS GRID TWO Mid Wales and The Midlands | 5 | — | — | £15k | 3.06 |
Attribution. A unit belongs to whoever the market registers as its seller today, so a book that changed hands mid year credits the whole year to the current seller. We have recorded optimiser switches since 27 August 2026 and the record deepens from here. Corporate families are not joined: a platform selling through several registered entities appears as several rows on the optimiser list.