Tesla Motors Limited
Sells into the markets for 15 units at 13 sites, 541 MW together, over the 364 days to 28 August 2026. Everything here is measured from published settlement and auction results; wholesale trading is invisible for every optimiser, not just this one.
The book
| Balancing mechanism, paid to discharge | £25.7m |
| Balancing mechanism, paid out to charge | −£24.4m |
| Response and reserve auctions | £6.3m |
| Capacity market | £3.9m |
| Income across the book, per kilowatt | £66.70/kW/yr fleet 33.63 |
| Median unit, all three lines | £77.77/kW/yr |
| Hours at full power, sent out | 432 h/yr |
| Hours at full power, taken in | 668 h/yr |
What the book is made of
Performance follows portfolio shape as much as skill: a Scottish, long duration book does a different job from an English one hour book, so the mix belongs beside the money, not in a footnote.
Duration, by megawatt
Region, by megawatt
Every unit it sells for
| Unit | MW | Balancing | Standing ready | CM | £/kW/yr |
|---|---|---|---|---|---|
| Chapel Farm BESS Mid Wales and The Midlands | 50 | £3.2m | £771k | £445k | 88.78 |
| Little Raith BESS Stirlingshire and Fife | 50 | £922k | £739k | £45k | 34.21 |
| Roaring Hill BESS Stirlingshire and Fife | 50 | £1.1m | £466k | £505k | 40.79 |
| Skelmersdale Battery South Lancashire, Yorkshire and Humber | 50 | £3.1m | £492k | £239k | 77.77 |
| Ilmer Lane BESS Oxfordshire, Surrey and Sussex | 50 | £3.2m | £529k | £540k | 86.91 |
| Thame Road BESS Oxfordshire, Surrey and Sussex | 50 | £3.0m | £373k | — | 68.62 |
| Clay Tye Farm 2 Battery Storage Essex and Kent | 50 | £2.8m | £657k | £858k | 86.55 |
| Clay Tye Farm 1 Battery Storage Essex and Kent | 50 | £2.6m | £666k | — | 66.21 |
| Contego Battery Oxfordshire, Surrey and Sussex | 36 | £1.2m | £559k | £297k | 57.17 |
| Jamesfield 1 Battery Storage Eastern Grampian and Tayside | 30 | £319k | £376k | £442k | 38.01 |
| Farnham BESS Oxfordshire, Surrey and Sussex | 20 | £1.5m | £238k | £175k | 96.34 |
| Hawkers Hill Battery Somerset and Wessex | 20 | £1.5m | — | £179k | 83.16 |
| Jamesfield 2 Battery Storage Eastern Grampian and Tayside | 19 | £208k | £304k | — | 27.06 |
| Broadditch Battery Essex and Kent | 11 | £670k | £91k | £96k | 78.13 |
| Holes Bay Battery Somerset and Wessex | 7 | £415k | £78k | £88k | 82.11 |
Attribution. A unit belongs to whoever the market registers as its seller today, so a book that changed hands mid year credits the whole year to the current seller. We have recorded optimiser switches since 27 August 2026 and the record deepens from here. Corporate families are not joined: a platform selling through several registered entities appears as several rows on the optimiser list.