What changed in the connection queue
NESO publishes the connection registers as a file that overwrites itself. We read it every Tuesday and Friday, keep every copy, and print the difference, project by project. Nothing here is inferred from the numbers; it is the register on one day against the register on the day before. The column headed "our reading" is ours, and it can be wrong.
By week
| Week | Captures | Changes | Projects | In | Out | Gate moves | Gate 2 gained, MW | Changed hands | Dates moved |
|---|---|---|---|---|---|---|---|---|---|
| 2026 week 35 | 2 | 19 | 11 | 0 | 0 | 10 | 81 | 0 | 2 |
| 2026 week 36 | 2 | 66 | 56 | 0 | 0 | 14 | 546 | 0 | 4 |
By month
| Month | Captures | Changes | Projects | In | Out | Gate moves | Gate 2 gained, MW | Changed hands | Dates moved |
|---|---|---|---|---|---|---|---|---|---|
| August 2026 | 2 | 19 | 11 | 0 | 0 | 10 | 81 | 0 | 2 |
| September 2026 | 2 | 66 | 56 | 0 | 0 | 14 | 546 | 0 | 4 |
Where this can be wrong
The ledger began on 25 August 2026. Nothing that happened before that day is here, and the first capture is a baseline rather than a report. A change of applicant is printed whether the register renamed a company or a different company took the position; the reading column separates the two by comparing the names with their punctuation and legal suffix removed, which is a rule and not a check against a filing. A change of connection point may be a move, a correction, or a project identifier reused for something else, and the register does not say which; Buccleuch Estates moving from the Scottish Borders to Suffolk in one capture is the standing example. A gate 2 flag that appears in one capture and vanishes in the next, as Pencloe did between 28 August and 4 September, is printed both times, because both readings are what NESO published. Where the register is wrong, this page is wrong with it, and it stays wrong until the register corrects itself. If you know better, tell us.
The queue tool is rebuilt from the latest capture with every deploy, so the applicant table, the gates and the dates on the map are the same rows this page reads. The same list by email, once a week, is being built; nothing has been sent yet.
4 September 2026
11 changes across 7 projects, 3 of them spelling only. 1,563 projects in the register, 426.6 GW contracted.
| Project | What changed | From | To | MW | Our reading |
|---|---|---|---|---|---|
| RWE GENERATION UK PLC Pembroke 400kV Substation | gate | 0 | 2 | 350 | gate up A firm connection right recorded where there was none. |
| Field Drum Farm Ltd Keith 2 132/33kV GSP Substation | gate | 0 | 2 | 50 | gate up A firm connection right recorded where there was none. |
| PENCLOE WIND ENERGY LIMITED Pencloe 132/33kV Substation | gate | 2 | 1 | 34 | gate down A gate 2 flag removed. Either the offer lapsed or the register corrected itself; the next capture usually says which. |
| PENCLOE WIND ENERGY LIMITED Pencloe 132/33kV Substation | energised | 81.0 | 0.0 | 34 | energised Connected capacity changed, which is a battery arriving, or a phase of one. |
| RWE GENERATION UK PLC Pembroke 400kV Substation | date | 2027-10-29 | 2029-03-07 | 350 | date The contracted connection date moved. Later is slippage measured from our own captures, which nobody else publishes. |
| PENCLOE WIND ENERGY LIMITED Pencloe 132/33kV Substation | status | Built | Awaiting Consents | 34 | stage The consent stage moved. |
| Field Drum Farm Ltd Keith 2 132/33kV GSP Substation | site | Keith 2 GSP | Keith 2 132/33kV GSP Substation | 50 | renamed The same connection point under a fuller name. |
| Scottish Hydro Electric Power Distribution Plc Braco West GSP | site | Braco West 275/33kV GSP Substation | Braco West GSP | 0 | renamed The same connection point under a fuller name. |
| BUCCLEUCH ESTATES LTD (THE) BORDERS SOLAR 132/33KV SUBSTATION | owner | BUCCLEUCH ESTATES, LTD. (THE) | BUCCLEUCH ESTATES LTD (THE) | 228 | spelling Same company, the register changed its spelling or punctuation. Not a change of hands. |
| BUCCLEUCH ESTATES LTD (THE) Dalkeith 400kV Substation | owner | BUCCLEUCH ESTATES, LTD. (THE) | BUCCLEUCH ESTATES LTD (THE) | 200 | spelling Same company, the register changed its spelling or punctuation. Not a change of hands. |
| BUCCLEUCH ESTATES LTD (THE) Drinkstone Hybrid 132/33kV substation | owner | BUCCLEUCH ESTATES, LTD. (THE) | BUCCLEUCH ESTATES LTD (THE) | 55 | spelling Same company, the register changed its spelling or punctuation. Not a change of hands. |
1 September 2026
55 changes across 50 projects, 39 of them spelling only. 1,563 projects in the register, 426.6 GW contracted.
| Project | What changed | From | To | MW | Our reading |
|---|---|---|---|---|---|
| SOUTH GRANTHAM ENERGY CENTRE LIMITED Trent Valley South Connection Node C 400kV Substation | gate | 0 | 1 | 810 | gate Gate 1 recorded, a place in the process rather than a firm right. |
| Advance Grid Solutions Limited East Kilbride B 275/33kV Substation | gate | 0 | 1 | 55 | gate Gate 1 recorded, a place in the process rather than a firm right. |
| Advance Grid Solutions Limited East Kilbride B 275/33kV Substation | gate | 0 | 1 | 55 | gate Gate 1 recorded, a place in the process rather than a firm right. |
| HP Trotter t/a Printonan Farm Kaimes GSP | gate | 0 | 1 | 51 | gate Gate 1 recorded, a place in the process rather than a firm right. |
| SIRIUS ECODEV (STIRLING) LTD Coupar Angus 132/33kV GSP | gate | 0 | 2 | 50 | gate up A firm connection right recorded where there was none. |
| LAWMOOR DEVELOPMENTS ENERGY STORAGE LIMITED St. Andrews Cross GSP | gate | 0 | 1 | 50 | gate Gate 1 recorded, a place in the process rather than a firm right. |
| Corshellach Energy Storage Limited Berryburn 275/33kV GSP Substation | gate | 0 | 2 | 50 | gate up A firm connection right recorded where there was none. |
| Vital Energi Solutions Limited Carntyne 132/33kV | gate | 0 | 1 | 50 | gate Gate 1 recorded, a place in the process rather than a firm right. |
| Craig Nab Wind Energy Hub Limited Ladyburn 132kV Substation | gate | 0 | 1 | 36 | gate Gate 1 recorded, a place in the process rather than a firm right. |
| Toftingall Wind Limited Mybster 1 GSP | gate | 0 | 2 | 25 | gate up A firm connection right recorded where there was none. |
| KINCRAIG ENERGY CENTRE LIMITED Dyce 132/33kV GSP | gate | 0 | 2 | 21 | gate up A firm connection right recorded where there was none. |
| SIRIUS ECODEV (STIRLING) LTD Coupar Angus 132/33kV GSP | date | 2026-06-30 | 2026-12-31 | 50 | date The contracted connection date moved. Later is slippage measured from our own captures, which nobody else publishes. |
| Corshellach Energy Storage Limited Berryburn 275/33kV GSP Substation | date | 2027-10-31 | 2028-10-31 | 50 | date The contracted connection date moved. Later is slippage measured from our own captures, which nobody else publishes. |
| Toftingall Wind Limited Mybster 1 GSP | date | 2025-08-31 | 2026-09-30 | 25 | date The contracted connection date moved. Later is slippage measured from our own captures, which nobody else publishes. |
| SOUTH GRANTHAM ENERGY CENTRE LIMITED Trent Valley South Connection Node C 400kV Substation | site | Grantham 400KV | Trent Valley South Connection Node C 400kV Substation | 810 | point The register now names a different connection point. A move, a correction, or a project identifier reused; the ledger cannot tell which. |
| SP DISTRIBUTION PLC Leven 132/33kV Substation | site | Leven GSP | Leven 132/33kV Substation | 20 | renamed The same connection point under a fuller name. |
| RWE GENERATION UK PLC Didcot 400kV Substation | owner | RWE Generation UK Plc | RWE GENERATION UK PLC | 1,475 | spelling Same company, the register changed its spelling or punctuation. Not a change of hands. |
| RWE GENERATION UK PLC Eaton Socon 400kV Substation | owner | RWE Generation UK Plc | RWE GENERATION UK PLC | 740 | spelling Same company, the register changed its spelling or punctuation. Not a change of hands. |
| RWE GENERATION UK PLC Pembroke 400kV Substation | owner | RWE Generation UK Plc | RWE GENERATION UK PLC | 350 | spelling Same company, the register changed its spelling or punctuation. Not a change of hands. |
| ZENOBE ENERGY LIMITED Butlers Wood 400kV Substation | owner | Zenobe Energy Limited | ZENOBE ENERGY LIMITED | 330 | spelling Same company, the register changed its spelling or punctuation. Not a change of hands. |
| ZENOBE ENERGY LIMITED Necton 400kV Substation | owner | Zenobe Energy Limited | ZENOBE ENERGY LIMITED | 300 | spelling Same company, the register changed its spelling or punctuation. Not a change of hands. |
| ZENOBE ENERGY LIMITED Wearside Connection Node D 400kV Substation | owner | Zenobe Energy Limited | ZENOBE ENERGY LIMITED | 300 | spelling Same company, the register changed its spelling or punctuation. Not a change of hands. |
| ZENOBE ENERGY LIMITED Wearside Connection Node A 275kV Substation | owner | Zenobe Energy Limited | ZENOBE ENERGY LIMITED | 300 | spelling Same company, the register changed its spelling or punctuation. Not a change of hands. |
| ZENOBE ENERGY LIMITED Sussex and Romney Connection Node A 400kV Substation | owner | Zenobe Energy Limited | ZENOBE ENERGY LIMITED | 300 | spelling Same company, the register changed its spelling or punctuation. Not a change of hands. |
| ZENOBE ENERGY LIMITED Wearside Connection Node B 400kV Substation | owner | Zenobe Energy Limited | ZENOBE ENERGY LIMITED | 300 | spelling Same company, the register changed its spelling or punctuation. Not a change of hands. |
| ZENOBE ENERGY LIMITED North Anglia Connection Node E 400kV Substation | owner | Zenobe Energy Limited | ZENOBE ENERGY LIMITED | 300 | spelling Same company, the register changed its spelling or punctuation. Not a change of hands. |
| ZENOBE ENERGY LIMITED New Deer 400kV Substation | owner | Zenobe Energy Limited | ZENOBE ENERGY LIMITED | 200 | spelling Same company, the register changed its spelling or punctuation. Not a change of hands. |
| ZENOBE ENERGY LIMITED Norton East 400kV Substation | owner | Zenobe Energy Limited | ZENOBE ENERGY LIMITED | 150 | spelling Same company, the register changed its spelling or punctuation. Not a change of hands. |
| RWE GENERATION UK PLC Didcot 132kV Substation | owner | RWE Generation UK Plc | RWE GENERATION UK PLC | 150 | spelling Same company, the register changed its spelling or punctuation. Not a change of hands. |
| SP DISTRIBUTION PLC Newarthill 275/33kV | owner | SP Distribution plc | SP DISTRIBUTION PLC | 50 | spelling Same company, the register changed its spelling or punctuation. Not a change of hands. |
| SP DISTRIBUTION PLC Giffnock 275/33kV | owner | SP Distribution plc | SP DISTRIBUTION PLC | 45 | spelling Same company, the register changed its spelling or punctuation. Not a change of hands. |
| SP DISTRIBUTION PLC Erskine 132/33kV | owner | SP Distribution plc | SP DISTRIBUTION PLC | 30 | spelling Same company, the register changed its spelling or punctuation. Not a change of hands. |
| SP DISTRIBUTION PLC Drumcross 132/33kV | owner | SP Distribution plc | SP DISTRIBUTION PLC | 30 | spelling Same company, the register changed its spelling or punctuation. Not a change of hands. |
| SP DISTRIBUTION PLC Drumcross 132/33kV | owner | SP Distribution plc | SP DISTRIBUTION PLC | 30 | spelling Same company, the register changed its spelling or punctuation. Not a change of hands. |
| SP DISTRIBUTION PLC Coatbridge 275/33kV | owner | SP Distribution plc | SP DISTRIBUTION PLC | 30 | spelling Same company, the register changed its spelling or punctuation. Not a change of hands. |
| SP DISTRIBUTION PLC Dunfermline 132/33kV | owner | SP Distribution plc | SP DISTRIBUTION PLC | 30 | spelling Same company, the register changed its spelling or punctuation. Not a change of hands. |
| SP DISTRIBUTION PLC Coylton 132/33kV | owner | SP Distribution plc | SP DISTRIBUTION PLC | 30 | spelling Same company, the register changed its spelling or punctuation. Not a change of hands. |
| SP DISTRIBUTION PLC Dalmarnock GSP | owner | SP Distribution plc | SP DISTRIBUTION PLC | 29 | spelling Same company, the register changed its spelling or punctuation. Not a change of hands. |
| SP DISTRIBUTION PLC Newarthill 275/33kV | owner | SP Distribution plc | SP DISTRIBUTION PLC | 29 | spelling Same company, the register changed its spelling or punctuation. Not a change of hands. |
| SP DISTRIBUTION PLC Westfield 132/33kV | owner | SP Distribution plc | SP DISTRIBUTION PLC | 25 | spelling Same company, the register changed its spelling or punctuation. Not a change of hands. |
| SP DISTRIBUTION PLC East Kilbride South 275/33kV | owner | SP Distribution plc | SP DISTRIBUTION PLC | 23 | spelling Same company, the register changed its spelling or punctuation. Not a change of hands. |
| SP DISTRIBUTION PLC Westfield 132/33kV | owner | SP Distribution plc | SP DISTRIBUTION PLC | 20 | spelling Same company, the register changed its spelling or punctuation. Not a change of hands. |
| SP DISTRIBUTION PLC Kilwinning GSP | owner | SP Distribution plc | SP DISTRIBUTION PLC | 20 | spelling Same company, the register changed its spelling or punctuation. Not a change of hands. |
| SP DISTRIBUTION PLC Broxburn 132/33kV | owner | SP Distribution plc | SP DISTRIBUTION PLC | 20 | spelling Same company, the register changed its spelling or punctuation. Not a change of hands. |
| SP DISTRIBUTION PLC Devol Moor 132/33kV | owner | SP Distribution plc | SP DISTRIBUTION PLC | 20 | spelling Same company, the register changed its spelling or punctuation. Not a change of hands. |
| SP DISTRIBUTION PLC Leven 132/33kV Substation | owner | SP Distribution plc | SP DISTRIBUTION PLC | 20 | spelling Same company, the register changed its spelling or punctuation. Not a change of hands. |
| SP DISTRIBUTION PLC Westfield 275/132kV | owner | SP Distribution plc | SP DISTRIBUTION PLC | 20 | spelling Same company, the register changed its spelling or punctuation. Not a change of hands. |
| SP DISTRIBUTION PLC East Kilbride South 275/33kV | owner | SP Distribution plc | SP DISTRIBUTION PLC | 20 | spelling Same company, the register changed its spelling or punctuation. Not a change of hands. |
| SP DISTRIBUTION PLC Dumfries 132/33kV | owner | SP Distribution plc | SP DISTRIBUTION PLC | 20 | spelling Same company, the register changed its spelling or punctuation. Not a change of hands. |
| SP DISTRIBUTION PLC East Kilbride South 275/33kV | owner | SP Distribution plc | SP DISTRIBUTION PLC | 16 | spelling Same company, the register changed its spelling or punctuation. Not a change of hands. |
| SP DISTRIBUTION PLC Redhouse GSP | owner | SP Distribution plc | SP DISTRIBUTION PLC | 16 | spelling Same company, the register changed its spelling or punctuation. Not a change of hands. |
| SP DISTRIBUTION PLC Cupar GSP | owner | SP Distribution plc | SP DISTRIBUTION PLC | 12 | spelling Same company, the register changed its spelling or punctuation. Not a change of hands. |
| SP DISTRIBUTION PLC Dumfries 132/33kV | owner | SP Distribution plc | SP DISTRIBUTION PLC | 10 | spelling Same company, the register changed its spelling or punctuation. Not a change of hands. |
| SP DISTRIBUTION PLC Easterhouse 275/33kV Substation | owner | SP Distribution plc | SP DISTRIBUTION PLC | 10 | spelling Same company, the register changed its spelling or punctuation. Not a change of hands. |
| SP DISTRIBUTION PLC Livingston East 132/33kV | owner | SP Distribution plc | SP DISTRIBUTION PLC | 6 | spelling Same company, the register changed its spelling or punctuation. Not a change of hands. |
28 August 2026
19 changes across 11 projects, 0 of them spelling only. 1,563 projects in the register, 426.6 GW contracted.
| Project | What changed | From | To | MW | Our reading |
|---|---|---|---|---|---|
| BOTLEY GREEN ENERGY CENTRE LTD Botley 400kV Substation | gate | 0 | 1 | 800 | gate Gate 1 recorded, a place in the process rather than a firm right. |
| Field High Marnham Ltd Trent Valley South Connection Node G 400kV Substation | gate | 0 | 1 | 400 | gate Gate 1 recorded, a place in the process rather than a firm right. |
| Field Spittal Ltd Spittal 132kV Substation | gate | 0 | 1 | 300 | gate Gate 1 recorded, a place in the process rather than a firm right. |
| GALILEO 09 LIMITED MID WALES CONNECTION NODE A 400KV SUBSTATION | gate | 0 | 1 | 297 | gate Gate 1 recorded, a place in the process rather than a firm right. |
| HARKER ENERGY PARK LIMITED Harker 400kV Substation | gate | 0 | 1 | 250 | gate Gate 1 recorded, a place in the process rather than a firm right. |
| EPPING ENERGY PARK LIMITED Waltham Cross B 400kV Substation | gate | 0 | 1 | 250 | gate Gate 1 recorded, a place in the process rather than a firm right. |
| RENEWCO POWER LIMITED LESSNESSOCK ENERGY PARK 132KV SUBSTATION | gate | 0 | 1 | 114 | gate Gate 1 recorded, a place in the process rather than a firm right. |
| PERIGUS ENERGY UK LIMITED Seat Hill 132kV Substation | gate | 0 | 1 | 90 | gate Gate 1 recorded, a place in the process rather than a firm right. |
| PENCLOE WIND ENERGY LIMITED Pencloe 132/33kV Substation | gate | 0 | 2 | 81 | gate up A firm connection right recorded where there was none. |
| BUCCLEUCH ESTATES, LTD. (THE) Drinkstone Hybrid 132/33kV substation | gate | 0 | 1 | 55 | gate Gate 1 recorded, a place in the process rather than a firm right. |
| PENCLOE WIND ENERGY LIMITED Pencloe 132/33kV Substation | energised | 0.0 | 81.0 | 81 | energised Connected capacity changed, which is a battery arriving, or a phase of one. |
| PENCLOE WIND ENERGY LIMITED Pencloe 132/33kV Substation | mw | 119.0 | 34.0 | 81 | capacity Contracted capacity changed. Downwards is usually a phase being split out; upwards is an amended application. |
| SWANSEA NORTH GREEN NG LIMITED Swansea North 400kV Substation | date | 2028-10-31 | 2028-10-30 | 1,025 | date The contracted connection date moved. Later is slippage measured from our own captures, which nobody else publishes. |
| PENCLOE WIND ENERGY LIMITED Pencloe 132/33kV Substation | date | 2026-04-24 | 2028-04-01 | 81 | date The contracted connection date moved. Later is slippage measured from our own captures, which nobody else publishes. |
| PENCLOE WIND ENERGY LIMITED Pencloe 132/33kV Substation | status | Consents Approved | Built | 81 | stage The consent stage moved. |
| Field Spittal Ltd Spittal 132kV Substation | site | Spittal 275kV Substation | Spittal 132kV Substation | 300 | renamed The same connection point under a fuller name. |
| GALILEO 09 LIMITED MID WALES CONNECTION NODE A 400KV SUBSTATION | site | Oswestry Substation | MID WALES CONNECTION NODE A 400KV SUBSTATION | 297 | point The register now names a different connection point. A move, a correction, or a project identifier reused; the ledger cannot tell which. |
| RENEWCO POWER LIMITED LESSNESSOCK ENERGY PARK 132KV SUBSTATION | site | Lessnessock | LESSNESSOCK ENERGY PARK 132KV SUBSTATION | 114 | renamed The same connection point under a fuller name. |
| BUCCLEUCH ESTATES, LTD. (THE) Drinkstone Hybrid 132/33kV substation | site | Hawick 132kV Substation | Drinkstone Hybrid 132/33kV substation | 55 | point The register now names a different connection point. A move, a correction, or a project identifier reused; the ledger cannot tell which. |
25 August 2026
0 changes across 0 projects, 0 of them spelling only. 1,563 projects in the register, 426.7 GW contracted.
Nothing moved.