Zenobe Energy
Owns 22 batteries at 11 sites, 824 MW, which is 12 per cent of everything operating in Great Britain. It sells 686 MW of that itself and the rest through HD888CAP Ltd, EDF Energy Customers Limited, BESS Holdco 2 Limited and 1 others.
Who sells its power
The balancing mechanism register names the company allowed to sell each unit's power. That company is usually an optimiser or a supplier working under contract, which is why the registers cannot answer the ownership question on their own. Where the seller is one of the owner's own companies, the row says so.
| Seller | Batteries | MW | Of this fleet |
|---|---|---|---|
| Zenobe Kilmarnock South LTD the owner's own company | 6 | 313 | 38% |
| Zenobe Blackhillock Limited the owner's own company | 4 | 209 | 25% |
| Zenobe Capenhurst Limited the owner's own company | 4 | 105 | 13% |
| HD888CAP Ltd | 1 | 57 | 7% |
| Zenobe Wishaw Limited the owner's own company | 1 | 51 | 6% |
| EDF Energy Customers Limited | 3 | 50 | 6% |
| BESS Holdco 2 Limited | 1 | 20 | 2% |
| Erova Energy Limited | 1 | 10 | 1% |
| Zenobe Energy Limited the owner's own company | 1 | 9 | 1% |
What it was paid
The three published lines, added up across the fleet for the 364 days to 6 September 2026. Wholesale trading income is invisible for every owner, not just this one, and nothing here nets the cost of charging. The rate is per kilowatt of current capacity.
| Balancing mechanism, paid to discharge | £7.6m |
| Balancing mechanism, paid out to charge | −£23.3m |
| Response and reserve auctions | £8.0m |
| Capacity market | £5.1m |
| Income across the fleet, per kilowatt | £25.31/kW/yr fleet 35.48 |
| Median battery, all three lines | £16.77/kW/yr |
| Hours at full power, sent out | 88 h/yr |
| Hours at full power, taken in | 558 h/yr |
What the fleet is made of
Duration, by megawatt
Region, by megawatt
Every battery it owns
| Battery | MW | Sold by | Grade | £/kW/yr |
|---|---|---|---|---|
| Capenhurst North Midlands and North Wales | 57 | HD888CAP Ltd | confirmed | 40.76 |
| Zenobe Blackhillock (BLHLB-4) North Scotland | 54 | Zenobe Blackhillock Limited | confirmed | 4.84 |
| Zenobe Blackhillock (BLHLB-3) North Scotland | 54 | Zenobe Blackhillock Limited | confirmed | 9.08 |
| East Ayrshire (KILSB-3) South West Scotlands | 54 | Zenobe Kilmarnock South LTD | confirmed | 16.77 |
| East Ayrshire (KILSB-1) South West Scotlands | 53 | Zenobe Kilmarnock South LTD | confirmed | 14.79 |
| East Ayrshire (KILSB-4) South West Scotlands | 52 | Zenobe Kilmarnock South LTD | confirmed | 29.09 |
| East Ayrshire (KILSB-2) South West Scotlands | 52 | Zenobe Kilmarnock South LTD | confirmed | 15.00 |
| East Ayrshire (KILSB-6) South West Scotlands | 51 | Zenobe Kilmarnock South LTD | confirmed | 10.73 |
| Wishaw BESS Lothian and Borders | 51 | Zenobe Wishaw Limited | confirmed | 60.95 |
| East Ayrshire (KILSB-5) South West Scotlands | 51 | Zenobe Kilmarnock South LTD | confirmed | 13.51 |
| Zenobe Blackhillock (BLHLB-2) North Scotland | 50 | Zenobe Blackhillock Limited | confirmed | 40.51 |
| Zenobe Blackhillock (BLHLB-1) North Scotland | 50 | Zenobe Blackhillock Limited | confirmed | 8.19 |
| Tonbridge and Malling Essex and Kent | 30 | EDF Energy Customers Limited | confirmed | 0.00 |
| Zenobe Capenhurst (PINFB-1) North Midlands and North Wales | 27 | Zenobe Capenhurst Limited | confirmed | 31.07 |
| Zenobe Capenhurst (PINFB-4) North Midlands and North Wales | 26 | Zenobe Capenhurst Limited | confirmed | 33.97 |
| Zenobe Capenhurst (PINFB-3) North Midlands and North Wales | 26 | Zenobe Capenhurst Limited | confirmed | 33.82 |
| Zenobe Capenhurst (PINFB-2) North Midlands and North Wales | 26 | Zenobe Capenhurst Limited | confirmed | 33.25 |
| ZEN02A Mid Wales and The Midlands | 20 | BESS Holdco 2 Limited | confirmed | 84.70 |
| Zenobe Brindley Cotswold | 12 | EDF Energy Customers Limited | confirmed | 11.70 |
| North West Leicestershire (BEROV001) Mid Wales and The Midlands | 10 | Erova Energy Limited | probable | 0.00 |
| Kings Barn Farm Oxfordshire, Surrey and Sussex | 9 | Zenobe Energy Limited | confirmed | 22.61 |
| Hill Farm Mid Wales and The Midlands | 8 | EDF Energy Customers Limited | confirmed | 50.49 |
One battery ran under an earlier registration for part of the year, BBPG01. The money earned under the earlier code is in the book above; the capacity is counted once.
How we know
Confirmed means a control filing at Companies House, or the owner's own published statement, names the company. Probable means the evidence is strong and indirect. Named means the register leaves the owner blank, the balancing code carries the owner's initials, and a sibling unit at the same site is already settled. Each chain below is printed once, with the batteries it settles.
Confirmed Capenhurst, Zenobe Blackhillock (BLHLB-4), Zenobe Blackhillock (BLHLB-3), Wishaw BESS, Zenobe Blackhillock (BLHLB-2), Zenobe Blackhillock (BLHLB-1), Zenobe Capenhurst (PINFB-1), Zenobe Capenhurst (PINFB-4), Zenobe Capenhurst (PINFB-3), Zenobe Capenhurst (PINFB-2), Zenobe Brindley
The SPV name carries the group; kept here so the page reads consistently. Source
Confirmed East Ayrshire (KILSB-3), East Ayrshire (KILSB-1), East Ayrshire (KILSB-4), East Ayrshire (KILSB-2), East Ayrshire (KILSB-6), East Ayrshire (KILSB-5)
The register names no owner for these six units. The lead party is Zenobe Kilmarnock South Limited, whose filings give Zenobe Blackhillock Borrower Limited as its controller since January 2024 and Zenobe Energy Limited before that. Source
Confirmed Tonbridge and Malling, North West Leicestershire (BBPG01) (earlier registration), Kings Barn Farm, Hill Farm
Bess Holdco 2 Limited is held by IFM Master Holdco Limited, and IFM Master Holdco is itself held at three quarters or more by Zenobe Energy Limited. The Bess Holdco companies and Zenobe share one registered office at Burdett House. For the two units the register leaves blank, the capacity market holds Hill Farm Packington and Aylesford in Bess Holdco names at the same places. Source
Confirmed ZEN02A
The register names no owner. The capacity market holds a site called Claredown belonging to Bess Holdco 4 Limited, the renewables planning database gives Claredown Farm to Zenobe under its former name Energy Reservoir 15 at the same 20 MW, and the Bess Holdco companies run through IFM Master Holdco Limited to Zenobe Energy Limited. Source
Probable North West Leicestershire (BEROV001)
The register names no owner and places this unit only by postcode district. Hill Farm Packington, held by Bess Holdco 2 Limited, sits inside that district and already carries two other units. Source
Attribution. A battery belongs to whoever the documents name today, so a fleet that changed hands during the year credits the whole year to the current owner. Groups are joined only where a filing joins them; a company that holds through several vehicles appears once, under the name at the top of the chain. Directors and registered offices are never used as evidence on their own. Why the registers cannot answer this question