9,326 MW of batteries are registered as planned in Germany and counted. 4,277 MW of it, 46%, is 16 projects that name one of the four transmission companies as their grid company.
Germany publishes its connection queue only as national totals, so the nearest public view of who wants to connect where is the register’s own planned entries, each naming its grid company and voltage. A planned entry is one its operator chose to register early; the 3,304 MW we hold apart as doubtful is shown beside each figure and left out of it.
By grid company
| Grid company | Entries counted | MW counted | MW held apart |
|---|---|---|---|
| 50Hertz Transmission GmbH transmission | 4 | 1,800 | 3,000 |
| Amprion GmbH transmission | 7 | 1,681 | |
| E.DIS Netz GmbH | 52 | 744 | 30 |
| Mitteldeutsche Netzgesellschaft Strom mbH | 38 | 548 | 18 |
| Westnetz GmbH | 58 | 520 | 3.5 |
| Bayernwerk Netz GmbH | 130 | 514 | 5.4 |
| TransnetBW GmbH transmission | 2 | 400 | 1 |
| TenneT TSO GmbH transmission | 3 | 396 | |
| Not given | 36 | 375 | 2.7 |
| Avacon Netz GmbH | 26 | 339 | |
| LEW Verteilnetz GmbH | 27 | 234 | 209 |
| Netze BW GmbH | 31 | 212 | 1 |
| Schleswig-Holstein Netz GmbH | 25 | 208 | 2 |
| WEMAG Netz GmbH | 15 | 112 | 1.5 |
| TEN Thüringer Energienetze GmbH & Co. KG | 5 | 107 | |
| SWM Infrastruktur GmbH & Co. KG | 2 | 106 | |
| EWE NETZ GmbH | 22 | 91 | 2.4 |
| enercity Netz GmbH | 2 | 67 | |
| N-ERGIE Netz GmbH | 13 | 65 | 2.5 |
| wesernetz Bremen GmbH | 3 | 65 | |
| Netze Magdeburg GmbH | 1 | 58 | |
| ÜZ Mainfranken eG | 2 | 35 | |
| Pfalzwerke Netz AG | 8 | 35 | 1.9 |
| Infrastrukturbetrieb der Stadt Arneburg | 1 | 30 | |
| LokalWerke GmbH | 6 | 27 | |
| Westfalen Weser Netz GmbH | 8 | 25 | |
| Energie Waldeck-Frankenberg GmbH | 2 | 20 | |
| 95 other grid companies | 126 | 511 | 23 |
Counted and held apart as on the Germany page. 36 planned entries, 375 MW, name no grid company.
By voltage
| Connected at | Entries | MW | Share |
|---|---|---|---|
| Extra high voltage (220 or 380 kV) | 8 | 2,975 | 32% |
| High voltage (110 kV) | 84 | 2,729 | 29% |
| Medium voltage | 480 | 2,258 | 24% |
| The extra high to high voltage transformer level | 3 | 660 | 7% |
| The high to medium voltage transformer level | 41 | 407 | 4% |
| Not given | 24 | 240 | 3% |
| Low voltage | 8 | 35 | under 1% |
| The medium to low voltage transformer level | 7 | 22 | under 1% |
The voltage level the operator registered for the connection. The transformer levels are connections at a substation between two voltages.
Every planned battery of 100 MW or more
| Battery | Owner or operator | Grid company | MW | Planned |
|---|---|---|---|---|
| GigaBattery Jänschwalde 2000held apart: registered, not announced | LEAG | 50Hertz Transmission | 1,000 | 2028-12 |
| GigaBattery Lippendorf 1000held apart: registered, not announced | LEAG | 50Hertz Transmission | 1,000 | 2028-12 |
| GigaBattery Jänschwalde 1000 | LEAG | 50Hertz Transmission | 1,000 | 2027-12 |
| GigaBattery Boxberg 1000held apart: registered, not announced | LEAG | 50Hertz Transmission | 1,000 | 2028-12 |
| Batteriespeicher Westfalen 3 | RWE | Amprion | 538 | 2028-02 |
| GigaBattery Boxberg 400 | LEAG | 50Hertz Transmission | 400 | 2027-12 |
| Batteriespeicher Gundremmingen 1 | RWE | Amprion | 391 | 2027-02 |
| ECO POWER THREE | Eco Stor | 50Hertz Transmission | 300 | 2027-02 |
| ECO POWER SIX | Eco Stor | TransnetBW | 300 | 2029-10 |
| ECO POWER FOUR | Eco Stor | Amprion | 300 | 2028-09 |
| Batteriespeicher Hambach 1 | RWE | Amprion | 236 | 2027-10 |
| BESS_Sabel | East Energy | not given | 210 | 2027-01 |
| BESS_Bentwisch | East Energy | E.DIS Netz | 150 | 2027-01 |
| Kyon-53 Battery Storage | TotalEnergies and Allianz (Kyon) | TenneT TSO | 146 | 2027-05 |
| Kyon-56 Battery Storage | TotalEnergies and Allianz (Kyon) | TenneT TSO | 146 | 2027-05 |
| ECO POWER ELEVEN | Eco Stor | Netze BW | 104 | 2029-03 |
| ECO POWER FIVE GmbH | Eco Stor | SWM Infrastruktur | 104 | 2028-05 |
| ECO POWER TWO | Eco Stor | TenneT TSO | 103 | 2026-12 |
| Kyon-51 Battery Storage | Kyon Energy (TotalEnergies) | Westnetz | 103 | 2027-05 |
| Big Battery Oberlausitz | LEAG | 50Hertz Transmission | 100 | 2026-12 |
| Speicher Batterie100 Marbach am Neckar | EnBW | TransnetBW | 100 | 2026-12 |
| BESS_Gransee_groß | East Energy | E.DIS Netz | 100 | 2027-07 |
| GridBattery Heinersbrück 100 | LEAG | Mitteldeutsche Netzgesellschaft Strom | 100 | 2027-06 |
| SMAREG13 Vöhringen II | ju:niz Energy, formerly Smart Power (EQT) | LEW Verteilnetz | 100 | 2028-03 |
| Kyon-65 Battery Storage | Kyon Energy (TotalEnergies) | Amprion | 100 | 2028-01 |
Owner families where traced, otherwise the operator as registered. Planned month as the operator registered it. An entry held apart is left out of the planned figure, with the reason under its name.
Set beside the regulator’s totals
The Bundesnetzagentur counted 18,158 connection requests for batteries in 2025, about 574 GW, and 1,937 connection promises, about 54 GW. Those are applications, and one project can file several, so they are not comparable one for one with the register. They do show that what operators have registered, 12,630 MW in all, is a small part of what has been asked for. Since 1 April 2026 the transmission companies allocate connections by how far along a project is; before then it was first come, first served.
Sources: Marktstammdatenregister, Bundesnetzagentur, Datenlizenz Deutschland, Namensnennung 2.0: the full export of 15 October 2026 and the public unit table of 15 October 2026. The regulator’s totals from its 2025 monitoring, published on SMARD in August 2026 and reported by pv magazine on 25 August 2026.