Circle area is the megawatts
Germany · Marktstammdatenregister · export of 10 October 2026
4,338 MW of batteries of a megawatt or more are registered as operating in Germany, and 12,598 MW more are registered as planned. The connection queue behind them is not public.
The Marktstammdatenregister is the Bundesnetzagentur’s register of every power unit in Germany, filled in by operators and checked by grid operators. This is every storage unit of a megawatt or more in it: 1,261 batteries, 542 of them operating and 704 registered as planned, and 108 pumped storage units, drawn where the register places them. A planned unit is one its operator chose to register early; the queue of connection requests is published only as totals by the regulator. The Germany page reads the same register as tables.
Showing every storage unit of a megawatt or more. Filter by status, state or grid operator check, or search a unit, an operator or a place.
Every unit in the register, a megawatt and up
Largest first. Click a row to centre the map on the unit. Power is net nominal power; capacity is the installation’s usable capacity where the register has it. The date is commissioning for an operating unit and the operator’s planned date for a planned one.
| Unit | Operator | Place | In the register | MW | MWh | Date |
|---|
Checks on the register’s entries, 35 flagged
The register is filled in by operators and checked by grid operators, and these are the entries that look odd when read mechanically. Nothing is dropped: a flagged unit stays in every count above, and this table says why a reader should treat it with care. The check is the start of the work, not the end of it.
| Unit | Where | MW | What looks odd |
|---|---|---|---|
| GigaBattery Jänschwalde 1000 | Teichland, Brandenburg | 1,000 | same operator, municipality and power as GigaBattery Jänschwalde 2000, perhaps one plant registered twice |
| Battery Park Höxter 2 | Höxter, Nordrhein-Westfalen | 65 | same operator, municipality and power as Battery Park Höxter 1, perhaps one plant registered twice |
| Großbatteriespeicher Illertissen | Auwald, Bayern | 10 | same operator, municipality and power as Großbatteriespeicher Illertissen, perhaps one plant registered twice |
| BESS Herzebrock-Clarholz green flexibility | Herzebrock-Clarholz, Nordrhein-Westfalen | 10 | usable capacity is 15 hours of its power, over twelve hours |
| Leinau Batteriespeicher | Pforzen, Bayern | 7 | usable capacity is 0.5 hours of its power, under half an hour |
| Speicher Krumpa West | Braunsbedra, Sachsen-Anhalt | 7 | same operator, municipality and power as Speicher Krumpa Ost, perhaps one plant registered twice |
| BESS Dummerstorf Energiewende 2 | Roggentin, Mecklenburg-Vorpommern | 7 | same operator, municipality and power as BESS Dummerstorf Energiewende 3, perhaps one plant registered twice |
| Batteriespeicher | Augsburg, Bayern | 6 | usable capacity is 0.4 hours of its power, under half an hour |
| Batteriespeicher Saarlouis-Lisdorf | Saarlouis, Saarland | 5 | usable capacity is 0.0 hours of its power, under half an hour |
| BESS 2 (HK16) | Lichtenau, Nordrhein-Westfalen | 5 | same operator, municipality and power as BESS 1 (HK05), perhaps one plant registered twice |
| 10 MWh Speicher Deponie Borken-Hoxfeld | Borken, Nordrhein-Westfalen | 4 | usable capacity is 0.5 hours of its power, under half an hour |
| W2_Powergrid_2 | Friedrichshafen, Baden-Württemberg | 4 | same operator, municipality and power as W2_Powergrid_1, perhaps one plant registered twice |
| Speicher Waidhaus | Waidhaus, Bayern | 3 | usable capacity is 0.4 hours of its power, under half an hour |
| BESS Warendorf green flexibility | Warendorf, Nordrhein-Westfalen | 3 | usable capacity is 15 hours of its power, over twelve hours |
| BESS Hagen i. Bremischen green flexibility | Hagen im Bremischen, Niedersachsen | 3 | usable capacity is 15 hours of its power, over twelve hours |
| BESS Esterwegen green flexibility | Esterwegen, Niedersachsen | 3 | usable capacity is 15 hours of its power, over twelve hours |
| BESS Lindern green flexibility | Lindern (Oldenburg), Niedersachsen | 3 | usable capacity is 15 hours of its power, over twelve hours |
| BESS Melle - Dratum | Melle, Niedersachsen | 3 | same operator, municipality and power as BESS Melle - Bennien, perhaps one plant registered twice |
| BESS Melle - Krukum | Melle, Niedersachsen | 3 | same operator, municipality and power as BESS Melle - Bennien, perhaps one plant registered twice |
| Strs | Trossingen, Baden-Württemberg | 3 | usable capacity is 0.0 hours of its power, under half an hour |
| Speichersystem Innovation US2 | Untersiemau, Bayern | 3 | usable capacity is 0.4 hours of its power, under half an hour |
| Batteriespeicher Cremzow | Randowtal, Brandenburg | 3 | usable capacity is 12 hours of its power, over twelve hours |
| Stromspeicher 1 | Hengersberg, Bayern | 2 | usable capacity is 0.0 hours of its power, under half an hour |
| ABR955057773547 | Hohenstein-Ernstthal, Sachsen | 2 | usable capacity is 0.0 hours of its power, under half an hour |
| BTC_PFL P11 | Salzbergen, Niedersachsen | 2 | usable capacity is 0.0 hours of its power, under half an hour |
| Solar-Speicher-Kraftwerk Gutengermendorf II | Löwenberger Land, Brandenburg | 2 | same operator, municipality and power as Solar-Speicher-Kraftwerk Gutengermendorf I, perhaps one plant registered twice |
| BTC_PFL P12 | Salzbergen, Niedersachsen | 2 | usable capacity is 0.0 hours of its power, under half an hour |
| Batteriespeicher | Senden, Nordrhein-Westfalen | 2 | same operator, municipality and power as Batteriespeicher 2, perhaps one plant registered twice |
| Batteriespeicher 2,5MWh Kötterhof 4 Halle 14/15 | Steinfeld (Oldenburg), Niedersachsen | 1 | same operator, municipality and power as Batteriespeicher 2,5MWh Rienshof 7 Halle1/2, perhaps one plant registered twice |
| BTC_PFL P09 | Salzbergen, Niedersachsen | 1 | usable capacity is 0.0 hours of its power, under half an hour |
| FZJ_BATA_10.55 | Jülich, Nordrhein-Westfalen | 1 | usable capacity is 0.5 hours of its power, under half an hour |
| BTC_PFL P08 | Salzbergen, Niedersachsen | 1 | usable capacity is 0.0 hours of its power, under half an hour |
| BTC_PFL P05 | Salzbergen, Niedersachsen | 1 | usable capacity is 0.0 hours of its power, under half an hour |
| BTC_PFL P10 | Salzbergen, Niedersachsen | 1 | usable capacity is 0.0 hours of its power, under half an hour |
| Speicher | Bokholt-Hanredder, Schleswig-Holstein | 1 | usable capacity is 0.2 hours of its power, under half an hour |
Source: Marktstammdatenregister, Bundesnetzagentur, full export of 10 October 2026, read by Vitreous for storage units with a net nominal power of 1,000 kW or more; Datenlizenz Deutschland, Namensnennung 2.0. Status, power, capacity, dates and coordinates are as registered. A natural person among the operators is not named, as the register itself does not name one for small units. The connection queue is not in the register; its totals are the regulator’s own.