Since 20 January 2023: 30 other changes.
No Swedish body publishes a list of batteries, so the list this site keeps by hand from the owners’ own releases is copied whenever it changes, and the difference between one copy and the one before is printed, battery by battery. Beneath it, Svenska kraftnät’s storage approved for each reserve product, read by read, and its connection queue. Nothing here is inferred from the numbers; it is one capture against the one before, identifier by identifier. The column headed "our reading" is a rule, and it can be wrong.
By month
| Month | Entered | MW entered | Left | Other changes | Respelt or refiled |
|---|---|---|---|---|---|
| October 2026 | 0 | · | 0 | 8 | · |
| January 2026 | 0 | · | 0 | 8 | · |
| January 2025 | 0 | · | 0 | 6 | · |
| January 2024 | 0 | · | 0 | 8 | · |
Where this can be wrong
The list is kept by hand, so a battery enters it when a source is found, which can be long after the battery started; the date of a change here is the date the list changed, never the date the battery did. A rise in Svenska kraftnät’s approved storage counts storage tested and approved, and one battery counts under every product it may sell, so the count can rise with no new battery built.
The list of batteries their owners name
A battery enters when a source first names it and leaves only if a source says it was dropped; a change of status is the owner’s own word, read from a later release. The list is kept by hand, so a copy is taken whenever it changes. 1 capture held, 25 October 2026 to 25 October 2026.
One capture so far. The next read starts this ledger.
Svenska kraftnät’s prequalified storage, product by product
SvK publishes the storage prequalified for each reserve product about quarterly and keeps the past only once a year, on 1 January; each read is kept here. A rise is storage SvK has tested and approved for the product, and one battery is counted under every product it is approved for, so a rise can come with no new battery built. 5 captures held, 20 January 2023 to 1 October 2026.
1 October 2026, against 1 January 2026
8 changes.
| Battery | What changed | From | To | MW | Our reading |
|---|---|---|---|---|---|
| Storage prequalified for mFRR up mFRR up | prequalified, MW | 1190 | 1755 | 1,755 | up by 565 |
| Storage prequalified for FCR-D up FCR-D up | prequalified, MW | 1250 | 1730 | 1,730 | up by 480 |
| Storage prequalified for mFRR down mFRR down | prequalified, MW | 1130 | 1690 | 1,690 | up by 560 |
| Storage prequalified for FCR-D down FCR-D down | prequalified, MW | 1180 | 1680 | 1,680 | up by 500 |
| Storage prequalified for FFR FFR | prequalified, MW | 830 | 960 | 960 | up by 130 |
| Storage prequalified for FCR-N FCR-N | prequalified, MW | 460 | 740 | 740 | up by 280 |
| Storage prequalified for aFRR up aFRR up | prequalified, MW | 10 | 170 | 170 | up by 160 |
| Storage prequalified for aFRR down aFRR down | prequalified, MW | 10 | 170 | 170 | up by 160 |
1 January 2026, against 1 January 2025
8 changes.
| Battery | What changed | From | To | MW | Our reading |
|---|---|---|---|---|---|
| Storage prequalified for FCR-D up FCR-D up | prequalified, MW | 610 | 1250 | 1,250 | up by 640 |
| Storage prequalified for mFRR up mFRR up | prequalified, MW | 120 | 1190 | 1,190 | up by 1,070 |
| Storage prequalified for FCR-D down FCR-D down | prequalified, MW | 570 | 1180 | 1,180 | up by 610 |
| Storage prequalified for mFRR down mFRR down | prequalified, MW | 120 | 1130 | 1,130 | up by 1,010 |
| Storage prequalified for FFR FFR | prequalified, MW | 300 | 830 | 830 | up by 530 |
| Storage prequalified for FCR-N FCR-N | prequalified, MW | 130 | 460 | 460 | up by 330 |
| Storage prequalified for aFRR up aFRR up | prequalified, MW | 0 | 10 | 10 | up by 10 |
| Storage prequalified for aFRR down aFRR down | prequalified, MW | 0 | 10 | 10 | up by 10 |
1 January 2025, against 1 January 2024
6 changes.
| Battery | What changed | From | To | MW | Our reading |
|---|---|---|---|---|---|
| Storage prequalified for FCR-D up FCR-D up | prequalified, MW | 80 | 610 | 610 | up by 530 |
| Storage prequalified for FCR-D down FCR-D down | prequalified, MW | 60 | 570 | 570 | up by 510 |
| Storage prequalified for FFR FFR | prequalified, MW | 60 | 300 | 300 | up by 240 |
| Storage prequalified for FCR-N FCR-N | prequalified, MW | 10 | 130 | 130 | up by 120 |
| Storage prequalified for mFRR up mFRR up | prequalified, MW | 5 | 120 | 120 | up by 115 |
| Storage prequalified for mFRR down mFRR down | prequalified, MW | 20 | 120 | 120 | up by 100 |
1 January 2024, against 20 January 2023
8 changes.
| Battery | What changed | From | To | MW | Our reading |
|---|---|---|---|---|---|
| Storage prequalified for FCR-D up FCR-D up | prequalified, MW | 10 | 80 | 80 | up by 70 |
| Storage prequalified for FFR FFR | prequalified, MW | 40 | 60 | 60 | up by 20 |
| Storage prequalified for FCR-D down FCR-D down | prequalified, MW | 5 | 60 | 60 | up by 55 |
| Storage prequalified for mFRR down mFRR down | prequalified, MW | · | 20 | 20 | changed |
| Storage prequalified for FCR-N FCR-N | prequalified, MW | 0 | 10 | 10 | up by 10 |
| Storage prequalified for mFRR up mFRR up | prequalified, MW | · | 5 | 5 | changed |
| Storage prequalified for aFRR up aFRR up | prequalified, MW | · | 0 | 0 | changed |
| Storage prequalified for aFRR down aFRR down | prequalified, MW | · | 0 | 0 | changed |
Svenska kraftnät’s queue, as of 1 October 2026
Storage waiting in Svenska kraftnät’s own connection queue until capacity is reserved: 2,260 MW asking to feed in and 2,176 MW asking to draw out. SvK publishes the figure quarterly and keeps no history, so each read is saved under se/svk/connection/ and compared with the one before as it comes. Beneath, the capacity SvK has reserved each year for all kinds of plant, from its own table.
| Year of the advance decision | Reserved for generation, MW | Reserved for consumption, MW |
|---|---|---|
| 2026 | 3,009 | 780 |
| 2025 | 1,170 | 3,695 |
| 2024 | 1,142 | 1,923 |
| 2023 | 3,045 | 715 |
| 2022 | 1,100 | 3,532 |
| 2021 | 1,219 | 241 |
| 2020 | 488 | 1,050 |