Norway · the named batteries
Every battery in Norway that a concession, an owner or NVE names, one page each
23 batteries of a megawatt or more: 6 operating, 14 MW, one of them on Svalbard; 1 being built, 4.9 MW; 10 consented, 42.6 MW; 6 applied for, notified or announced, 243 MW. No Norwegian body publishes a list of batteries, so this one is kept by hand from NVE’s cases and the owners’ own words, and every fact carries its source.
Largest first. A dot is a figure no source gives, never a guess. The list as a CSV.
| Battery | Status | Owner | Municipality | Zone | MW | MWh | Date |
|---|---|---|---|---|---|---|---|
| Eiffel and Landinfra solar and storage (four sites) | Announced | Landinfra Energy Norway AS with Eiffel Investment Group | · | NO1 | 177 | · | 2028 |
| Lysebotn 1 BESS | Applied for | Lyse Kraft DA | Sandnes | NO2 | 33 | 86 | · |
| Stokkfjellet 2 batteri | Applied for | Aneo Vind AS | Selbu | NO3 | 22 | 44 | · |
| Måkaknuten batterianlegg | Consented | ewz Måkaknuten Vind AS | Bjerkreim | NO2 | 11.2 | 22.4 | Q4 2026 |
| Flå Batteripark | Consented | Flekskraft AS | Flå | NO1 | 10 | 40 | Q3 2027 |
| Steinsheia sol- og batteripark | Notified to NVE | Solkraft Sør AS | Lyngdal | NO2 | 10 | 20 | · |
| Longyearbyen energilager | Operating | Svalbard Energi AS | Longyearbyen (Svalbard) | none | 8.8 | 9.2 | 2023 |
| Solgrid Furuseth BESS | Consented | Solgrid Furuseth AS | Stor-Elvdal | NO1 | 5 | 13.5 | Q1 2026 |
| Harestua Batteripark | Consented | Norsk ESS AS | Lunner | NO1 | 4.9 | 20 | Q2 2027 |
| Ren Røros industribatteri (Røros Syd Energipark) | Being built | Ren Røros AS | Røros | NO3 | 4.9 | 12.2 | October 2026 |
| BESS Salsbruket | Consented | Albert Collett | Nærøysund | NO3 | 4 | · | · |
| Fossum solkraftverk batteri | Consented | Fossum Sol 1 AS | Skien | NO2 | 4 | 4.6 | · |
| Mørre kraftverk battery | Consented | TrønderEnergi Kraft AS | Åfjord | NO3 | 2.5 | 1.98 | 2025 |
| Husøy grid battery (Smart Senja) | Operating | Arva AS | Senja | NO4 | 2 | 2 | November 2021 |
| Intility Arena battery | Operating | Peak Shaper (Eidsiva Vekst AS) | Oslo | NO1 | 1.2 | 2.2 | November 2025 |
| Jule næringsområde battery, Lierne | Operating | Peak Shaper (Eidsiva Vekst AS) | Lierne | NO3 | 1 | 1 | 2023 |
| Mjøstårnet battery | Operating | · | Ringsaker | NO1 | 1 | · | · |
| Revehei sol- og batteripark | Consented | Revehei Solkraftverk AS | Lindesnes | NO2 | 1 | 2 | · |
| Solvind Åsen vindpark batteri | Announced | Gnist Energi AS | Time | NO2 | 1 | 2.33 | H1 2026 |
| Future of The Fjords charging battery, Gudvangen | Operating | · | Aurland | NO5 | · | 2.4 | 2018 |
| HIM solkraftverk batteri | Consented | Endra AS | Vindafjord | NO2 | · | · | · |
| Harpefossen hybridanlegg | Consented | Hafslund Kraft AS | Sør-Fron | NO1 | · | · | 2028 |
| Valinor battery parks (first at Drangedal) | Announced | Valinor AS | Drangedal | NO2 | · | 40 | 2026 |
Source: no/hand/batteries.csv, read to 19 October 2026. Bidding zones from the county as Statnett’s map draws them.