Polish authorities issued 277 building permits for standalone batteries in 2025, 6 times as many as in 2024
GUNB’s register of building permit decisions, every voivodeship, read 14 November 2026; 1,218 cases about storing electricity, 691 of them for a battery on its own.
A building permit is the first firm sign that a battery is meant to be built: it names the investor and the land, and it costs months and real money to get. Every authority in Poland records its permit decisions in GUNB’s national register, which GUNB publishes in full every day. This page reads every decision about storing electricity, places each one on its land parcel, and sets them against PSE’s queue and the capacity contracts by the name of the company that holds each. Every case as a CSV.
Permits for standalone batteries took off in 2025
Building permit decisions for batteries on their own, by quarter. 46 in 2024, 277 in 2025, and 335 so far in 2026; the last bar is the quarter still running.
By the date of the decision. A battery is counted as standalone when its description names no solar, wind, biogas or building it serves; the rule is crude, and a few batteries on business sites pass it. The register records decisions issued, nearly all of them grants; a refusal is a decision too, and the files do not say which.
19 of the 59 agreements in PSE’s queue that need a building permit by 30 October 2028 belong to a company already named in one
The Grid Act ends every connection agreement signed between 30 April 2022 and 30 April 2026 unless a final building permit for 80% of the battery’s power and energy is notified within 30 months of the act. 59 storage agreements in PSE’s list, 9.3 GW, face that date. For 19 of them, 2.6 GW, the applicant is named as investor in a battery building permit near the substation. Across the whole of PSE’s storage queue, 44 of 241 projects, 8.5 of 46.7 GW, have such a match.
| Applicant | Substation | MW | Agreement signed | Permit found |
|---|---|---|---|---|
| PGE Inwest 22 Sp. z o.o. | Krajnik | 400 | 26 May 2025 | Nowe Czarnowo, 2 October 2026 |
| PGE Inwest 14 Sp. z o.o. | Żarnowiec | 263 | 15 November 2023 | Kartoszyno, 26 June 2025; Kartoszyno, 14 October 2025 |
| Magazyn Energii Tursko Wielkie Sp. z o.o. | Połaniec | 250 | 22 May 2025 | Tursko Wielkie, 19 December 2025; Tursko Wielkie, 12 August 2026 |
| Global Constellation Sp. z o.o. | Wyszków | 200 | 17 October 2024 | Turzyn, 27 June 2025 |
| HEP6 Sp. z o.o. | Wielopole | 200 | 24 March 2026 | Rybnik, 24 July 2026 |
| Grand Solar 23 Sp. z o.o. | Joachimów | 150 | 20 March 2025 | Brzeziny, 2 April 2026; Brzeziny, 14 July 2026 (by name) |
| Fotowoltaika HIG XVIII Sp. z o.o. | Siersza | 132 | 3 July 2024 | Balin, 28 November 2024 (by name) |
| ME Kobiernice Sp. z o.o. | Bujaków | 120 | 27 November 2024 | Kobiernice, 20 July 2023 |
| Eplant 90 Sp. z o.o. | Joachimów | 107 | 4 September 2025 | Turów, 17 March 2026 |
| EW Pasat Sp. z o.o. | Kielce | 101 | 26 June 2025 | Micigózd, 16 July 2026 |
| Bess6 Sp. z o.o. | Rokitnica | 100 | 29 December 2025 | Wieszowa, 31 December 2025 |
| G Solar Energy 2 Sp. z o.o. | Leszno Gronowo | 97 | 3 January 2025 | Klonówiec, 10 July 2026 |
| Grand Solar 23 Sp. z o.o. | Radkowice | 97 | 13 May 2025 | Brzeziny, 14 July 2026 |
| Future Bess Sp. z o. o. | Ostrowiec | 97 | 28 April 2026 | Ostrowiec Świętokrzyski, 8 April 2026 |
| Fotowoltaika HIG XV Sp. z o.o. | Ząbkowice | 80 | 2 May 2024 | Stoszowice, 7 June 2024; Stoszowice, 11 February 2025 |
| Magazyn Energii Tursko Wielkie | Połaniec | 70 | 19 May 2025 | Tursko Wielkie, 19 December 2025; Tursko Wielkie, 12 August 2026 |
| Fotowoltaika HIG XX Sp. z o.o. | Klikowa | 63 | 18 September 2024 | Tarnów, 12 May 2026; Tarnów, 2 June 2026 |
| EW Pasat Sp. z o.o. | Łagisza | 51 | 27 December 2025 | Siemianowice Śląskie, 14 April 2026 |
| NRG 22 Sp. z o.o. | Baczyna Systemowa | 46 | 4 April 2025 | Lubno, 22 October 2024 |
A permit matches when its investor is the applicant, by name without the legal form, and the permit’s parcel lies within 40 km of the substation PSE names. Where either is not placed, the name alone counts only for an applicant with at most two projects in the list, as a project company has; those are marked by name. A permit can cover part of a project, and the act asks for 80% of it, so a match is a sign, not proof.
56 of the 173 batteries with capacity contracts are held by a company named in a building permit
A contract holder is usually the project company itself, so a permit in its name is close to a permit for the unit. This is what the register of batteries running and being built uses to say which contracts have a permit behind them and nothing more.
Where the permits are
One circle per permit for a standalone battery, at its land parcel, sized by the power its description states. 639 of 691 placed.
| Voivodeship | Permits | 10 MW or more | MW stated |
|---|---|---|---|
| wielkopolskie | 78 | 12 | 422 |
| śląskie | 74 | 10 | 477 |
| mazowieckie | 65 | 9 | 4,509 |
| dolnośląskie | 62 | 13 | 683 |
| lubelskie | 51 | 3 | 91 |
| małopolskie | 42 | 2 | 131 |
| kujawsko-pomorskie | 41 | 13 | 2,385 |
| podkarpackie | 38 | 8 | 126 |
| świętokrzyskie | 38 | 3 | 1,724 |
| warmińsko-mazurskie | 35 | 5 | 165 |
| pomorskie | 35 | 6 | 226 |
| zachodniopomorskie | 33 | 7 | 654 |
| opolskie | 28 | 1 | 120 |
| lubuskie | 28 | 8 | 1,282 |
| łódzkie | 26 | 9 | 462 |
| podlaskie | 17 | 2 | 64 |
Positions from GUGiK’s parcel service (ULDK), at the middle parcel of each case. MW is what the description states, usually as “up to”, so it is the most a permit allows, not what will be built; circles stop growing at 400 MW. Most small permits state no size.
The largest permits
Every standalone permit whose description states 50 MW or more, largest first.
| Decided | Investor | Place | MW | MWh |
|---|---|---|---|---|
| 27 November 2025 | Elektrownia PV 96 Sp. z o.o. | Dziarnowo, mazowieckie | 4,000 | 4,000 |
| 19 December 2025 | Magazyn Energii Tursko Wielkie Sp. z o.o. | Tursko Wielkie, świętokrzyskie | 1,500 | 1,500 |
| 3 September 2025 | Magazyn Energii Jedwabno Sp. z o. o. | Jedwabno, kujawsko-pomorskie | 1,000 | 1,000 |
| 13 March 2026 | Magazyn Energii Jedwabno Sp. z o. o. | Jedwabno, kujawsko-pomorskie | 1,000 | 1,000 |
| 23 October 2026 | MITHRA BESS C Sp.z.o.o | Wysoka, lubuskie | 500 | 1,000 |
| 2 October 2026 | PGE Inwest 22 Sp. z o.o. | Nowe Czarnowo, zachodniopomorskie | 400 | · |
| 3 February 2026 | NRG 5 Sp. z o.o. | Lubno, lubuskie | 300 | · |
| 27 June 2025 | Global Constellation Sp. z o. o. | Turzyn, mazowieckie | 200 | · |
| 12 March 2025 | Solarfarm Brzezinka Sp. z o.o. | Brzezinka, dolnośląskie | 195 | · |
| 28 April 2025 | Mithra 14 Sp. z o.o. | Pasterzowice, lubuskie | 150 | 300 |
| 10 July 2026 | G Solar Energy 2 Sp. z o. o. | Klonówiec, wielkopolskie | 126 | · |
| 17 March 2026 | EPLANT 90 Sp. z o.o. | Turów, śląskie | 106 | · |
| 16 July 2025 | Polenergia Farma Fotowoltaczna 13 Sp. z o.o. | Gościeszowice, lubuskie | 101 | 404 |
| 27 February 2026 | SUN-POL CZWARTA sp. z o.o. | Górzyca, lubuskie | 100 | 400 |
| 8 April 2026 | FUTURE BESS SP. Z O.O. | Ostrowiec Świętokrzyski, świętokrzyskie | 100 | · |
| 22 April 2026 | QES1 sp. z o.o. | Kosów, mazowieckie | 100 | · |
| 29 July 2026 | Ener 34 Sp. z o.o. | Sadowiec-Niwy, łódzkie | 100 | · |
| 30 July 2026 | Sun-Pol Druga Sp. z o.o | Hajduki Nyskie, opolskie | 100 | 400 |
| 4 September 2026 | ENER 33 Sp. z o.o. | Wistka, łódzkie | 100 | · |
| 25 October 2024 | Solarfarm Brzezinka Sp. z o. o. | Działosza, dolnośląskie | 91 | · |
| 28 May 2025 | PGE Energia Odnawialna | Kopaniewo, pomorskie | 90 | · |
| 30 October 2026 | ENEA Nowa Energia Sp. z o.o. | Lubno, lubuskie | 82 | 162 |
| 8 July 2025 | GALILEO RR 3 Sp. z o.o. | Wieszowa, śląskie | 80 | · |
| 2 October 2026 | Green Capital S.A | Radłówka, dolnośląskie | 80 | · |
| 26 May 2025 | Przedsiębiorstwo Handlowo-Usługowe "Cytrus" Sp. z o. o. | Nowe Dąbie, kujawsko-pomorskie | 70 | · |
| 29 May 2025 | Radium PV Sp. z o.o. | Zdzieci Nowe, świętokrzyskie | 70 | · |
| 18 April 2025 | JF Energia Dobroń Sp. z o.o. | Pabianice, łódzkie | 65 | · |
| 28 October 2026 | ENEA Nowa Energia Sp. z o.o. | Klępino, zachodniopomorskie | 62 | 122 |
| 3 December 2025 | NG ESS Sp. z o. o. | Gozdanin, dolnośląskie | 60 | · |
| 15 January 2026 | Magazyn Energii 1 Sp. z o.o. | Jastrzębniki, zachodniopomorskie | 60 | · |
| 7 July 2026 | Carmona Holding IV Sp. z o.o. | Sadowiec, łódzkie | 52 | · |
| 23 April 2025 | Axpo Strage PL1 | Obrowo, kujawsko-pomorskie | 50 | · |
| 29 April 2025 | Green Park LXI Sp. z o.o. | Wola Dębińska, małopolskie | 50 | · |
| 10 February 2026 | EE Green 5 Sp. z o. o. | Nowa Wieś Malborska, pomorskie | 50 | 200 |
| 19 August 2026 | FERRONA Sp. z o.o. | Wójtowo, warmińsko-mazurskie | 50 | · |
| 9 October 2026 | Energa Storage Sp. z o. o. | Węgrowo, kujawsko-pomorskie | 50 | · |
Who holds the most permits
| Investor | Permits | MW stated | Voivodeships |
|---|---|---|---|
| Grupa Mosty Sp. z o.o. | 31 | 38 | lubelskie, mazowieckie, podkarpackie, podlaskie, pomorskie, warmińsko-mazurskie, |
| Energa Green Development Sp. z o.o. | 12 | 143 | kujawsko-pomorskie, mazowieckie, warmińsko-mazurskie, wielkopolskie |
| Castim Sp. z o.o. | 10 | · | dolnośląskie, kujawsko-pomorskie, lubuskie, mazowieckie, podkarpackie, zachodnio |
| Projekt Solartechnik Development Sp. z o.o. | 7 | 35 | śląskie |
| PGE INWEST 21 SP. Z O.O. | 6 | 26 | lubelskie, mazowieckie |
| Renegia Bulla Sp z o.o. | 6 | 4.8 | opolskie |
| Castorama Polska Sp. z o. o. | 6 | · | dolnośląskie, lubelskie, małopolskie, opolskie, śląskie |
| GREEN CAPITAL S.A. | 5 | 105 | dolnośląskie, podkarpackie |
| PZE Sp. z o.o. | 5 | 35 | dolnośląskie, śląskie, świętokrzyskie |
| Polska Energia Odnawialna Marcin Szlaps | 5 | 20 | wielkopolskie |
| Solarfarm Brzezinka Sp. z o. o. | 4 | 286 | dolnośląskie |
| Storage 1B sp. z o. o. | 4 | 38 | kujawsko-pomorskie |
| CS Energia Sp. z o.o. | 4 | 17 | warmińsko-mazurskie |
| Serwis Team 3 Sp.z o.o. | 4 | 12 | mazowieckie |
| EWG 1 Sp. z o.o. | 4 | 4 | dolnośląskie |
| Magazyn EE Kamionka Sp. z o.o. | 4 | · | wielkopolskie |
| Mithra Bess C Sp.z.o.o | 3 | 500 | lubuskie |
| ENEA Nowa Energia Sp. z o.o. | 3 | 166 | lubuskie, zachodniopomorskie |
| PVE 264 Sp. z o.o. | 3 | 80 | dolnośląskie |
| CGE 075 SP. z o.o. | 3 | 59 | wielkopolskie |
Source: Główny Urząd Nadzoru Budowlanego, the register of applications, decisions and notifications (RWDZ), the bulk files at wyszukiwarka.gunb.gov.pl/pobranie.html, refreshed by GUNB daily and read here weekly. Parcel positions: GUGiK, Usługa Lokalizacji Działek Katastralnych. PSE’s list under art. 7 ust. 8l, edition of 30 September 2026. The Grid Act, Dz.U. 2026 poz. 516, article 13. Projects on closed areas are left out of GUNB’s files.