Spain · registered to trade
20 batteries registered to trade on OMIE
OMIE, the Iberian market operator, lists every day the units allowed to bid, with the company that trades each. Its storage units, grouped one battery to a row, are the batteries registered to trade in Spain. 13 have their size from the gazette or the owner’s own release, 256 MW between them; the rest show “held” until Red Eléctrica answers our request to publish its register.
| Battery | Province | Traded on OMIE by | MW | MWh | Configuration |
|---|---|---|---|---|---|
| Campo Arañuelo | Cáceres | Iberdrola Energía España | 52.7 | 120 | Added to a plant |
| Las Lomillas | Cuenca | EDP España | 36 | 72 | Added to a plant |
| Olmedilla | Cuenca | Iberdrola Energía España | 27.5 | 59.9 | Added to a plant |
| Revilla Vallejera | Burgos | Iberdrola Energía España | 27.5 | 59.9 | Added to a plant |
| Romeral | Cuenca | Iberdrola Energía España | 27.5 | 59.9 | Added to a plant |
| Andévalo | Huelva | Iberdrola Energía España | 26.4 | 59.9 | Added to a plant |
| Tabernas I | Almería | Naturgy (Gas Natural Comercializadora) | 19.8 | 46.7 | Added to a plant |
| Tabernas II | Almería | Naturgy (Gas Natural Comercializadora) | 19.8 | 46.7 | Added to a plant |
| Abadiño | Bizkaia | Iberdrola Energía España | 6 | 3.5 | Added to a plant |
| Elgea-Urkilla | Araba/Álava | Iberdrola Energía España | 5 | 5 | Added to a plant |
| Puertollano | Ciudad Real | Iberdrola Energía España | 5 | 22.8 | Added to a plant |
| Extremadura III | Badajoz | Acciona Green Energy Developments | 2 | 5 | Added to a plant |
| ACADIEMS | · | Ignis Energía | 1 | 1.8 | Stand-alone |
| Cuerva | Toledo | Energya VM | held | · | Stand-alone |
| FV ALZ | · | Iberdrola Energía España | held | · | Added to a plant |
| FV ALZ II | · | Iberdrola Energía España | held | · | Added to a plant |
| Hércules | Zamora | Solaria Representación en Mercado | held | · | Added to a plant |
| Soto de Ribera | Asturias | EDP España | held | · | Added to a plant |
| TOR I | · | Solaria Representación en Mercado | held | · | Added to a plant |
| XEN | · | Gnera Energía y Tecnología | held | · | Not stated |
Registered to trade is not proof of running: OMIE’s list carries no date of first operation, and our reading began on 23 October 2026. Source: OMIE, the list of units allowed to bid, read daily; the gazette for sizes. Basado en datos de la Agencia Estatal Boletín Oficial del Estado.