Soto de Ribera
A battery registered to trade on OMIE, in Asturias, traded by EDP España.
Registered to trade
| Power | held: only Red Eléctrica’s register gives it, and we have asked to publish it |
| Traded on OMIE by | EDP España |
| OMIE unit codes | ASRIHCC, ASRIHCV |
| Configuration | Added to a plant |
| Plant it is added to | Soto de Ribera power station |
| Place | Ribera de Arriba, Asturias |
| On OMIE’s list | at every daily read since 23 October 2026, when our reading began |
What it bought and sold on OMIE
Its own storage units first had an offer matched in December 2025. From July 2025 to June 2026 it bought 25.7 MWh to charge, at €13/MWh on average. It sold 14.2 MWh at €70/MWh, so it received €646 more than it paid, €3.7 a kilowatt a year over the months it traded.
| Month | Bought to charge, MWh | Average price paid | Sold, MWh | Average price received | Received less paid |
|---|---|---|---|---|---|
| Jul 2026 (part) | 2.6 | €62 | 0.5 | · | €-79.21 |
| Jun 2026 | -0.9 | · | · | · | €0.19 |
| May 2026 | 6.3 | €0.6 | 2.5 | €84 | €206 |
| Apr 2026 | 6.2 | €5.7 | 2.6 | €57 | €113 |
| Mar 2026 | 4.4 | €35 | 1.8 | €87 | €1.68 |
| Feb 2026 | 6.7 | €0.2 | 3.4 | €44 | €146 |
| Jan 2026 | 0.8 | €2.3 | 0.7 | €32 | €21 |
| Dec 2025 | 2.2 | €64 | 3.2 | €95 | €158 |
OMIE’s matched offers in the day-ahead market and the intraday auctions, about ninety days late; each matched megawatt valued at the Spanish price of its market and quarter hour. A month marked part is not yet published in full. Balancing services and the continuous intraday market are not in these files. Basado en datos de OMIE.
In the gazette
No act in the State gazette has been matched to this battery. It may have been authorised by its region, whose gazette is not yet read, or before the battery acts this register reads.
Source: OMIE, the list of units allowed to bid and the matched offers of every unit. Basado en datos de la Agencia Estatal Boletín Oficial del Estado.