Three Belgian batteries carry a published meter, and this is what each one did
ENTSO-E publishes the metered output of every Belgian unit of 100 MW and more, hour by hour. Three batteries are that large today: ENGIE Vilvoorde, Navagne (Luminus Storage Visé), EStor-Lux II Aubange. For each, the energy it put out each month, and that energy divided by the capacity its owner states, which is the number of times it emptied itself.
ENGIE Vilvoorde
200 MW · 800 MWh · first output 6 June 2025
Navagne (Luminus Storage Visé)
150 MW · 600 MWh · first output 27 February 2026
EStor-Lux II Aubange
100 MW · 270 MWh · first output 17 August 2026
Full discharges each month, on one scale. A grey bar is a month the meter covers only in part. Output only: ENTSO-E publishes no charging per unit, so what each battery drew, and so its efficiency, is not here.
ENGIE Vilvoorde
200 MW · 800 MWh · first output 6 June 2025. Over the last 30 days of the meter it put out 31,098 MWh, 1.3 full discharges a day.
| Month | MWh out | Full discharges | |
|---|---|---|---|
| June 2025 | 324 | 0.4 | part month |
| July 2025 | 807 | 1.0 | |
| August 2025 | 4,107 | 5.1 | |
| September 2025 | 12,184 | 15.2 | |
| October 2025 | 25,482 | 31.9 | |
| November 2025 | 30,146 | 37.7 | |
| December 2025 | 23,832 | 29.8 | |
| January 2026 | 29,059 | 36.3 | |
| February 2026 | 23,073 | 28.8 | |
| March 2026 | 31,712 | 39.6 | |
| April 2026 | 33,862 | 42.3 | |
| May 2026 | 33,686 | 42.1 | |
| June 2026 | 31,172 | 39.0 | |
| July 2026 | 26,183 | 32.7 | |
| August 2026 | 30,230 | 37.8 | |
| September 2026 | 37,809 | 47.3 | |
| October 2026 | 14,214 | 17.8 | part month |
Navagne (Luminus Storage Visé)
150 MW · 600 MWh · first output 27 February 2026. Over the last 30 days of the meter it put out 2,544 MWh, 0.1 full discharges a day.
| Month | MWh out | Full discharges | |
|---|---|---|---|
| February 2026 | 5.34 | 0.0 | part month |
| March 2026 | 53 | 0.1 | |
| April 2026 | 2,045 | 3.4 | |
| May 2026 | 3,081 | 5.1 | |
| June 2026 | 7,434 | 12.4 | |
| July 2026 | 8,763 | 14.6 | |
| August 2026 | 9,070 | 15.1 | |
| September 2026 | 6,669 | 11.1 | |
| October 2026 | 2,544 | 4.2 | part month |
EStor-Lux II Aubange
100 MW · 270 MWh · first output 17 August 2026. Over the last 30 days of the meter it put out 9,892 MWh, 1.2 full discharges a day.
| Month | MWh out | Full discharges | |
|---|---|---|---|
| August 2026 | 628 | 2.3 | part month |
| September 2026 | 3,023 | 11.2 | |
| October 2026 | 6,886 | 25.5 | part month |
Source: ENTSO-E Transparency Platform, actual generation per generation unit (16.1.A), Belgium, every day from 1 April 2025, read 20 October 2026, to 16 October 2026. A battery’s capacity is its owner’s stated figure, from its page. Nothing here is modelled.