4,338 MW of batteries are registered as operating in Germany. 12,598 MW more are registered as planned, and the queue behind them is not public.
Register export of 10 October 2026, read 10 October 2026: 2,858,778 storage units in the register, 1,369 of them a megawatt or more. Read monthly.
Where the batteries are
One circle per battery of a megawatt or more, at the coordinates its operator registered, sized by power. Yellow operates; blue is registered as planned.
1364 of 1369 units carry coordinates in the register. Pumped storage is left off this map and drawn in grey on the Atlas.
Open the Atlas, every unit on the mapThe Marktstammdatenregister is the Bundesnetzagentur’s register of every power unit in Germany. Operators fill it in and grid operators check the entries. This page reads every storage unit of a megawatt or more out of it, as registered, with nothing added and nothing estimated. Home batteries, more than two million of them, are left out at the first step.
What the register can say, and what it cannot
A unit registered as planned is one its operator chose to register before it was built. The register is not the connection queue. Germany’s queue is published only as totals: the Bundesnetzagentur counted 18,158 connection requests for batteries in 2025, about 574 GW, and 1,937 connection promises, about 54 GW, some of them answering older requests. Those figures are the regulator’s own, published on SMARD in August 2026, and they sit beside the register here, never inside it. The transmission operators moved in 2026 from first come, first served to allocation by how far along a project is.
Operating, by state
| State | Batteries | MW |
|---|---|---|
| Bayern | 190 | 919 |
| Nordrhein-Westfalen | 55 | 608 |
| Sachsen-Anhalt | 33 | 532 |
| Niedersachsen | 46 | 443 |
| Sachsen | 40 | 396 |
| Brandenburg | 34 | 338 |
| Schleswig-Holstein | 18 | 326 |
| Baden-Württemberg | 47 | 170 |
| Thüringen | 18 | 161 |
| Rheinland-Pfalz | 16 | 124 |
| Hessen | 15 | 114 |
| Mecklenburg-Vorpommern | 17 | 112 |
| Saarland | 6 | 64 |
| Bremen | 2 | 19 |
| Hamburg | 3 | 8.1 |
| Berlin | 2 | 2.2 |
Registered as planned, by state
| State | Batteries | MW |
|---|---|---|
| Sachsen | 30 | 2,830 |
| Brandenburg | 53 | 2,598 |
| Bayern | 240 | 1,803 |
| Nordrhein-Westfalen | 72 | 1,525 |
| Mecklenburg-Vorpommern | 45 | 735 |
| Sachsen-Anhalt | 33 | 637 |
| Baden-Württemberg | 52 | 611 |
| Rheinland-Pfalz | 27 | 562 |
| Niedersachsen | 74 | 509 |
| Schleswig-Holstein | 35 | 489 |
| Thüringen | 10 | 98 |
| Hessen | 16 | 84 |
| Bremen | 3 | 65 |
| Saarland | 11 | 41 |
| Berlin | 2 | 10 |
| Hamburg | 1 | 1.2 |
The operators with the most registered as planned
| Operator | Batteries | MW |
|---|---|---|
| LEAG Clean Power GmbH | 7 | 4,600 |
| RWE Generation SE | 4 | 1,241 |
| ECO POWER THREE GmbH | 1 | 300 |
| ECO POWER SIX GmbH | 1 | 300 |
| ECO POWER FOUR GmbH | 1 | 300 |
| East Energy PV Wiendorf GmbH & Co.KG | 1 | 210 |
| Hermann Braig Entsorgungsfachbetrieb | 15 | 207 |
| East Energy PV Rostock GmbH & Co.KG | 1 | 150 |
| Kyon-53 Battery Storage GmbH | 1 | 146 |
| Kyon-56 Battery Storage GmbH | 1 | 146 |
| Battery Park Metelen GmbH | 2 | 130 |
| EnBW Energie Baden-Württemberg AG | 4 | 113 |
The operators with the most operating
| Operator | Batteries | MW |
|---|---|---|
| RWE Generation SE | 2 | 220 |
| Solarpark Beilrode GmbH & Co. KG | 6 | 150 |
| RWE Supply & Trading GmbH | 4 | 129 |
| VERBUND Energy4Business Germany GmbH | 7 | 106 |
| Seerose Energie GmbH | 1 | 104 |
| ECO POWER ONE GmbH | 2 | 104 |
| MW Storage NOB GmbH | 2 | 101 |
| Scale Alfeld GmbH & Co. KG | 1 | 99 |
| Battery Park Metelen GmbH | 1 | 92 |
| Iqony Battery System | 6 | 90 |
| Lausitz Energie Kraftwerke AG | 1 | 66 |
| SMAREG 4 GmbH & Co. KG | 1 | 60 |
The largest operating battery in the register
Batteriespeicher Westfalen 1, 140 MW, RWE Generation SE, in Hamm, Nordrhein-Westfalen, commissioned 28 December 2024.
Checks
35 entries look odd when read mechanically: a net power above the gross, a capacity under half an hour or over twelve hours of the power, no state given, or two planned units of one operator in one municipality with the same power. They stay in every count and are listed on the Atlas with the reason. The check is where the work on this register starts.
Source: Marktstammdatenregister, Bundesnetzagentur, full export of 10 October 2026, Datenlizenz Deutschland, Namensnennung 2.0; read for storage units with a net nominal power of 1,000 kW or more. The queue figures are the Bundesnetzagentur’s evaluation of its 2025 monitoring data, published on SMARD in August 2026. Nothing on this page is modelled.