35 GW of the battery projects in PSE’s queue had until 30 October to pay or lapse. That is 178 of the 279 projects in PSE’s last list before the date.
PSE’s list under art. 7 ust. 8l, the edition of 30 September 2026, read every day from 20 October 2026; 2 editions held. The deadline has passed; the editions after it show what left. Rebuilt on every refresh.
PSE, the Polish transmission system operator, publishes every month a list of every project asking to connect to its grid: the applicant, the substation, the power, the stage and every date. This page reads the storage projects in it. The Grid Act of 13 March 2026 made many of them lapse by law on 30 October 2026 unless their holders paid more, and PSE’s own dates show which were at risk. The first edition after the date will show which stayed.
35 GW had to pay by 30 October 2026, or leave the queue
Two groups faced the date. 141 projects hold connection conditions issued before the act came into force on 30 April 2026 and have signed no agreement: their conditions lapse unless the holder tops up the advance to 60 złoty a kilowatt, up to 6 million złoty, within six months of that date (article 9). 37 projects signed an agreement before the act with a connection date after 30 April 2029: their agreement expires by law unless the holder lodges a quarter of the new security within the same six months (article 11).
Counted from the dates in PSE’s list: the date conditions were issued, the date the agreement was signed and the connection date it sets. The act: Ustawa z dnia 13 marca 2026 r. o zmianie ustawy Prawo energetyczne oraz niektórych innych ustaw, Dz.U. 2026 poz. 516, articles 9, 11 and 38. PSE gives 30 October 2026 as the date in its notice of 15 October 2026. A project that paid stays; one that did not has lapsed. Which paid will show in the editions after the date, which this page reads as they come.
The 37 agreements that needed new security by 30 October
| Project, as PSE names it | Applicant | Connection point | Date of that stage | Agreed connection date | MW |
|---|---|---|---|---|---|
| MEE Zwartowo V | Respect Energy Pomerania Sp. z o.o. | Choczewo | 27 February 2026 | 31 August 2031 | 1,000 |
| MEE Słosinko | Pomeranian Energy Sp. z o.o. | Żydowo Kierzkowo | 15 October 2025 | 30 September 2029 | 396 |
| MEE Ustronie | LS4 Sp. z o.o. | Czarna | 4 September 2025 | 30 December 2029 | 349 |
| MEE Ełk | Magazyn EE Ełk Sp. z o.o. | Ełk Bis | 1 February 2022 | 28 February 2030 | 294 |
| MEE Gdańsk 2 | Elektrownia PV 61 Sp. z o.o. | Gdańsk Błonia | 18 March 2025 | 31 August 2029 | 250 |
| MEE Tursko Wielkie | Magazyn Energii Tursko Wielkie Sp. z o.o. | Połaniec | 22 May 2025 | 30 June 2032 | 250 |
| MEE Sokóle | PV Lipnica Sp. z o.o. | Stanisławów | 2 January 2026 | 15 October 2029 | 225 |
| PV+MEE Sajczyce | Eplant 83 Sp. z o.o. | Chełm | 5 December 2025 | 26 May 2031 | 220 |
| MEE Leźno | Aarten ES Sp. z o.o. | Gdańsk Przyjaźń | 25 February 2026 | 30 June 2029 | 204 |
| MEE Koźle | Grand Solar 4 Sp. z o.o. | Blachownia | 12 February 2025 | 7 May 2033 | 201 |
| MEE HEP 001 | HEP1 Sp. z o.o. | Ołtarzew | 11 April 2025 | 17 January 2030 | 200 |
| MEE Harmony Energy Wielopole | HEP6 Sp. z o.o. | Wielopole | 24 March 2026 | 31 January 2032 | 200 |
| MEE Skawina 2 | Power Reserve Sp. z o.o. | Skawina | 8 October 2025 | 31 December 2029 | 200 |
| MEE Pawłowiczki | Neo Energia Przykona X Sp. z o.o. | Blachownia | 28 February 2025 | 7 May 2033 | 184 |
| PV+MEE Zwartowo III (wcześniej PV Zwartowo; FW Choczewo) | Respect Energy Solar Zwartowo Sp. z o.o. | Żarnowiec | 5 May 2010 | 10 April 2030 | 184 |
| MEE Kozienice 3 | Greenvolt Wind 7 Sp. z o.o. | Kozienice | 28 April 2026 | 30 November 2030 | 176 |
| MEE Krerowo | Neo Energia Przykona IX Sp. z o.o. | Kromolice | 7 July 2025 | 31 December 2030 | 138 |
| MEE Płochocin | Grenergy Polska Sp. z o.o. | Ołtarzew | 29 April 2026 | 31 December 2029 | 126 |
| MEE Ełk Solar Plant 25 | Solar Plant 25 Sp. z o.o. | Ełk Bis | 15 April 2025 | 17 December 2029 | 122 |
| MEE Promnik | Neo Energia Przykona VII Sp. z o.o. | Kielce | 13 March 2025 | 31 December 2031 | 120 |
| PV+MEE Dźbów | Eplant 90 Sp. z o.o. | Joachimów | 4 September 2025 | 26 June 2030 | 107 |
| MEE Grzybowice 2 | Bess6 Sp. z o.o. | Rokitnica | 29 December 2025 | 29 August 2029 | 100 |
| MEE Chałupki | Grand Solar 23 Sp. z o.o. | Radkowice | 13 May 2025 | 30 June 2029 | 97 |
| MEE Mikułowa | Neo Energia Przykona XV Sp. z o.o. | Mikułowa | 30 April 2025 | 31 December 2029 | 97 |
| MEE Zgierz | Neo Energia Przykona XII Sp. z o.o. | Zgierz | 12 May 2025 | 31 March 2030 | 97 |
| MEE+PV Goplan Elana 3 | FRV Poland I Sp. z o.o. | Toruń Elana | 12 October 2025 | 31 October 2031 | 81 |
| MEE Konin Żagański | Eplant 51 Sp. z o.o. | Marszów (Żagań) | 30 May 2025 | 10 October 2030 | 69 |
| MEE Olecko Bis | OX2 Green Sp. z o.o. | Ełk Bis | 30 October 2024 | 30 June 2029 | 59 |
| PV+MEE Lubiszyn | Solar West II Sp. z o.o. | Baczyna Systemowa | 16 June 2025 | 16 July 2031 | 54 |
| MEE Szczurowa 1 | Future Bess Sp. z o.o. | Klikowa | 17 July 2025 | 31 December 2029 | 51 |
| MEE Klonówka | BESS Pelplin Sp. z o.o. | Pelplin | 19 September 2025 | 31 March 2031 | 51 |
| MEE Sarnów | EW Pasat Sp. z o.o. | Łagisza | 27 December 2025 | 30 September 2031 | 51 |
| MEE Radkowice | RSE 10 Sp. z o.o. | Radkowice | 16 October 2025 | 31 August 2029 | 50 |
| MEE Bełchatów | Nala Renewables 5 Sp. z o.o. | Rogowiec | 9 December 2025 | 31 May 2029 | 50 |
| PV+MEE Bakałarzewo-Góra | Sun Energy Projekt Sp. z o.o. | Ełk Bis | 28 April 2026 | 30 June 2030 | 50 |
| PV+MEE Lasocice | Elektrownia PV Lasocice Sp. z o.o. | Nysa | 7 June 2024 | 8 June 2030 | 44 |
| MEE Zgierz 1 | NALA Renewables 6 Sp. z o.o. | Zgierz | 29 April 2026 | 31 May 2031 | 40 |
The largest of the 141 conditions that needed a larger advance
| Project, as PSE names it | Applicant | Connection point | Date of that stage | MW |
|---|---|---|---|---|
| MEE Choczewo | Qair Polska S.A. | Choczewo | 20 March 2026 | 1,000 |
| MEE Piła 1 BESS | PV 1030 sp. z o.o. | Dunowo | 19 February 2026 | 590 |
| PV+MEE Mieszkowice | PVE 185 Sp. z o.o. | Baczyna Systemowa | 23 October 2025 | 502 |
| MEE Niemstów | PV 1360 Sp. z o.o. | Czarna | 12 November 2025 | 499 |
| MEE Mithra Bess Żarnowiec | Mithra Bess H Sp. z o.o. | Żarnowiec | 31 March 2025 | 432 |
| MEE Mithra Bess Krzemienica | Mithra Bess F Sp. z o.o. | Krzemienica | 28 March 2025 | 432 |
| MEE Mithra Bess Płock | Mithra Bess J Sp. z o.o. | Płock | 28 March 2025 | 432 |
| MEE Mithra Bess Słupsk | Mithra Bess D Sp. z o.o. | Krzemienica | 28 March 2025 | 432 |
| MEE Mithra Bess Żydowo | Mithra Bess A Sp. z o.o. | Żydowo Kierzkowo | 28 March 2025 | 432 |
| PV+MEE Niwnice | Eplant 32 Sp. z o.o. | Mikułowa | 4 August 2025 | 414 |
| MEE Kalinowo | Eplant 36 Sp. z o.o. | Łomża Systemowa | 22 July 2025 | 414 |
| MEE Gniewczyna Łuńcucka | Eplant 58 Sp. z o.o. | Jarosław (planowana) | 18 July 2025 | 414 |
| MEE Rogowiec | PGE INWEST 25 Sp. z o.o. | Rogowiec | 10 September 2025 | 401 |
| MEE Harmony Energy Jarząbkowice | HEP3 Sp. z o.o. | Podborze | 15 December 2025 | 401 |
| PV+FW+MEE Boleszkowice | EE Boleszkowice Sp. z o.o. | Dunowo | 30 July 2025 | 400 |
| PV+MEE Wrocław 4 | Intelligent Energy Wrocław Sp. z o.o. | Trębaczew | 19 December 2025 | 372 |
| MEE Ostrołęka E | Energa Storage Sp. z o.o. | Ostrołęka | 11 February 2026 | 316 |
| MEE Skowronkowa | ENERGA Storage Sp. z o.o. | Grudziądz Węgrowo | 23 March 2026 | 316 |
| MEE Kopciowice | Projekt-Solartechnik Development Sp. z o.o. | Byczyna | 19 February 2026 | 307 |
| MEE Krzewina | Energia Przykona XVIII Sp. z o.o. | Piła Krzewina | 18 March 2026 | 305 |
| MEE Stanisławów SK | Statkraft Poland Invest 2 Sp. z o.o. | Stanisławów | 2 April 2025 | 304 |
| MEE Kobylin-Rogów | R.Power Solar Sp. z o.o. | Stryków (Dmosin) | 19 December 2025 | 302 |
| MEE Giełczyn 4 | Elektrownia PV 106 Sp. z o.o. | Łomża Systemowa | 13 April 2026 | 302 |
| PV+MEE Mazewo | Szamal Investment Sp. z o.o. | Ełk Bis | 9 September 2025 | 302 |
| MEE Baczyna 3 | NRG 20 Sp. z o.o. | Baczyna Systemowa | 24 January 2025 | 301 |
| MEE Bulkowo | CEPV 87 Sp. z o.o. | Płock | 11 July 2025 | 300 |
| MEE Czekanów | Elektrownia PV 106 Sp. z o.o. | Ostrów | 20 March 2025 | 300 |
| MEE Wodnica | Elektrownia PV 106 Sp. z o.o. | Krzemienica | 4 March 2025 | 300 |
| MEE Radzanowo-Płock | NRG 20 Sp. z o.o. | Płock | 28 October 2024 | 300 |
| MEE Czajków-ALTILIUM | Altilium Energy 2 Sp. z o.o. | Witonia | 13 August 2025 | 299 |
| PV+MEE Duszniki | Eplant 35 Sp. z o.o. | Plewiska | 7 October 2025 | 276 |
| PV+MEE Brzozowa | Eplant 81 Sp. z o.o. | Połaniec | 1 October 2025 | 276 |
| PV+MEE Brzezinka | Solarfarm Brzezinka Sp. z o.o. | Pasikurowice | 11 August 2025 | 276 |
| MEE Marianowo | Eplant 73 Sp. z o.o. | Morzyczyn | 22 July 2025 | 276 |
| MEE Wysoka IIA 200 - zm. WP | Eplant 72 Sp. z o.o. | Rożki | 22 July 2025 | 276 |
| PV+MEE Żydowo III | Eplant 64 Sp. z o.o. | Żydowo Kierzkowo | 17 July 2025 | 276 |
| MEE Plewiska Komorniki | Lightsource Development Polska Sp. z o.o. | Plewiska | 22 May 2025 | 252 |
| MEE Niwnica | FRV Pomeralia Sp. z o.o. | Nysa | 17 April 2026 | 251 |
| MEE Koryta Torzym | Bess4 Poland I Sp. z o.o. | Baczyna Systemowa | 22 July 2025 | 246 |
| MEE Jaworzno III 2 | TAURON Wytwarzanie S.A. | Byczyna | 25 August 2025 | 232 |
Two more deadlines follow, on building permits
59 agreements, 9.3 GW, were signed between 30 April 2022 and 30 April 2026. They expire unless a final building permit for 80% of the battery’s power and 80% of its energy is notified within 30 months of the act, by 30 October 2028 (article 13). 6 older agreements, 1.5 GW, must show a final building permit within three months (article 14). The act counts those three months from 30 April 2026, but brings article 14 itself into force only six months after publication, so from when they run is disputed, and this page does not choose. 19 of the 59 agreements facing the first of them, 2.6 GW, belong to a company already named in a battery building permit near the site. Every building permit for a battery.
Poland has 65.3 GW of batteries in its grid queues and 11.2 GW with capacity contracts, 2.1 GW being built, and 588 MW running or switched on
One square for every 100 MW. The queue, drawn hollow because it exists only on paper, is standalone batteries with grid offers or signed agreements, from PSE’s national totals. The contracts are the four-hour batteries behind every battery’s capacity obligation for 2027 to 2030. Being built and running are counted battery by battery in the register of every battery. The last row is the reserve product batteries chase most, as PSE buys it each hour.
Sources: PSE’s national totals of 30 September 2026 (distribution part 30 September 2026); the capacity contracts, unit by unit; the batteries running and being built; PSE’s reserve purchases, the average of the last twelve months.
Across all of Poland’s grids, 65.3 GW of standalone batteries hold grid offers or signed agreements, and the lists read here name 86% of it
Every grid operator must publish its own list of the projects asking to connect, and PSE publishes the national totals. PSE’s list covers its transmission grid; Energa’s, Enea’s and Tauron’s cover most of the distribution grids, at 110 kV and below. PGE Dystrybucja’s site refuses automated reading, and Stoen’s list for Warsaw was not found, so their share is shown by difference.
| Grid operator | Projects | GW | List dated |
|---|---|---|---|
| PSE, the transmission grid | 189 | 38.6 | 30 September 2026 |
| Enea Operator | 799 | 12.6 | no date given; its latest entry is 28 August 2026 |
| Tauron Dystrybucja | 397 | 4.7 | 30 June 2026 |
| PGE Dystrybucja and Stoen Operator, not read | · | about 9.4 | by difference |
| All of Poland, PSE’s national total | · | 65.3 | distribution 30 September 2026, transmission 30 September 2026 |
Standalone batteries (type MEE) with connection conditions issued or an agreement signed, at their installed discharge power. PSE’s national totals: Wykaz Zagregowanych Informacji o Przyłączeniach under art. 7 ust. 8n, Table 2. The distribution lists are read row by row from the PDFs each operator publishes; Tauron withholds every applicant’s name, and Enea never states the battery inside its hybrids and often records a battery’s connection only as power drawn from the grid. The national totals and the lists carry different dates, so the comparison is approximate.
The signed agreements peak in 2028 and 2029, and only 1.3 GW is due to connect by the end of 2027
Every connection agreement sets the date the battery is to start taking and giving energy. These are those dates for the 81 agreements that give one, by year, in GW of battery power. A date in an agreement is a plan, not a promise: projects slip, and the Grid Act’s deadlines will end some of them.
PSE’s list (30 September 2026) and Energa’s and Tauron’s lists, the column “data rozpoczęcia dostarczania energii”. 558 signed agreements in the distribution lists give no date, most of Tauron’s and all of Enea’s, so the distribution grids are under-counted here. Every battery project in the four lists as a CSV.
PSE’s own list holds 56 GW of storage in 279 projects
Each project counts at the battery power PSE lists for it, never the whole connection of a hybrid with solar or wind. 12 GW of it is in 81 hybrids.
PSE S.A., the art. 7 ust. 8l list, edition of 30 September 2026, the rows of type MEE (storage) and MIX (a hybrid with storage), at their storage discharge power. A project whose agreed connection date had come by the edition’s date is counted as connected.
Where the queue is
One circle per project, sized by battery power, at the substation PSE names where OpenStreetMap maps one of that name. Blue has a signed agreement, pale blue has conditions only, grey is an application or has left.
283 of 319 projects placed.
| Connection point | Projects | MW asked | MW with an agreement |
|---|---|---|---|
| Choczewo | 3 | 3,200 | 1,000 |
| Baczyna Systemowa | 14 | 2,852 | 651 |
| Żydowo Kierzkowo | 12 | 2,631 | 396 |
| Olsztyn Mątki | 6 | 2,602 | 0 |
| Krzemienica | 6 | 1,931 | 0 |
| Ełk Bis | 11 | 1,857 | 525 |
| Żarnowiec | 9 | 1,767 | 536 |
| Siedlce Ujrzanów | 3 | 1,738 | 600 |
| Dunowo | 6 | 1,550 | 0 |
| Leśniów | 8 | 1,335 | 0 |
| Płock | 4 | 1,332 | 300 |
| Czarna | 5 | 1,095 | 349 |
Who holds the queue
PSE names every applicant. Most are project companies, one per site; the company register (KRS) says who stands behind each, and who owns the pipeline traces every one to its group.
| Applicant | Group | MW agreed | MW in conditions | Projects |
|---|---|---|---|---|
| Respect Energy Pomerania Sp. z o.o. | Respect Energy | 1,000 | 0 | 1 |
| Magazyn EE Siedlce Sp. z o.o. | Greenvolt (KKR) | 600 | 0 | 1 |
| Mithra Bess E Sp. z o.o. | ENGIE | 432 | 0 | 1 |
| Mithra Bess C Sp. z o.o. | Mithra Energy / Barrallier Limited | 432 | 0 | 1 |
| PGE Inwest 22 Sp. z o.o. | PGE | 400 | 0 | 1 |
| Pomeranian Energy Sp. z o.o. | Proland Group sp. z o.o. | 396 | 0 | 1 |
| LS4 Sp. z o.o. | Kudła Fundacja Rodzinna W Organizacji | 349 | 0 | 1 |
| NRG 20 Sp. z o.o. | Sagittarius Power Pte. Ltd. | 300 | 751 | 4 |
| Elektrownia PV 96 Sp. z o.o. | R.Power | 300 | 0 | 2 |
| Magazyn EE Ełk Sp. z o.o. | Greenvolt (KKR) | 294 | 0 | 1 |
| PGE Inwest 14 Sp. z o.o. | PGE | 263 | 313 | 2 |
| Enea Wytwarzanie Sp. z o.o. | Enea | 259 | 0 | 1 |
| Elektrownia PV 61 Sp. z o.o. | R.Power | 250 | 0 | 1 |
| Magazyn Energii Tursko Wielkie Sp. z o.o. | ENGIE | 250 | 0 | 1 |
| Grand Solar 23 Sp. z o.o. | Equinor | 247 | 0 | 2 |
A megawatt in PSE’s reserves was paid up to about €411,000 over the last twelve months
PSE buys most of its balancing capacity the day before, hour by hour, in seven products, and publishes every price. One megawatt accepted in every hour of its aFRR up procurement would have been paid about €411,000 from November 2025 to October 2026. PSE buys a few hundred megawatts of each product; the queue holds tens of gigawatts of batteries. Every product, month by month.
173 batteries hold capacity contracts for 2027 to 2030, about 11.2 GW of four-hour batteries
URE’s auction results never say which units are batteries, so every published total is an estimate. Counted unit by unit, batteries hold 5,063 MW of de-rated obligation, which stands for about 11,157 MW of four-hour batteries. Every unit, its holder and why it counts as a battery.
315 MW of batteries runs commercially, 273 MW more is switched on, and 2.1 GW is being built
No Polish body lists the batteries running or being built, so this site keeps the list: 59 batteries of 1 MW and more, each with its owner, site, grid, size, suppliers, contracts and dates, and the source for every fact. Of the capacity obligation batteries owe from January 2028, 65% is held by a battery visibly running or being built.
| Battery | Owner | Place | MW | MWh | Status |
|---|---|---|---|---|---|
| Turośń Kościelna | Greenvolt Power (Greenvolt Group, owned by KKR) | Turośń Kościelna, podlaskie | 200 | 800 | Running |
| Stary Grodków | EDF power solutions (EDF group) | Skoroszyce, opolskie | 50 | 120 | Running |
| Nowe Czarnowo I | Energix Group (Energix Polska) | Gryfino, zachodniopomorskie | 24 | 56 | Running |
| Łozienica | NGEN (NGEN Energetske rešitve d.o.o., Slovenia) | Goleniów, zachodniopomorskie | 9.4 | 19 | Running |
| Bystra hybrid | Energa (Orlen group) | pomorskie | 6 | 27 | Running |
| Garbce traction | PGE Energetyka Kolejowa (formerly PKP Energetyka) | dolnośląskie | 5.5 | 1.2 | Running |
| Herby | R.Power | Herby, śląskie | 5 | 10 | Running |
| Tauron Przewóz | Tauron Polska Energia | Kraków, małopolskie | 4 | 16 | Running |
| Tauron Dąbie | Tauron Polska Energia | Kraków, małopolskie | 4 | 16 | Running |
| Ełk | Greenvolt Power (Greenvolt Group, owned by KKR) | Ełk, warmińsko-mazurskie | 200 | 800 | Switched on |
| Nowe Czarnowo II | Energix Group (Energix Polska) | Gryfino, zachodniopomorskie | 25 | 71 | Switched on |
| Zawiercie | Not found | Zawiercie, śląskie | 9.82 | 20 | Switched on |
| Tauron Proszówek | Tauron Polska Energia | Grębocice, dolnośląskie | 9.5 | 20 | Switched on |
| Tauron Kuźnia Raciborska | Tauron Polska Energia | Kuźnia Raciborska, śląskie | 6.9 | 28 | Switched on |
| Stawiszyn hybrid PV and battery | TK Power | wielkopolskie | 5.04 | · | Switched on |
| Września | R.Power (Elektrownia PV-numbered companies are R.Power SPVs; ownership of PV 99 not confirmed) | Września, wielkopolskie | 5.01 | 5.01 | Switched on |
| Siedlce | Greenvolt Power (KKR) | Zbuczyn (from the permit’s parcel), mazowieckie | 600 | 2,400 | Being built |
| Dzięgielewo | R.Power | Stara Biała (from the permit’s parcel), mazowieckie | 300 | 1,200 | Being built |
| Żarnowiec | PGE Polska Grupa Energetyczna | Krokowa (Kartoszyno, from PSE row name; confirm), pomorskie | 262 | 981 | Being built |
| Gdańsk II | R.Power | Gdańsk, pomorskie | 250 | 1,000 | Being built |
| Mieczysławów | Northland Power (bought from Greenvolt, Nov 2025) | Ślesin (from the permit’s parcel), wielkopolskie | 200 | 800 | Being built |
| Jedwabno | R.Power | Lubicz, kujawsko-pomorskie | 150 | 300 | Being built |
| Trzebinia | DRI (DTEK Renewables International, DTEK group); Actis to acquire on completion (announced 6 Oct 2026) | Trzebinia (name) or Chrzanów (Columbus 2024 article): see disagreements, małopolskie | 133 | 622 | Being built |
| Kamionka | Northland Power (bought from Greenvolt, Nov 2025) | wielkopolskie | 100 | 400 | Being built |
| Lwówek Śląski | Green Capital S.A. and Prime Capital AG (50% of this project), joint venture | Lwówek Śląski, dolnośląskie | 80 | 320 | Being built |
| Osiek Jasielski | OX2 | Osiek Jasielski, podkarpackie | 50 | 120 | Being built |
| Bydgoszcz | Tavion (Sweden) | Bydgoszcz, kujawsko-pomorskie | 20 | 40 | Being built |
| Puławy | RelyAssets (Spain) | Puławy, lubelskie | 4 | 16 | Being built |
What is not here, and why
A meter on any battery, because PSE publishes output only for its largest units and no battery is among them, and ENTSO-E shows none. Any instruction PSE gives a battery, because PSE publishes balancing only in totals. PGE Dystrybucja’s and Stoen’s connection lists, not yet read: PGE’s site sets a picture test for every visitor, and Stoen’s bars automated reading.
Sources: PSE S.A., the art. 7 ust. 8l list and market data. Tauron Dystrybucja and Enea Operator, storage registers under art. 43g. Owners’ releases as linked. The Grid Act, Dz.U. 2026 poz. 516. Positions from OpenStreetMap.