Belgium · the batteries
Every battery in Belgium we can name, one page each
35 batteries of a megawatt or more: 16 scheduled by Elia or running, 830 MW; 12 being built, 1,720 MW; 7 announced or unconfirmed, 649 MW. The ones Elia schedules come from its own list; the rest from their owners’ and builders’ releases.
Largest first. A blank is a fact no source gave, never a guess. Each page carries the web address behind every fact. The list as a CSV.
| Battery | Status | Owner | Municipality | MW | MWh | Owner’s date |
|---|---|---|---|---|---|---|
| Green Turtle | Being built | GIGA Storage | Dilsen-Stokkem | 700 | 2,800 | Mar 2028 |
| Blue Marlin | Announced | GIGA Storage | Kinrooi | 300 | 1,200 | 2030 |
| ENGIE Vilvoorde | Operating | ENGIE (Electrabel) | Vilvoorde | 200 | 800 | 14 Nov 2025 |
| Storm Ruien | Being built | Storm | Kluisbergen | 200 | 800 | 2027 |
| Project Volt (Garocentre) | Being built | Aukera Energy and Weerts Group | La Louvière | 170 | 340 | 2027 |
| Navagne (Luminus Storage Visé) | Operating | Luminus (EDF group) with I4B | Visé | 150 | 600 | 1 Sep 2026 |
| EStor-Lux II Aubange | Energised, commissioning | BSTOR (75%), SOCOFE (15%), SOPAER (10%) | Aubange | 100 | 270 | Oct 2026 |
| ENGIE Kallo | Being built | ENGIE (Electrabel) | Beveren | 100 | 400 | 2027 |
| Storm Langerlo | Being built | Storm | Genk | 100 | 400 | 2027 |
| Ruien II | Being built | Nippon Koei Energy Europe (51%), Aspiravi (24.5%), Ecopower (19.6%), Beauvent (4.9%) | Kluisbergen | 100 | 250 | 2027 |
| Luminus Ghent Ringvaart | Announced | Luminus (EDF group) | Ghent | 100 | 400 | 2026 |
| Storm Zeebrugge | Announced | Storm | Bruges | 100 | 400 | · |
| ENGIE Vilvoorde phase 3 | Announced | ENGIE (Electrabel) | Vilvoorde | 100 | 400 | · |
| ENGIE Drogenbos | Being built | ENGIE (Electrabel) | Drogenbos | 80 | 320 | 2027 |
| Auvelais Energy Storage | Being built | Energy Solutions Group | Sambreville | 76 | 304 | 2027 |
| Harmignies Energy Storage | In Elia’s schedule, start not announced | Energy Solutions Group | Mons | 75 | 300 | 2025 |
| ENGIE Coo | Being built | ENGIE (Electrabel) | Stoumont | 74 | 296 | 2028 |
| Deux-Acren Energy Storage | Operating | Corsica Sole | Lessines | 50 | 100 | Dec 2022 |
| Eneco Ville-sur-Haine | Operating | Eneco | Le Roeulx | 50 | 200 | Oct 2024 |
| D-STOR La Louvière | Operating | BSTOR and Duferco Wallonie (50% each) | La Louvière | 50 | 140 | Mar 2026 |
| Gramme Storage 1 | Being built | Gramme Storage 1 | Huy | 50 | 100 | 2027 |
| HybriX Volta | Being built | HybriX Energy | Geel | 35 | 150 | 2027 |
| HybriX Franklin | Being built | HybriX Energy | Zandhoven | 35 | 150 | 2027 |
| Ruien Energy Storage | Operating | Nippon Koei Energy Europe and Aquila Clean Energy | Kluisbergen | 25 | 100 | 7 Mar 2023 |
| TotalEnergies Antwerp refinery battery | In Elia’s schedule, start not announced | TotalEnergies | Antwerp | 25 | 75 | 2024 |
| Nyrstar Balen | In Elia’s schedule, start not announced | Nala Renewables | Balen | 25 | 100 | 2022 |
| Brecht E19 | Operating | Aspiravi | Brecht | 25 | 100 | Mar 2026 |
| TotalEnergies Feluy | Start not confirmed | TotalEnergies | Seneffe | 25 | 75 | 2025 |
| Centrica Ostend | Start not confirmed | Centrica Business Solutions | Ostend | 24 | 54 | 2024 |
| Terhills | Operating | Centrica | Dilsen-Stokkem | 18 | · | Apr 2018 |
| EStor-Lux I | Operating | EStor-Lux consortium (SRIW, Ackermans & van Haaren, BEWATT, SOCOFE, SOFILUX) | Bastogne | 10 | 20 | Dec 2021 |
| Katoen Natie Kallo | In Elia’s schedule, start not announced | Katoen Natie | Beveren | 10 | · | · |
| EcoSourcen Deinze | Operating | EcoSourcen | Deinze | 10 | 55 | Apr 2026 |
| Drogenbos Batteries (Elia’s name) | In Elia’s schedule, start not announced | · | Drogenbos | 7 | · | · |
| Hanzinelle | Announced | Etherr.a | Florennes | · | 48 | · |
Source: be/hand/batteries.csv, joined to Elia’s open data dataset ods179, read 20 October 2026.