Sweden · the named batteries
Every battery in Sweden its owner has named, one page each
88 batteries of a megawatt or more, named by their owners, developers and builders in their own releases and in the press: 55 operating, 909 MW; 5 being built, 30 MW; 11 announced, 555 MW; and 17, 292 MW, whose owner has said nothing since the date it gave. No Swedish body names the batteries it counts, so this list is the only one there is.
Largest first. A blank is a fact no source gave, never a guess; a battery with no stated size is listed at a dot. Each page carries the web address behind every fact. The list as a CSV.
| Battery | Status | Owner | Municipality | Zone | MW | MWh | Owner’s date |
|---|---|---|---|---|---|---|---|
| Horsaryd | Announced | Ingrid Capacity | Karlshamn | SE4 | 100 | 200 | 2028 |
| Vaggeryd (Ingrid, 100 MW) | Announced | Ingrid Capacity | Vaggeryd | SE3 | 100 | 400 | 2028 |
| Isbillen Power Reserve | Operating | Neoen | Sollefteå | SE2 | 94 | 94 | 2025 |
| Karlshamn, Duveryd (70 MW) | No word since its date | Ingrid Capacity | Karlshamn | SE4 | 70 | · | 2024 |
| Ånge BESS | Operating | Ånge Storage Solutions AB | Ånge | SE2 | 70 | 160 | 23 June 2026 |
| Volvo Mariestad energy park | Announced | Volvo Group | Mariestad | SE3 | 70 | 260 | 2027 |
| Storen Power Reserve | Operating | Neoen | Ragunda | SE2 | 52 | 52 | 17 June 2024 |
| Boden (Polar Structure) | No word since its date | Polar Structure | Boden | SE1 | 50 | 100 | 2024 |
| Fageråsen (beside the wind farm) | Announced | OX2 | Malung-Sälen | SE3 | 50 | 209 | 2027 |
| Nuvve and OMNIA first battery | Announced | Nuvve | · | · | 50 | 75 | 2026 |
| Hallsberg (SENS) | Announced | SENS | Hallsberg | SE3 | 50 | · | · |
| Katrineholm (SENS) | Announced | SENS | Katrineholm | SE3 | 50 | · | · |
| Näsbyholm | Announced | OX2 | Skurup | SE4 | 45 | · | · |
| Bredhälla | Operating | Flower | Uppvidinge | SE4 | 42 | · | August 2024 |
| Pajkölen | No word since its date | Flower | · | · | 40 | 80 | 2025 |
| Ormesta | Operating | Ellevio Energy Solutions | Örebro | SE3 | 40 | 40 | 2025 |
| Mora | Operating | Ellevio Energy Solutions | Mora | SE3 | 40 | 40 | June 2026 |
| Söderala | Operating | Ellevio Energy Solutions | Söderhamn | SE3 | 40 | 40 | 2025 |
| Emmaboda Energipark | Announced | ib vogt | Emmaboda | SE4 | 40 | · | 2028 |
| Bruzaholm (beside the wind farm) | Operating | Vattenfall | Eksjö | SE3 | 38 | 38 | December 2025 |
| Hjuleberg (beside the wind farm) | Operating | Vattenfall | Falkenberg | SE3 | 30 | 35 | 2024 |
| Mälarenergi battery park at the Västerås power station | Being built | Mälarenergi | Västerås | SE3 | 30 | 60 | 2026 |
| Höge väg (beside the wind farm) | Operating | Vattenfall | Kristianstad | SE4 | 25 | 29 | 2025 |
| Filipstad (Axpo) | No word since its date | Axpo | Filipstad | SE3 | 25 | · | 2024 |
| Göteborg (Ingrid and Locus) | Operating | Ingrid Capacity and Locus Energy | Göteborg | SE3 | 24 | · | 2025 |
| Eskilstuna (BW ESS and Ingrid) | Operating | BW ESS and Ingrid Capacity | Eskilstuna | SE3 | 20 | · | 10 October 2024 |
| Varberg (BW ESS and Ingrid) | Operating | BW ESS and Ingrid Capacity | Varberg | SE3 | 20 | 20 | 10 October 2024 |
| Vimmerby (BW ESS and Ingrid) | Operating | BW ESS and Ingrid Capacity | Vimmerby | SE3 | 20 | · | 10 October 2024 |
| Katrineholm (BW ESS and Ingrid) | Operating | BW ESS and Ingrid Capacity | Katrineholm | SE3 | 20 | · | 10 October 2024 |
| Sandviken (BW ESS and Ingrid) | Operating | BW ESS and Ingrid Capacity | Sandviken | SE3 | 20 | · | 10 October 2024 |
| Värnamo (BW ESS and Ingrid) | Operating | BW ESS and Ingrid Capacity | Värnamo | SE3 | 20 | · | 10 October 2024 |
| Lerum (Ingrid and Locus) | Operating | Ingrid Capacity and Locus Energy | Lerum | SE3 | 20 | 20 | 2025 |
| Romme | Operating | Centrica | Borlänge | SE3 | 20 | 20 | April 2026 |
| Bullerforsen | Operating | Centrica | · | SE3 | 20 | 20 | April 2026 |
| Haninge (Polar Capacity) | Operating | Polar Capacity and Stockholm Exergi | Haninge | SE3 | 20 | · | October 2023 |
| Elektra, Landskrona | Operating | Axpo | Landskrona | SE4 | 20 | 20 | 12 February 2024 |
| Åkerslundsverket, Ängelholm | No word since its date | Öresundskraft | Ängelholm | SE4 | 20 | · | 2024 |
| Alingsås (RES and SCR) | No word since its date | RES and SCR | Alingsås | SE3 | 20 | · | 2024 |
| Femstenaberg (beside the wind farm) | No word since its date | Rabbalshede Kraft | Strömstad | SE3 | 20 | 20 | 2025 |
| Vasa Vind wind farm battery, Strömsund | No word since its date | Vasa Vind | Strömsund | SE2 | 20 | 20 | 2024 |
| Knihult (beside the solar farm) | No word since its date | Ilmatar | · | · | 20 | · | 2025 |
| Falköping (BW ESS and Ingrid) | Operating | BW ESS and Ingrid Capacity | Falköping | SE3 | 16 | · | 10 October 2024 |
| Karlskrona (BW ESS and Ingrid) | Operating | BW ESS and Ingrid Capacity | Karlskrona | SE4 | 16 | · | 10 October 2024 |
| Kungälv (Flower) | Operating | Flower | Kungälv | SE3 | 15 | · | 21 August 2024 |
| Hanhals | Operating | Ellevio Energy Solutions | Kungsbacka | SE3 | 15 | 15 | May 2024 |
| Lindome | Operating | Ellevio Energy Solutions | Mölndal | SE3 | 15 | 15 | May 2024 |
| Gävle (BW ESS and Ingrid) | Operating | BW ESS and Ingrid Capacity | Gävle | SE3 | 12 | · | 10 October 2024 |
| Rättvik (Ingrid and Locus) | Operating | Ingrid Capacity and Locus Energy | Rättvik | SE3 | 12 | 12 | 24 September 2025 |
| Vaggeryd (BW ESS and Ingrid) | Operating | BW ESS and Ingrid Capacity | Vaggeryd | SE3 | 11 | · | 10 October 2024 |
| Västerås (BW ESS and Ingrid) | Operating | BW ESS and Ingrid Capacity | Västerås | SE3 | 11 | · | 10 October 2024 |
| Tvååker | Operating | Varberg Energi | Varberg | SE3 | 11 | · | · |
| Grums | Operating | Ellevio Energy Solutions | Grums | SE3 | 10 | 10 | 2023 |
| Torsvik, Jönköping | Operating | Jönköping Energi | Jönköping | SE3 | 10 | 10 | 23 May 2025 |
| Mjölby (BW ESS and Ingrid) | Operating | BW ESS and Ingrid Capacity | Mjölby | SE3 | 8 | · | 10 October 2024 |
| Falkenberg (Primrock) | Operating | Primrock | Falkenberg | SE3 | 5.4 | · | · |
| Uppsala (Vattenfall) | Operating | Vattenfall | Uppsala | SE3 | 5 | 20 | 2020 |
| Forshuvud (beside the hydro plant) | Operating | Fortum | Borlänge | SE3 | 5 | 6.2 | 2019 |
| Vetlanda (Hydro) | Operating | Hydro | Vetlanda | SE3 | 4.5 | · | · |
| Tekniska verken, Mjölby truck charging park | No word since its date | Tekniska verken | Mjölby | SE3 | 4 | 4 | 2024 |
| Riskulla, Mölndal | Operating | Mölndal Energi | Mölndal | SE3 | 4 | 4.4 | January 2026 |
| Karlshamn pilot (reused bus batteries) | No word since its date | Ingrid Capacity | Karlshamn | SE4 | 3 | · | 2023 |
| Humlestaden, Göteborg (reused car batteries) | Operating | · | Göteborg | SE3 | 2.8 | 2.6 | July 2023 |
| Båtfors (beside the hydro plant) | Operating | Skellefteå Kraft | · | SE1 | 2.5 | 4.4 | November 2024 |
| E.ON Malmö battery | Operating | E.ON | Malmö | SE4 | 1 | 1 | · |
| Granboforsen (beside the hydro plant) | Operating | Jämtkraft | · | SE2 | 1 | 1 | 2021 |
| Falkenberg (BW ESS and Ingrid) | Operating | BW ESS and Ingrid Capacity | Falkenberg | SE3 | · | · | 10 October 2024 |
| Sala (BW ESS and Ingrid) | Operating | BW ESS and Ingrid Capacity | Sala | SE3 | · | · | 10 October 2024 |
| Falköping (Ingrid and Locus) | Operating | Ingrid Capacity and Locus Energy | Falköping | SE3 | · | · | · |
| Tuve (Ingrid and Locus) | Being built | Ingrid Capacity and Locus Energy | Göteborg | SE3 | · | · | 2026 |
| Lidköping (Ingrid and Locus) | Being built | Ingrid Capacity and Locus Energy | Lidköping | SE3 | · | · | 2026 |
| Götene (Ingrid and Locus) | Being built | Ingrid Capacity and Locus Energy | Götene | SE3 | · | · | 2026 |
| Eskilstuna (Monsson) | No word since its date | Monsson Energy AB | Eskilstuna | SE3 | · | 60 | · |
| Härryda (Monsson) | Announced | Monsson Energy AB | Härryda | SE3 | · | 20 | · |
| Hylte Paper battery park | Operating | Hylte Paper | Hylte | · | · | 42 | December 2024 |
| CA Batteribalans, Lerum | No word since its date | CA Batteribalans | Lerum | SE3 | · | 28 | April 2025 |
| Falu Energi & Vatten, Falun | Operating | Falu Energi & Vatten | Falun | SE3 | · | 12 | December 2024 |
| Nordic Solar, Södertälje | Being built | Nordic Solar | Södertälje | SE3 | · | 18 | · |
| Nybro Energi | No word since its date | Nybro Energi | Nybro | SE4 | · | 12 | · |
| Hallstahammar hydropower station battery | Operating | · | Hallstahammar | SE3 | · | 8 | · |
| Landaforsen (beside the hydro plant) | Operating | Fortum | · | SE3 | · | · | · |
| Edsele (beside the hydro plant) | Operating | Uniper | Sollefteå | SE2 | · | · | 2021 |
| Lövön (beside the hydro plant) | Operating | Uniper | · | SE2 | · | · | 2021 |
| Bodum (beside the hydro plant) | Operating | Uniper | · | SE2 | · | · | 2022 |
| Fjällsjö (beside the hydro plant) | Operating | Uniper | · | SE2 | · | · | 2022 |
| Hissmofors (beside the hydro plant) | No word since its date | Jämtkraft | Krokom | SE2 | · | 15 | 2024 |
| Grycksbo paper mill battery | No word since its date | · | Falun | SE3 | · | · | 2025 |
| Munkedal paper mill battery | No word since its date | · | Munkedal | SE3 | · | · | 2025 |
| Motala (SENS) | Announced | SENS | Motala | SE3 | · | · | · |
Source: se/hand/batteries.csv, kept by hand from the owners’ own words, read to 25 October 2026.