5 companies are named as trading Sweden’s batteries; Svenska kraftnät allows 33 to sell reserve at all
A battery earns in Sweden by selling reserve to Svenska kraftnät, and only a balancing service provider it has approved may sell. Some owners trade their own batteries; most hand them to a trader, often called an optimiser, who bids them hour by hour. The owners’ and traders’ own releases name the trader for 29 of the 88 batteries on the list. Svenska kraftnät publishes the list of approved providers, product by product, and names no battery.
Ingrid Capacity
| Battery | Owner | Status | MW | Zone |
|---|---|---|---|---|
| Göteborg (Ingrid and Locus) | Ingrid Capacity and Locus Energy | Operating | 24 | SE3 |
| Eskilstuna (BW ESS and Ingrid) | BW ESS and Ingrid Capacity | Operating | 20 | SE3 |
| Varberg (BW ESS and Ingrid) | BW ESS and Ingrid Capacity | Operating | 20 | SE3 |
| Vimmerby (BW ESS and Ingrid) | BW ESS and Ingrid Capacity | Operating | 20 | SE3 |
| Katrineholm (BW ESS and Ingrid) | BW ESS and Ingrid Capacity | Operating | 20 | SE3 |
| Sandviken (BW ESS and Ingrid) | BW ESS and Ingrid Capacity | Operating | 20 | SE3 |
| Värnamo (BW ESS and Ingrid) | BW ESS and Ingrid Capacity | Operating | 20 | SE3 |
| Lerum (Ingrid and Locus) | Ingrid Capacity and Locus Energy | Operating | 20 | SE3 |
| Falköping (BW ESS and Ingrid) | BW ESS and Ingrid Capacity | Operating | 16 | SE3 |
| Karlskrona (BW ESS and Ingrid) | BW ESS and Ingrid Capacity | Operating | 16 | SE4 |
| Gävle (BW ESS and Ingrid) | BW ESS and Ingrid Capacity | Operating | 12 | SE3 |
| Rättvik (Ingrid and Locus) | Ingrid Capacity and Locus Energy | Operating | 12 | SE3 |
| Vaggeryd (BW ESS and Ingrid) | BW ESS and Ingrid Capacity | Operating | 11 | SE3 |
| Västerås (BW ESS and Ingrid) | BW ESS and Ingrid Capacity | Operating | 11 | SE3 |
| Mjölby (BW ESS and Ingrid) | BW ESS and Ingrid Capacity | Operating | 8 | SE3 |
| Falkenberg (BW ESS and Ingrid) | BW ESS and Ingrid Capacity | Operating | · | SE3 |
| Sala (BW ESS and Ingrid) | BW ESS and Ingrid Capacity | Operating | · | SE3 |
| Falköping (Ingrid and Locus) | Ingrid Capacity and Locus Energy | Operating | · | SE3 |
| Tuve (Ingrid and Locus) | Ingrid Capacity and Locus Energy | Being built | · | SE3 |
| Lidköping (Ingrid and Locus) | Ingrid Capacity and Locus Energy | Being built | · | SE3 |
| Götene (Ingrid and Locus) | Ingrid Capacity and Locus Energy | Being built | · | SE3 |
Centrica Energy
| Battery | Owner | Status | MW | Zone |
|---|---|---|---|---|
| Ånge BESS | Ånge Storage Solutions AB | Operating | 70 | SE2 |
| Romme | Centrica | Operating | 20 | SE3 |
| Bullerforsen | Centrica | Operating | 20 | SE3 |
Flower
| Battery | Owner | Status | MW | Zone |
|---|---|---|---|---|
| Bredhälla | Flower | Operating | 42 | SE4 |
| Kungälv (Flower) | Flower | Operating | 15 | SE3 |
| Hanhals | Ellevio Energy Solutions | Operating | 15 | SE3 |
Stockholm Exergi
| Battery | Owner | Status | MW | Zone |
|---|---|---|---|---|
| Haninge (Polar Capacity) | Polar Capacity and Stockholm Exergi | Operating | 20 | SE3 |
Ntricity
| Battery | Owner | Status | MW | Zone |
|---|---|---|---|---|
| Torsvik, Jönköping | Jönköping Energi | Operating | 10 | SE3 |
Svenska kraftnät’s approved balancing service providers, 8 October 2026
The companies Svenska kraftnät allows to sell each reserve product, as its list of 8 October 2026 gives them. A company on it may trade its own plant, a customer’s battery, or a pool of homes and businesses; the list does not say which, or how much. 5 of the traders named above are on it.
| Provider | FCR-N | FCR-D up | FCR-D down | aFRR | mFRR energy | mFRR capacity |
|---|---|---|---|---|---|---|
| Aneo AS | · | · | yes | · | yes | yes |
| Axpo Sverige AB | yes | yes | yes | · | yes | yes |
| Bixia AB | yes | yes | yes | · | yes | yes |
| Centrica AS | · | · | · | · | yes | yes |
| Danske Commodities A/S | yes | yes | yes | · | yes | yes |
| Mind Energy AB | yes | yes | yes | · | · | · |
| Elkraft Sverige AB | · | yes | yes | · | yes | yes |
| Engelhart CTP Renewables GmbH | · | · | · | · | yes | yes |
| Entelios AB | yes | yes | yes | · | yes | yes |
| E.ON Sverige AB | yes | yes | yes | · | yes | yes |
| Flower Infrastructure Technologies AB | yes | yes | yes | yes | yes | yes |
| Fortum Sverige AB | yes | yes | yes | yes | yes | yes |
| Gasum Oy | yes | yes | yes | · | yes | yes |
| Hafslund Kraft AS | yes | yes | yes | · | yes | yes |
| Ingrid Capacity AB | yes | yes | yes | · | yes | yes |
| Jämtkraft AB | yes | yes | yes | yes | yes | yes |
| Modity Energy Trading AB | yes | yes | yes | · | yes | yes |
| Mälarenergi AB | yes | yes | yes | · | yes | yes |
| Ntricity Market Services AB | yes | yes | yes | · | yes | yes |
| Oppy Balancing Services AB | · | · | yes | · | yes | yes |
| Produktionsbalans PBA AB | yes | yes | yes | yes | yes | yes |
| Skellefteå kraft AB | yes | yes | yes | yes | yes | yes |
| SR Vindparker AB | · | · | yes | · | yes | yes |
| Statkraft Energi AS | yes | yes | yes | · | yes | yes |
| Stockholm Exergi AB | yes | yes | yes | · | yes | yes |
| Thoryr AB | · | · | · | · | yes | yes |
| Twig Energy ApS | yes | yes | yes | · | yes | yes |
| Uniper Global Commodities SE | yes | yes | yes | yes | yes | yes |
| Vattenfall AB | yes | yes | yes | · | yes | yes |
| Varberg Energimarknad AB | yes | yes | yes | · | yes | yes |
| VIM Energy Systems AB | yes | yes | yes | · | · | · |
| Volue Market Services Sverige Fi | yes | yes | yes | · | yes | yes |
| Å Energi Vannkraft AS | · | · | · | · | yes | yes |
Svenska kraftnät, “Leverantörer av balanstjänster (BSP)”, 8 October 2026, and “Leverantörer av FFR säsongen 2026/2027”, both linked from its page on the supply of reserves and saved as published under se/svk/providers/; read with se/tools/read_providers.py. One name is printed as the list prints it, cut short (“Volue Market Services Sverige Fi”). The traders named for each battery are from se/hand/batteries.csv, each with its source on the battery’s page.