Since May 2021: 223 batteries entered, 7,759 MW, 145 other changes.
Spain’s State gazette is read every day, and every battery act since 2021 is kept; OMIE’s list of units allowed to bid is copied every day. The difference between one month of the gazette and the one before, and between one day’s list and the one before, is printed installation by installation. Nothing here is inferred from the numbers; it is one capture against the one before, identifier by identifier. The column headed "our reading" is a rule, and it can be wrong.
By month
| Month | Entered | MW entered | Left | Other changes | Respelt or refiled |
|---|---|---|---|---|---|
| October 2026 | 9 | 174 | 0 | 20 | · |
| September 2026 | 6 | 273 | 0 | 0 | · |
| August 2026 | 2 | 40 | 0 | 15 | · |
| July 2026 | 7 | 457 | 0 | 21 | · |
| June 2026 | 11 | 642 | 0 | 18 | · |
| May 2026 | 10 | 285 | 0 | 11 | · |
| April 2026 | 13 | 403 | 0 | 3 | · |
| March 2026 | 14 | 482 | 0 | 2 | · |
| February 2026 | 25 | 606 | 0 | 11 | · |
| January 2026 | 2 | 91 | 0 | 6 | · |
| December 2025 | 4 | 179 | 0 | 12 | · |
| November 2025 | 6 | 445 | 0 | 4 | · |
| October 2025 | 6 | 375 | 0 | 3 | · |
| September 2025 | 4 | 113 | 0 | 1 | · |
| August 2025 | 6 | 315 | 0 | 6 | · |
| July 2025 | 8 | 583 | 0 | 0 | · |
| June 2025 | 0 | · | 0 | 1 | · |
| May 2025 | 10 | 173 | 0 | 2 | · |
| April 2025 | 3 | 295 | 0 | 0 | · |
| March 2025 | 3 | 158 | 0 | 4 | · |
| February 2025 | 2 | 108 | 0 | 0 | · |
| January 2025 | 1 | 11 | 0 | 3 | · |
| December 2024 | 4 | 329 | 0 | 0 | · |
| November 2024 | 10 | 255 | 0 | 0 | · |
| October 2024 | 0 | · | 0 | 1 | · |
| September 2024 | 3 | 44 | 0 | 0 | · |
| August 2024 | 4 | 70 | 0 | 0 | · |
| July 2024 | 4 | 33 | 0 | 0 | · |
| June 2024 | 6 | 134 | 0 | 0 | · |
| May 2024 | 6 | 31 | 0 | 0 | · |
| April 2024 | 2 | 83 | 0 | 0 | · |
| March 2024 | 4 | 20 | 0 | 1 | · |
| February 2024 | 1 | 5 | 0 | 0 | · |
| January 2024 | 1 | · | 0 | 0 | · |
| December 2023 | 2 | 9 | 0 | 0 | · |
| June 2023 | 3 | 164 | 0 | 0 | · |
| April 2023 | 2 | · | 0 | 0 | · |
| March 2023 | 9 | 99 | 0 | 0 | · |
| February 2023 | 4 | 120 | 0 | 0 | · |
| January 2023 | 4 | 150 | 0 | 0 | · |
| September 2022 | 1 | 0.6 | 0 | 0 | · |
| December 2021 | 1 | 5 | 0 | 0 | · |
Where this can be wrong
An installation enters the gazette ledger with its first act and moves when the State takes the next step, so the date of a change is the month of the act’s publication. OMIE keeps no history of its list, so that ledger starts on 23 October 2026; its first copy is a baseline, not a report.
The State gazette’s battery installations
The gazette is read every day and summed here month by month. An installation enters with its first act, usually its public consultation; it moves when the State takes the next step; a refusal or a withdrawal is a move to the last step. 43 captures held, May 2021 to October 2026.
October 2026, against September 2026
29 changes.
| Battery | What changed | From | To | MW | Our reading |
|---|---|---|---|---|---|
| ALM HIB San Serván 2020, Badajoz alm-hib-san-servan-2020 | entered | · | · | 40 | new to this list |
| Ribadelago Híbrido, Zamora ribadelago-hibrido | entered | · | · | 32 | new to this list |
| BESS Cillamayor, Palencia bess-cillamayor | entered | · | · | 25 | new to this list |
| ALM Alambor Solar, Granada alm-alambor-solar | entered | · | · | 25 | new to this list |
| ALM Coracha Solar, Granada alm-coracha-solar | entered | · | · | 20 | new to this list |
| ALM Cimera Solar, Granada alm-cimera-solar | entered | · | · | 20 | new to this list |
| BESS Azuer I, Ciudad Real bess-azuer-i | entered | · | · | 6 | new to this list |
| PHFV CENTELLES, Barcelona phfv-centelles | entered | · | · | 5.5 | new to this list |
| PS_PB BESS Brunyola, Girona ps-pb-bess-brunyola | entered | · | · | 0.5 | new to this list |
| Tagus 2 HBESS, Toledo tagus-2-hbess | step reached | In public consultation | Authorised to build | 176 | changed |
| BESS Cuevas, Castellón bess-cuevas | step reached | Environmental decision | First authorisation | 55 | changed |
| BESS Cuevas, Castellón bess-cuevas | power, MW | 55.0 | 55.176 | 55 | up by 0.2 |
| BESS Azor Solar 2, Madrid bess-azor-solar-2 | step reached | Environmental decision | First authorisation | 45 | changed |
| BESS Hibridación FV Teruel, Teruel bess-hibridacion-fv-teruel | step reached | In public consultation | Authorised to build | 28 | changed |
| Hibridación Montesol, Teruel hibridacion-montesol | step reached | Environmental decision | Authorised to build | 27 | changed |
| Hibridación Los Belos, Zaragoza hibridacion-los-belos | step reached | Environmental decision | Authorised to build | 27 | changed |
| Hibridación Los Arcos, Teruel hibridacion-los-arcos | step reached | In public consultation | Authorised to build | 27 | changed |
| BESS Azor Solar 1, Madrid bess-azor-solar-1 | step reached | Environmental decision | First authorisation | 24 | changed |
| módulo de almacenamiento energético Mulhacén, Toledo modulo-de-almacenamiento-energetico-mulhacen | step reached | Environmental decision | First authorisation | 22 | changed |
| módulo de almacenamiento energético Mulhacén, Toledo modulo-de-almacenamiento-energetico-mulhacen | power, MW | 21.6 | 21.56 | 22 | down by 0 |
| Castor, Toledo castor | step reached | In public consultation | Authorised to build | 20 | changed |
| Solaria-Santiz I, Salamanca solaria-santiz-i | step reached | In public consultation | Authorised to build | 20 | changed |
| ALM Ictio Alcázar III, Ciudad Real alm-ictio-alcazar-iii | step reached | Environmental decision | First authorisation | 20 | changed |
| ALM Ictio Alcázar III, Ciudad Real alm-ictio-alcazar-iii | power, MW | 20.0 | 19.96 | 20 | down by 0 |
| ALM Ictio Alcázar II, Ciudad Real alm-ictio-alcazar-ii | step reached | Environmental decision | First authorisation | 20 | changed |
| ALM Ictio Alcázar II, Ciudad Real alm-ictio-alcazar-ii | power, MW | 20.0 | 19.96 | 20 | down by 0 |
| BESS Tabernas I, Almería bess-tabernas-i | step reached | In public consultation | Authorised to build | 20 | changed |
| BESS Tabernas II, Almería bess-tabernas-ii | step reached | In public consultation | Authorised to build | 20 | changed |
| Tesouro Storage, A Coruña tesouro-storage | step reached | In public consultation | Authorised to build | 18 | changed |
September 2026, against August 2026
6 changes.
| Battery | What changed | From | To | MW | Our reading |
|---|---|---|---|---|---|
| BESS FV La Puebla 3, Huelva bess-fv-la-puebla-3 | entered | · | · | 150 | new to this list |
| BESS Rey III Solar, Sevilla bess-rey-iii-solar | entered | · | · | 35 | new to this list |
| Hibridación Larral, Zaragoza hibridacion-larral | entered | · | · | 27 | new to this list |
| Hibridación BESS Greencar 3, Sevilla hibridacion-bess-greencar-3 | entered | · | · | 22 | new to this list |
| Solaria-Tordesillas II, Valladolid solaria-tordesillas-ii | entered | · | · | 20 | new to this list |
| Castillo Garcimuñoz, Cuenca castillo-garcimunoz | entered | · | · | 20 | new to this list |
August 2026, against July 2026
17 changes.
| Battery | What changed | From | To | MW | Our reading |
|---|---|---|---|---|---|
| Planta de Almacenamiento Frontones Híbrida Fase II, Albacete planta-de-almacenamiento-frontones-hibrida-fase-ii | entered | · | · | 20 | new to this list |
| Storage at P.E. San Blas, Valladolid storage-at-p-e-san-blas | entered | · | · | 20 | new to this list |
| BESS SOLÓRZANO, Cantabria bess-solorzano | step reached | In public consultation | Authorised to build | 50 | changed |
| Hibridación Covatillas 3, Cuenca hibridacion-covatillas-3 | step reached | In public consultation | Authorised to build | 44 | changed |
| Don Rodrigo II, Sevilla don-rodrigo-ii | step reached | In public consultation | Authorised to build | 40 | changed |
| BESS GES, Sevilla bess-ges | step reached | In public consultation | Authorised to build | 40 | changed |
| BESS Afrodita, Sevilla bess-afrodita | step reached | In public consultation | Authorised to build | 40 | changed |
| BESS Afrodita, Sevilla bess-afrodita | power, MW | · | 39.6 | 40 | changed |
| Bianor, Sevilla bianor | step reached | In public consultation | Authorised to build | 28 | changed |
| módulo de almacenamiento Aitana, Cuenca modulo-de-almacenamiento-aitana | step reached | Environmental decision | Authorised to build | 22 | changed |
| módulo de almacenamiento Aitana, Cuenca modulo-de-almacenamiento-aitana | power, MW | 21.68975 | 21.89 | 22 | up by 0.2 |
| Turbón, Cuenca turbon | step reached | Environmental decision | Authorised to build | 22 | changed |
| Turbón, Cuenca turbon | power, MW | 21.68975 | 21.69 | 22 | up by 0 |
| Bañuela, Cuenca banuela | step reached | Environmental decision | Authorised to build | 22 | changed |
| Bañuela, Cuenca banuela | power, MW | 21.68975 | 21.69 | 22 | up by 0 |
| Aspe, Cuenca aspe | step reached | Environmental decision | Authorised to build | 22 | changed |
| Aspe, Cuenca aspe | power, MW | 21.68975 | 21.69 | 22 | up by 0 |
July 2026, against June 2026
28 changes.
| Battery | What changed | From | To | MW | Our reading |
|---|---|---|---|---|---|
| BESS Gaetana, Badajoz bess-gaetana | entered | · | · | 120 | new to this list |
| BESS AUREA, Badajoz bess-aurea | entered | · | · | 108 | new to this list |
| BESS La Atalaya, Alicante bess-la-atalaya | entered | · | · | 84 | new to this list |
| Solaben ST1, Cáceres solaben-st1 | entered | · | · | 50 | new to this list |
| BESS CAMARREAL, Cantabria bess-camarreal | entered | · | · | 50 | new to this list |
| BESS Los Frailes, Badajoz bess-los-frailes | entered | · | · | 40 | new to this list |
| PHFV Castellet, Tarragona phfv-castellet | entered | · | · | 5 | new to this list |
| Visenta, Huesca visenta | step reached | In public consultation | Refused, withdrawn or rejected | 100 | changed |
| Visenta, Huesca visenta | power, MW | 101.816 | 100.0 | 100 | down by 1.8 |
| PB Babor 7, Cádiz pb-babor-7 | step reached | Environmental decision | First authorisation | 66 | changed |
| BESS Azor Solar 2, Madrid bess-azor-solar-2 | power, MW | 44.62 | 44.614 | 45 | down by 0 |
| BESS Mudéjar, Teruel bess-mudejar | step reached | Environmental decision | Refused, withdrawn or rejected | 42 | changed |
| BESS Mudéjar, Teruel bess-mudejar | power, MW | 42.0 | 41.58 | 42 | down by 0.4 |
| Freya, Sevilla freya | step reached | In public consultation | Authorised to build | 40 | changed |
| SES, Sevilla ses | step reached | In public consultation | Authorised to build | 40 | changed |
| SES, Sevilla ses | power, MW | · | 39.6 | 40 | changed |
| Jade, Sevilla jade | step reached | In public consultation | Authorised to build | 40 | changed |
| Jade, Sevilla jade | power, MW | · | 39.6 | 40 | changed |
| Heracles, Sevilla heracles | step reached | In public consultation | Authorised to build | 40 | changed |
| Esmeralda, Sevilla esmeralda | step reached | In public consultation | Authorised to build | 40 | changed |
| Esmeralda, Sevilla esmeralda | power, MW | · | 39.6 | 40 | changed |
| Elvisa, Sevilla elvisa | step reached | In public consultation | Authorised to build | 40 | changed |
| Artemisa, Sevilla artemisa | step reached | In public consultation | Authorised to build | 40 | changed |
| Artemisa, Sevilla artemisa | power, MW | · | 39.6 | 40 | changed |
| BESS Azor Solar 1, Madrid bess-azor-solar-1 | power, MW | 24.0 | 23.898 | 24 | down by 0.1 |
| Talayuela II BESS, Cáceres talayuela-ii-bess | step reached | Environmental decision | Authorised to build | 22 | changed |
| Talayuela II BESS, Cáceres talayuela-ii-bess | power, MW | 23.87 | 22.26 | 22 | down by 1.6 |
| módulo de almacenamiento energético Mulhacén, Toledo modulo-de-almacenamiento-energetico-mulhacen | power, MW | 21.56 | 21.6 | 22 | up by 0 |
June 2026, against May 2026
29 changes.
| Battery | What changed | From | To | MW | Our reading |
|---|---|---|---|---|---|
| Tagus 2 HBESS, Toledo tagus-2-hbess | entered | · | · | 176 | new to this list |
| SPK Trujillo, Cáceres spk-trujillo | entered | · | · | 109 | new to this list |
| BESS Pacheco, Murcia bess-pacheco | entered | · | · | 105 | new to this list |
| Orcoyen Almacena, Navarra orcoyen-almacena | entered | · | · | 74 | new to this list |
| Herrera de los Navarros, Zaragoza herrera-de-los-navarros | entered | · | · | 35 | new to this list |
| El Cuco, Albacete el-cuco | entered | · | · | 34 | new to this list |
| Almacenamiento Iniesta hibrido, Cuenca almacenamiento-iniesta-hibrido | entered | · | · | 30 | new to this list |
| módulo de almacenamiento energético Mulhacén, Toledo modulo-de-almacenamiento-energetico-mulhacen | entered | · | · | 22 | new to this list |
| Armus, Palencia armus | entered | · | · | 20 | new to this list |
| Castor, Toledo castor | entered | · | · | 20 | new to this list |
| BESS La Solanilla, Cáceres bess-la-solanilla | entered | · | · | 18 | new to this list |
| ST Palmosilla, Cádiz st-palmosilla | step reached | Environmental decision | First authorisation | 200 | changed |
| Lagerung, Girona lagerung | step reached | Environmental decision | First authorisation | 102 | changed |
| Perdiguero, Huesca perdiguero | step reached | Environmental decision | Refused, withdrawn or rejected | 100 | changed |
| Perdiguero, Huesca perdiguero | power, MW | 101.816 | 100.0 | 100 | down by 1.8 |
| ST Cerrillo, Málaga st-cerrillo | step reached | Environmental decision | Authorised to build | 78 | changed |
| BESS San Martín, Teruel bess-san-martin | step reached | Environmental decision | Refused, withdrawn or rejected | 61 | changed |
| Valdecaballero Batería, Badajoz valdecaballero-bateria | step reached | In public consultation | First authorisation | 38 | changed |
| Valdecaballero Batería, Badajoz valdecaballero-bateria | power, MW | · | 38.5 | 38 | changed |
| Navalvillar Batería, Badajoz navalvillar-bateria | step reached | In public consultation | First authorisation | 38 | changed |
| Navalvillar Batería, Badajoz navalvillar-bateria | power, MW | · | 38.5 | 38 | changed |
| Castilblanco Batería, Badajoz castilblanco-bateria | step reached | In public consultation | First authorisation | 38 | changed |
| Castilblanco Batería, Badajoz castilblanco-bateria | power, MW | · | 38.5 | 38 | changed |
| BESS Hibridación PE Iglesias, Burgos bess-hibridacion-pe-iglesias | step reached | Environmental decision | Authorised to build | 30 | changed |
| BESS Hibridación PE Iglesias, Burgos bess-hibridacion-pe-iglesias | power, MW | 30.0 | 30.3 | 30 | up by 0.3 |
| Hibridación OPDE Belinchón 2, Cuenca hibridacion-opde-belinchon-2 | step reached | In public consultation | Authorised to build | 27 | changed |
| Hibridación OPDE Belinchón 1, Cuenca hibridacion-opde-belinchon-1 | step reached | In public consultation | Authorised to build | 27 | changed |
| BESS El Tambor, Teruel bess-el-tambor | step reached | Environmental decision | Refused, withdrawn or rejected | 19 | changed |
| Bess Autoconsumo Puertollano, Ciudad Real bess-autoconsumo-puertollano | step reached | In public consultation | Environmental decision | 4 | changed |
May 2026, against April 2026
21 changes.
| Battery | What changed | From | To | MW | Our reading |
|---|---|---|---|---|---|
| BESS Olinda, Castellón bess-olinda | entered | · | · | 53 | new to this list |
| Demeter, Sevilla demeter | entered | · | · | 40 | new to this list |
| Anubis, Sevilla anubis | entered | · | · | 40 | new to this list |
| BESS OPDE Trévago 1, Soria bess-opde-trevago-1 | entered | · | · | 30 | new to this list |
| Hibridación Los Arcos, Teruel hibridacion-los-arcos | entered | · | · | 27 | new to this list |
| Hibridación Plana de la Pena 1, Zaragoza hibridacion-plana-de-la-pena-1 | entered | · | · | 27 | new to this list |
| ALM Los Naipes II, Badajoz alm-los-naipes-ii | entered | · | · | 21 | new to this list |
| ALM Los Naipes, Badajoz alm-los-naipes | entered | · | · | 21 | new to this list |
| ALM El Encinar I, Badajoz alm-el-encinar-i | entered | · | · | 21 | new to this list |
| Raposeras, La Rioja raposeras | entered | · | · | 5 | new to this list |
| La Farga BESS, Girona la-farga-bess | step reached | Environmental decision | First authorisation | 148 | changed |
| La Farga BESS, Girona la-farga-bess | power, MW | 148.379 | 148.394 | 148 | up by 0 |
| Picassent BESS 132 kV, Valencia picassent-bess-132-kv | step reached | In public consultation | First authorisation | 108 | changed |
| Perdiguero, Huesca perdiguero | step reached | In public consultation | Environmental decision | 102 | changed |
| BESS Hibridaciones FV Arenales, Cáceres bess-hibridaciones-fv-arenales | step reached | In public consultation | Environmental decision | 95 | changed |
| Glauco Almacena, Girona glauco-almacena | step reached | Environmental decision | First authorisation | 55 | changed |
| Glauco Almacena, Girona glauco-almacena | power, MW | 50.9 | 55.384 | 55 | up by 4.5 |
| Draco, Zamora draco | power, MW | 18.0 | 17.994 | 18 | down by 0 |
| Delphinus, Zamora delphinus | power, MW | 18.0 | 17.875 | 18 | down by 0.1 |
| Valdejalón, Zaragoza valdejalon | step reached | Environmental decision | First authorisation | 5 | changed |
| El Tollo, Zaragoza el-tollo | step reached | Environmental decision | First authorisation | 5 | changed |
April 2026, against March 2026
16 changes.
| Battery | What changed | From | To | MW | Our reading |
|---|---|---|---|---|---|
| PB Navegantes 32, Asturias pb-navegantes-32 | entered | · | · | 65 | new to this list |
| Archo II, Málaga archo-ii | entered | · | · | 43 | new to this list |
| Archo I, Málaga archo-i | entered | · | · | 43 | new to this list |
| Aquarii, León aquarii | entered | · | · | 40 | new to this list |
| Don Rodrigo II, Sevilla don-rodrigo-ii | entered | · | · | 40 | new to this list |
| Híbrida Don Rodrigo III, Sevilla hibrida-don-rodrigo-iii | entered | · | · | 40 | new to this list |
| Agatha, Sevilla agatha | entered | · | · | 40 | new to this list |
| Bianor, Sevilla bianor | entered | · | · | 28 | new to this list |
| Solaria-Santiz I, Salamanca solaria-santiz-i | entered | · | · | 20 | new to this list |
| Tesouro Storage, A Coruña tesouro-storage | entered | · | · | 18 | new to this list |
| La Isla, Sevilla la-isla | entered | · | · | 16 | new to this list |
| Moeche Storage, A Coruña moeche-storage | entered | · | · | 10 | new to this list |
| Storage at Planta Fotovoltaica Los Frailes, Las Palmas storage-at-planta-fotovoltaica-los-frailes | entered | · | · | 0.8 | new to this list |
| Hibridación Zafra, Sevilla hibridacion-zafra | step reached | Environmental decision | Authorised to build | 24 | changed |
| Almacenamiento Hibridación Las Azubías, Zaragoza almacenamiento-hibridacion-las-azubias | step reached | Environmental decision | First authorisation | 5 | changed |
| Almacenamiento Hibridación El Llano, Zaragoza almacenamiento-hibridacion-el-llano | step reached | Environmental decision | First authorisation | 5 | changed |
March 2026, against February 2026
16 changes.
| Battery | What changed | From | To | MW | Our reading |
|---|---|---|---|---|---|
| Valdesolar, Badajoz valdesolar | entered | · | · | 200 | new to this list |
| Hibridación Covatillas 3, Cuenca hibridacion-covatillas-3 | entered | · | · | 44 | new to this list |
| BESS Hibridación FV Virgen de Areños III, Palencia bess-hibridacion-fv-virgen-de-arenos-iii | entered | · | · | 35 | new to this list |
| Hibridación Villanueva del Rey, Sevilla hibridacion-villanueva-del-rey | entered | · | · | 23 | new to this list |
| Telesto 3, Guadalajara telesto-3 | entered | · | · | 20 | new to this list |
| Telesto 2, Guadalajara telesto-2 | entered | · | · | 20 | new to this list |
| Almacenamiento Elawan Torrijos I Híbrido, Toledo almacenamiento-elawan-torrijos-i-hibrido | entered | · | · | 20 | new to this list |
| Thermisco, Guadalajara thermisco | entered | · | · | 20 | new to this list |
| Tethys, Guadalajara tethys | entered | · | · | 20 | new to this list |
| Telesto 7, Guadalajara telesto-7 | entered | · | · | 20 | new to this list |
| Telesto 4, Guadalajara telesto-4 | entered | · | · | 20 | new to this list |
| Telesto, Guadalajara telesto | entered | · | · | 20 | new to this list |
| Rhea, Guadalajara rhea | entered | · | · | 20 | new to this list |
| BESS PIXIN, Asturias bess-pixin | entered | · | · | new to this list | |
| Tabiella Bess 132 kV, Asturias tabiella-bess-132-kv | step reached | In public consultation | First authorisation | 100 | changed |
| Storage at Picador, Zaragoza storage-at-picador | step reached | In public consultation | Environmental decision | 5 | changed |
February 2026, against January 2026
36 changes.
| Battery | What changed | From | To | MW | Our reading |
|---|---|---|---|---|---|
| BESS San Martín, Teruel bess-san-martin | entered | · | · | 61 | new to this list |
| BESS SOLÓRZANO, Cantabria bess-solorzano | entered | · | · | 50 | new to this list |
| GAZULES I HIBRIDACIÓN, Cádiz gazules-i-hibridacion | entered | · | · | 46 | new to this list |
| BESS Azor Solar 2, Madrid bess-azor-solar-2 | entered | · | · | 45 | new to this list |
| BESS GES, Sevilla bess-ges | entered | · | · | 40 | new to this list |
| Freya, Sevilla freya | entered | · | · | 40 | new to this list |
| Heracles, Sevilla heracles | entered | · | · | 40 | new to this list |
| Elvisa, Sevilla elvisa | entered | · | · | 40 | new to this list |
| Hibridación OPDE Belinchón 2, Cuenca hibridacion-opde-belinchon-2 | entered | · | · | 27 | new to this list |
| Hibridación OPDE Belinchón 1, Cuenca hibridacion-opde-belinchon-1 | entered | · | · | 27 | new to this list |
| BESS Belinchón 3, Cuenca bess-belinchon-3 | entered | · | · | 27 | new to this list |
| BESS Azor Solar 1, Madrid bess-azor-solar-1 | entered | · | · | 24 | new to this list |
| Solnova ST1, Sevilla solnova-st1 | entered | · | · | 22 | new to this list |
| Titan Solar, Guadalajara titan-solar | entered | · | · | 20 | new to this list |
| Mimas Solar, Guadalajara mimas-solar | entered | · | · | 20 | new to this list |
| Dione Solar, Guadalajara dione-solar | entered | · | · | 20 | new to this list |
| BESS El Tambor, Teruel bess-el-tambor | entered | · | · | 19 | new to this list |
| Draco, Zamora draco | entered | · | · | 18 | new to this list |
| Delphinus, Zamora delphinus | entered | · | · | 18 | new to this list |
| PHFV PENEDES, Barcelona phfv-penedes | entered | · | · | 5.5 | new to this list |
| BESS Afrodita, Sevilla bess-afrodita | entered | · | · | new to this list | |
| SES, Sevilla ses | entered | · | · | new to this list | |
| Jade, Sevilla jade | entered | · | · | new to this list | |
| Esmeralda, Sevilla esmeralda | entered | · | · | new to this list | |
| Artemisa, Sevilla artemisa | entered | · | · | new to this list | |
| ST Cerrillo, Málaga st-cerrillo | power, MW | 77.616 | 77.6 | 78 | down by 0 |
| Bat Tagus IV, Cáceres bat-tagus-iv | step reached | In public consultation | Environmental decision | 35 | changed |
| Bat Tagus III, Cáceres bat-tagus-iii | step reached | In public consultation | Environmental decision | 35 | changed |
| Bat Tagus II, Cáceres bat-tagus-ii | step reached | In public consultation | Environmental decision | 35 | changed |
| Bat Tagus I, Cáceres bat-tagus-i | step reached | In public consultation | Environmental decision | 35 | changed |
| BESS Picón II, Ciudad Real bess-picon-ii | step reached | In public consultation | Authorised to build | 20 | changed |
| BESS Picón III, Ciudad Real bess-picon-iii | step reached | In public consultation | Authorised to build | 20 | changed |
| BESS Picón I, Ciudad Real bess-picon-i | step reached | In public consultation | Authorised to build | 20 | changed |
| Almacenamiento Hibridación Las Azubías, Zaragoza almacenamiento-hibridacion-las-azubias | step reached | In public consultation | Environmental decision | 5 | changed |
| El Tollo, Zaragoza el-tollo | step reached | In public consultation | Environmental decision | 5 | changed |
| Almacenamiento Hibridación El Llano, Zaragoza almacenamiento-hibridacion-el-llano | step reached | In public consultation | Environmental decision | 5 | changed |
January 2026, against December 2025
8 changes.
| Battery | What changed | From | To | MW | Our reading |
|---|---|---|---|---|---|
| Storage at Los Limonetes, Badajoz storage-at-los-limonetes | entered | · | · | 46 | new to this list |
| Agrupación Maira «Gamma», Burgos agrupacion-maira-gamma | entered | · | · | 45 | new to this list |
| BESS Hibridación Olmedilla, Cuenca bess-hibridacion-olmedilla | step reached | In public consultation | Authorised to build | 27 | changed |
| BESS Hibridación Romeral, Cuenca bess-hibridacion-romeral | step reached | In public consultation | Authorised to build | 27 | changed |
| Bess Valdivieso, Ciudad Real bess-valdivieso | step reached | In public consultation | Environmental decision | 18 | changed |
| Alm Bess Valdecarro, Ciudad Real alm-bess-valdecarro | step reached | In public consultation | Environmental decision | 18 | changed |
| Alcázar 2, Ciudad Real alcazar-2 | step reached | In public consultation | Environmental decision | 16 | changed |
| Alcázar 1, Ciudad Real alcazar-1 | step reached | In public consultation | Environmental decision | 16 | changed |
December 2025, against November 2025
16 changes.
| Battery | What changed | From | To | MW | Our reading |
|---|---|---|---|---|---|
| BESS Hibridaciones FV Arenales, Cáceres bess-hibridaciones-fv-arenales | entered | · | · | 95 | new to this list |
| Pegaso, Valladolid pegaso | entered | · | · | 31 | new to this list |
| Hibridación Montesol, Teruel hibridacion-montesol | entered | · | · | 27 | new to this list |
| Hibridación Los Belos, Zaragoza hibridacion-los-belos | entered | · | · | 27 | new to this list |
| ST Cerrillo, Málaga st-cerrillo | power, MW | 77.6 | 77.616 | 78 | up by 0 |
| El Tello, Valencia el-tello | power, MW | 25.2 | 63.0 | 63 | up by 37.8 |
| Hernán Cortés, Cáceres hernan-cortes | step reached | In public consultation | First authorisation | 38 | changed |
| Hernán Cortés, Cáceres hernan-cortes | power, MW | · | 38.5 | 38 | changed |
| Apicio, Badajoz apicio | step reached | In public consultation | First authorisation | 38 | changed |
| Apicio, Badajoz apicio | power, MW | 30.0 | 38.5 | 38 | up by 8.5 |
| Quijote, Cáceres quijote | step reached | In public consultation | First authorisation | 30 | changed |
| Quijote, Cáceres quijote | power, MW | · | 30.0 | 30 | changed |
| Zurbarán, Cáceres zurbaran | step reached | In public consultation | First authorisation | 15 | changed |
| Zurbarán, Cáceres zurbaran | power, MW | · | 15.0 | 15 | changed |
| Storage at Coria Villetas, Cáceres storage-at-coria-villetas | step reached | In public consultation | First authorisation | 14 | changed |
| Valdejalón, Zaragoza valdejalon | step reached | In public consultation | Environmental decision | 5 | changed |
November 2025, against October 2025
10 changes.
| Battery | What changed | From | To | MW | Our reading |
|---|---|---|---|---|---|
| BAT Oriol, Cáceres bat-oriol | entered | · | · | 205 | new to this list |
| PB Babor 7, Cádiz pb-babor-7 | entered | · | · | 66 | new to this list |
| Agrupación Maira Alpha, Burgos agrupacion-maira-alpha | entered | · | · | 60 | new to this list |
| Agrupación Maira Delta, Burgos agrupacion-maira-delta | entered | · | · | 45 | new to this list |
| Agrupación Maira Beta, Burgos agrupacion-maira-beta | entered | · | · | 45 | new to this list |
| OPDE Miramundo, Cádiz opde-miramundo | entered | · | · | 24 | new to this list |
| Bolarque I, Cuenca bolarque-i | step reached | In public consultation | Authorised to build | 25 | changed |
| ALM Ictio Alcázar III, Ciudad Real alm-ictio-alcazar-iii | step reached | In public consultation | Environmental decision | 20 | changed |
| ALM Ictio Alcázar II, Ciudad Real alm-ictio-alcazar-ii | step reached | In public consultation | Environmental decision | 20 | changed |
| Piruquito, Cantabria piruquito | step reached | In public consultation | Environmental decision | 8.5 | changed |
October 2025, against September 2025
9 changes.
| Battery | What changed | From | To | MW | Our reading |
|---|---|---|---|---|---|
| BAT Cedillo, Cáceres bat-cedillo | entered | · | · | 215 | new to this list |
| Bat Tagus IV, Cáceres bat-tagus-iv | entered | · | · | 35 | new to this list |
| Bat Tagus III, Cáceres bat-tagus-iii | entered | · | · | 35 | new to this list |
| Bat Tagus II, Cáceres bat-tagus-ii | entered | · | · | 35 | new to this list |
| Bat Tagus I, Cáceres bat-tagus-i | entered | · | · | 35 | new to this list |
| Storage at Fuente-Álamo, Albacete storage-at-fuente-alamo | entered | · | · | 20 | new to this list |
| BESS Mudéjar, Teruel bess-mudejar | step reached | In public consultation | Environmental decision | 42 | changed |
| Las Lomillas, Cuenca las-lomillas | step reached | Environmental decision | Authorised to build | 36 | changed |
| Broza Solar, Guadalajara broza-solar | step reached | Environmental decision | First authorisation | 11 | changed |
September 2025, against August 2025
5 changes.
| Battery | What changed | From | To | MW | Our reading |
|---|---|---|---|---|---|
| BESS Hibridación PE Iglesias, Burgos bess-hibridacion-pe-iglesias | entered | · | · | 30 | new to this list |
| BAT San Antonio, Cáceres bat-san-antonio | entered | · | · | 30 | new to this list |
| BAT Majada Alta, Cáceres bat-majada-alta | entered | · | · | 30 | new to this list |
| PB SONORA SUBIRATS 1, Barcelona pb-sonora-subirats-1 | entered | · | · | 23 | new to this list |
| BESS Hibridación FV Andévalo, Huelva bess-hibridacion-fv-andevalo | step reached | In public consultation | Authorised to build | 26 | changed |
August 2025, against July 2025
12 changes.
