One megawatt in PSE’s aFRR up reserve would have been paid about €411,000 over the last twelve months
PSE, the Polish transmission system operator, buys most of its balancing capacity the day before, hour by hour, in seven products: frequency containment (FCR), automatic and manual frequency restoration (aFRR and mFRR), each up and down, and replacement reserve (RR) up. Every megawatt it accepts is paid the hour’s clearing price. PSE publishes every price and every volume since the reformed market opened on 14 June 2024. This page sums them.
aFRR up paid the most of the seven
What one megawatt accepted in every hour of PSE’s day-ahead procurement would have been paid, from November 2025 to October 2026. A megawatt can be sold into one product at a time, so these are alternatives, not a sum.
PSE S.A., cena mocy bilansującej in the basic procurement (report cmbp-tp), złoty per MW per hour for each hour, read through PSE’s market data interface; each hour’s price converted at the ECB euro reference rate for the złoty of that day. Not a forecast: what the published prices paid.
A month of aFRR up paid as little as €18,000, in February 2026, and as much as €53,000, in October 2026
The same sum, one bar a month, in thousands of euros. The current month is left out until it is complete.
The whole market is a few hundred megawatts a product
Over the same twelve months PSE bought, on average each hour: FCR up 193 MW; FCR down 193 MW; aFRR up 451 MW; aFRR down 410 MW; mFRR up 463 MW; mFRR down 114 MW; RR up 615 MW. The battery projects in the connection queue add up to tens of gigawatts, so very few of them can earn these prices.
PSE also buys small top-ups close to real time
During the day PSE tops its reserve up quarter hour by quarter hour, in its supplementary procurement, at prices of their own. The volumes are small: on average FCR up 28 MW; FCR down 24 MW; aFRR up 67 MW; aFRR down 41 MW; mFRR up 89 MW; mFRR down 41 MW. One megawatt sold there in every quarter hour PSE bought aFRR up would have been paid about €399,000 over the same twelve months.
PSE S.A., reports cmbu-tu (prices) and mbu-tu (volumes), every quarter hour. Until 20 October 2026 this page read only these top-ups and took them for the whole market. The figures above it are from the day-ahead procurement.
Every month, every product, in euros per megawatt
| Month | FCR up | FCR down | aFRR up | aFRR down | mFRR up | mFRR down | RR up |
|---|---|---|---|---|---|---|---|
| June 2024 | 14,231 | 12,010 | 33,013 | 29,213 | 20,900 | 22,651 | 22,556 |
| July 2024 | 24,452 | 12,655 | 43,939 | 28,125 | 27,545 | 33,077 | 22,956 |
| August 2024 | 14,048 | 15,826 | 29,796 | 27,416 | 25,236 | 17,405 | 10,213 |
| September 2024 | 15,918 | 15,620 | 30,342 | 25,755 | 23,464 | 12,766 | 13,936 |
| October 2024 | 23,721 | 10,900 | 36,304 | 25,415 | 18,924 | 10,993 | 21,818 |
| November 2024 | 25,656 | 10,755 | 38,075 | 25,857 | 17,702 | 11,168 | 26,748 |
| December 2024 | 22,071 | 10,909 | 32,507 | 20,484 | 21,275 | 12,389 | 20,186 |
| January 2025 | 17,682 | 10,679 | 28,012 | 16,861 | 15,922 | 9,411 | 18,613 |
| February 2025 | 16,111 | 5,882 | 30,201 | 9,514 | 15,110 | 6,511 | 17,881 |
| March 2025 | 13,533 | 14,984 | 27,297 | 25,642 | 29,141 | 19,348 | 14,117 |
| April 2025 | 13,930 | 17,399 | 28,669 | 29,274 | 36,558 | 25,448 | 12,181 |
| May 2025 | 15,072 | 16,795 | 28,570 | 24,509 | 32,277 | 19,092 | 10,553 |
| June 2025 | 15,066 | 25,028 | 29,900 | 33,760 | 41,076 | 25,976 | 11,551 |
| July 2025 | 15,409 | 10,502 | 26,688 | 15,749 | 25,942 | 13,774 | 13,410 |
| August 2025 | 12,606 | 14,840 | 24,021 | 20,934 | 28,904 | 17,751 | 10,231 |
| September 2025 | 15,399 | 11,526 | 26,993 | 16,980 | 26,853 | 10,067 | 14,232 |
| October 2025 | 13,640 | 11,513 | 29,554 | 22,051 | 23,004 | 12,662 | 19,282 |
| November 2025 | 18,221 | 6,421 | 29,074 | 13,463 | 19,039 | 8,981 | 24,045 |
| December 2025 | 14,713 | 7,746 | 25,896 | 21,334 | 16,423 | 10,373 | 17,524 |
| January 2026 | 24,655 | 9,981 | 33,410 | 22,790 | 25,156 | 11,367 | 25,476 |
| February 2026 | 13,297 | 6,619 | 17,513 | 10,190 | 12,454 | 3,533 | 15,146 |
| March 2026 | 14,451 | 15,263 | 32,550 | 26,946 | 34,654 | · | 12,173 |
| April 2026 | 12,571 | 33,662 | 37,432 | 62,421 | 42,488 | 944 | 9,996 |
| May 2026 | 14,155 | 22,353 | 32,259 | 61,782 | 32,845 | 22,805 | 11,135 |
| June 2026 | 16,522 | 15,858 | 34,913 | 19,522 | 37,003 | 7,848 | 12,720 |
| July 2026 | 16,511 | 17,039 | 30,822 | 21,424 | 31,992 | 10,117 | 16,582 |
| August 2026 | 20,717 | 15,602 | 34,863 | 19,513 | 33,499 | 14,617 | 15,455 |
| September 2026 | 23,263 | 17,584 | 48,726 | 29,579 | 33,386 | 16,273 | 15,815 |
| October 2026 | 30,274 | 10,510 | 53,265 | 16,409 | 30,594 | 7,545 | 26,470 |
| November 2026 (so far) | 30,732 | 3,859 | 40,075 | 5,082 | 21,083 | 1,034 | 27,107 |
Sources: PSE S.A., reports cmbp-tp and mbp-tp (the day-ahead procurement, every hour) and cmbu-tu and mbu-tu (the top-ups, every quarter hour), api.raporty.pse.pl, from 14 June 2024, read to 15 November 2026. ECB euro foreign exchange reference rates. Nothing here is modelled.