Elgea-Urkilla
A battery registered to trade on OMIE, 5 MW, in Araba/Álava, traded by Iberdrola Energía España.
Registered to trade
| Power | 5 MW, from the owner’s release |
| Storage | 5 MWh, from the owner’s release |
| Hours at full power | 1.0 |
| Traded on OMIE by | Iberdrola Energía España |
| OMIE unit codes | AFIBHEC, IBEVD24 |
| Configuration | Added to a plant |
| Plant it is added to | Elgea-Urkilla wind farm |
| Place | Barrundia, Araba/Álava |
| On OMIE’s list | at every daily read since 23 October 2026, when our reading began |
What it bought and sold on OMIE
Its own storage units first had an offer matched in July 2024. From July 2025 to June 2026 it bought 688 MWh to charge, at €7.5/MWh on average. It sells through a unit it shares with its plant, so what that unit sells is the plant’s output and the battery’s together, and is not shown as the battery’s.
| Month | Bought to charge, MWh | Average price paid |
|---|---|---|
| Jul 2026 (part) | 48.2 | €46 |
| Jun 2026 | 26.2 | €12 |
| May 2026 | 119 | €0.9 |
| Apr 2026 | 90.5 | €1.1 |
| Mar 2026 | 96.9 | €15 |
| Feb 2026 | 121 | €0.5 |
| Jan 2026 | 23.9 | €23 |
| Dec 2025 | 1.3 | €70 |
| Nov 2025 | 12.8 | €35 |
| Oct 2025 | 23.5 | €28 |
| Sep 2025 | 45.3 | €3.1 |
| Aug 2025 | 93.1 | €4.6 |
| Jul 2025 | 33.8 | €24 |
| Feb 2025 | 4.3 | €55 |
| Oct 2024 | 40 | €22 |
| Sep 2024 | 85 | €26 |
| Aug 2024 | 145 | €59 |
| Jul 2024 | 15 | €26 |
OMIE’s matched offers in the day-ahead market and the intraday auctions, about ninety days late; each matched megawatt valued at the Spanish price of its market and quarter hour. A month marked part is not yet published in full. Balancing services and the continuous intraday market are not in these files. Basado en datos de OMIE.
In the gazette
No act in the State gazette has been matched to this battery. It may have been authorised by its region, whose gazette is not yet read, or before the battery acts this register reads.
Source: OMIE, the list of units allowed to bid and the matched offers of every unit. Basado en datos de la Agencia Estatal Boletín Oficial del Estado.