Abadiño
A battery registered to trade on OMIE, 6 MW, in Bizkaia, traded by Iberdrola Energía España.
Registered to trade
| Power | 6 MW, from the owner’s release |
| Storage | 3.5 MWh, from the owner’s release |
| Hours at full power | 0.6 |
| Traded on OMIE by | Iberdrola Energía España |
| OMIE unit codes | AFIBGEC, AFIBGEV |
| Configuration | Added to a plant |
| Plant it is added to | Oiz wind farm |
| Place | Abadiño, Bizkaia |
| On OMIE’s list | at every daily read since 23 October 2026, when our reading began |
What it bought and sold on OMIE
Its own storage units first had an offer matched in January 2024. From July 2025 to June 2026 it bought 482 MWh to charge, at €8.4/MWh on average. Its storage unit sold 487 MWh, more than the 482 MWh it bought. A battery loses energy, so it must also charge from the plant beside it without buying in the market, and its sales are not shown as its own money.
| Month | Bought to charge, MWh | Average price paid |
|---|---|---|
| Jul 2026 (part) | 72 | €39 |
| Jun 2026 | 64.4 | €20 |
| May 2026 | 123 | €1.0 |
| Apr 2026 | 91.8 | €2.1 |
| Mar 2026 | 110 | €19 |
| Feb 2026 | 16.4 | €1.6 |
| Jan 2026 | 0.1 | · |
| Dec 2025 | 1.1 | −€4.2 |
| Nov 2025 | 14.7 | €15 |
| Oct 2025 | 15.5 | €4.3 |
| Sep 2025 | 46.1 | €2.1 |
| Nov 2024 | 10 | €84 |
| Jul 2024 | 55.5 | €13 |
| Jun 2024 | 93.2 | €26 |
| May 2024 | 79.8 | €3.4 |
| Apr 2024 | 57.2 | €2.3 |
| Mar 2024 | 52.2 | €7.0 |
| Feb 2024 | 108 | €32 |
| Jan 2024 | 87 | €46 |
OMIE’s matched offers in the day-ahead market and the intraday auctions, about ninety days late; each matched megawatt valued at the Spanish price of its market and quarter hour. A month marked part is not yet published in full. Balancing services and the continuous intraday market are not in these files. Basado en datos de OMIE.
In the gazette
No act in the State gazette has been matched to this battery. It may have been authorised by its region, whose gazette is not yet read, or before the battery acts this register reads.
Source: OMIE, the list of units allowed to bid and the matched offers of every unit. Basado en datos de la Agencia Estatal Boletín Oficial del Estado.