Almacenamiento Hibridación Las Azubías
A battery installation of 5 MW and 10 MWh in Fuendejalón, Zaragoza, first authorisation. Every fact below is the gazette’s own, from the latest act that states it, and every act is linked.
In the gazette
| Battery power | 5 MW |
| Storage | 10 MWh |
| Hours at full power | 2.0 |
| Promoter | Molinos del Moncayo, SL |
| Configuration | Added to a plant |
| Plant it is added to | Las Azubías, 46 MW, solar and wind |
| Access capacity | 46 MW |
| Municipality | Fuendejalón |
| Province | Zaragoza |
| Substation | Magallón 220 kV |
| Step reached | First authorisation |
Every act, oldest first
| Published | What the act does | Authority | Act |
|---|---|---|---|
| 27 Mar 2024 | Public consultation; 5 MW, 10 MWh | Subdelegación del Gobierno en Zaragoza, Área de Industria y Energía | BOE-B-2024-11137 |
| 19 Feb 2026 | Environmental decision; 5 MW, 10 MWh | Ministry for the Ecological Transition, Directorate-General for Environmental Quality and Assessment | BOE-A-2026-3881 |
| 27 Apr 2026 | First authorisation (autorización administrativa previa); 5 MW, 10 MWh | Ministry for the Ecological Transition, Directorate-General for Energy Policy and Mines | BOE-A-2026-9173 |
| 21 May 2026 | Other act; 5 MW | Ministry for the Ecological Transition, Directorate-General for Energy Policy and Mines | BOE-A-2026-10974 |
Each act was read in full and every figure checked against the act’s own words. Where acts differ, the latest act that authorises the installation gives the figure above. Source: Boletín Oficial del Estado. Basado en datos de la Agencia Estatal Boletín Oficial del Estado.