BESS Azor Solar 1
A battery installation of 23.9 MW and 96.7 MWh in Paracuellos de Jarama, Madrid, first authorisation. Every fact below is the gazette’s own, from the latest act that states it, and every act is linked.
In the gazette
| Battery power | 23.9 MW |
| Storage | 96.7 MWh |
| Hours at full power | 4.0 |
| Promoter | Azor Solar, SLU |
| Configuration | Added to a plant |
| Plant it is added to | Azor Solar, 64 MW, solar |
| Access capacity | 125 MW |
| Municipality | Paracuellos de Jarama |
| Province | Madrid |
| Substation | Arroyo de la Vega 220 kV |
| Step reached | First authorisation |
Every act, oldest first
| Published | What the act does | Authority | Act |
|---|---|---|---|
| 5 Feb 2026 | Environmental decision; 24 MW | Ministry for the Ecological Transition, Directorate-General for Environmental Quality and Assessment | BOE-A-2026-2711 |
| 13 Jul 2026 | Public consultation; 23.9 MW, 96.7 MWh | Delegación del Gobierno en Madrid | BOE-B-2026-23995 |
| 12 Oct 2026 | First authorisation (autorización administrativa previa); 23.9 MW | Ministry for the Ecological Transition, Directorate-General for Energy Policy and Mines | BOE-A-2026-21227 |
Each act was read in full and every figure checked against the act’s own words. Where acts differ, the latest act that authorises the installation gives the figure above. Source: Boletín Oficial del Estado. Basado en datos de la Agencia Estatal Boletín Oficial del Estado.