Campanario I Híbrido
A battery installation of 3.8 MW and 9.2 MWh in Bonete, Albacete, authorised to build. Every fact below is the gazette’s own, from the latest act that states it, and every act is linked.
In the gazette
| Battery power | 3.8 MW |
| Storage | 9.2 MWh |
| Hours at full power | 2.4 |
| Promoter | ELAWAN FOTOVOLTAICA CAMPANARIO 1, S.L. |
| Configuration | Added to a plant |
| Plant it is added to | Elawan Campanario I, 48.1 MW, solar |
| Access capacity | 41.9 MW |
| Municipality | Bonete |
| Province | Albacete |
| Substation | Campanario 400 kV |
| Step reached | Authorised to build |
Every act, oldest first
| Published | What the act does | Authority | Act |
|---|---|---|---|
| 13 May 2024 | Public consultation; 3.8 MW, 9.2 MWh | Subdelegación del Gobierno en Albacete | BOE-B-2024-17278 |
| 7 Jun 2025 | First authorisation (autorización administrativa previa), authorisation to build (autorización administrativa de construcción); 3.8 MW, 9.2 MWh | Ministry for the Ecological Transition, Directorate-General for Energy Policy and Mines | BOE-A-2025-11512 |
| 25 Nov 2025 | Public consultation; 3.8 MW | Subdelegación del Gobierno en Albacete | BOE-B-2025-43615 |
Each act was read in full and every figure checked against the act’s own words. Where acts differ, the latest act that authorises the installation gives the figure above. Source: Boletín Oficial del Estado. Basado en datos de la Agencia Estatal Boletín Oficial del Estado.
All installations · On the map · ELAWAN FOTOVOLTAICA CAMPANARIO 1, S.L.