Glauco Almacena
A battery installation of 55.4 MW and 222 MWh in Vilademuls, Girona, first authorisation. Every fact below is the gazette’s own, from the latest act that states it, and every act is linked.
In the gazette
| Battery power | 55.4 MW |
| Storage | 222 MWh |
| Hours at full power | 4.0 |
| Promoter | Energía Glauco, SL |
| Configuration | Stand-alone |
| Access capacity | 50.9 MW |
| Municipality | Vilademuls |
| Province | Girona |
| Substation | La Farga 220 kV |
| Step reached | First authorisation |
Every act, oldest first
| Published | What the act does | Authority | Act |
|---|---|---|---|
| 25 Dec 2024 | Environmental decision; 50.9 MW, 240 MWh | Ministry for the Ecological Transition, Directorate-General for Environmental Quality and Assessment | BOE-A-2024-27078 |
| 19 Feb 2025 | Public consultation; 50.9 MW, 240 MWh | Delegación del Gobierno en Cataluña | BOE-B-2025-5830 |
| 5 Mar 2026 | Environmental decision; 50.9 MW | Ministry for the Ecological Transition, Directorate-General for Environmental Quality and Assessment | BOE-A-2026-5203 |
| 16 May 2026 | First authorisation (autorización administrativa previa); 55.4 MW, 222 MWh | Ministry for the Ecological Transition, Directorate-General for Energy Policy and Mines | BOE-A-2026-10655 |
Each act was read in full and every figure checked against the act’s own words. Where acts differ, the latest act that authorises the installation gives the figure above. Source: Boletín Oficial del Estado. Basado en datos de la Agencia Estatal Boletín Oficial del Estado.