Hibridación Montesol
A battery installation of 26.7 MW and 140 MWh in Cañada Vellida, Teruel, authorised to build. Every fact below is the gazette’s own, from the latest act that states it, and every act is linked.
In the gazette
| Battery power | 26.7 MW |
| Storage | 140 MWh |
| Hours at full power | 5.2 |
| Promoter | Planta Solar OPDE 6, SL |
| Configuration | Added to a plant |
| Plant it is added to | Montesol, 41.6 MW, solar |
| Access capacity | 40 MW |
| Municipality | Cañada Vellida |
| Province | Teruel |
| Substation | Mezquita 220 kV |
| Step reached | Authorised to build |
Every act, oldest first
| Published | What the act does | Authority | Act |
|---|---|---|---|
| 22 Dec 2025 | Environmental decision; 26.7 MW, 126 MWh | Ministry for the Ecological Transition, Directorate-General for Environmental Quality and Assessment | BOE-A-2025-26331 |
| 12 Mar 2026 | Public consultation; 26.7 MW, 126 MWh | Subdelegación del Gobierno en Teruel | BOE-B-2026-7584 |
| 22 Oct 2026 | First authorisation (autorización administrativa previa), authorisation to build (autorización administrativa de construcción); 26.7 MW, 140 MWh | Ministry for the Ecological Transition, Directorate-General for Energy Policy and Mines | BOE-A-2026-22075 |
Each act was read in full and every figure checked against the act’s own words. Where acts differ, the latest act that authorises the installation gives the figure above. Source: Boletín Oficial del Estado. Basado en datos de la Agencia Estatal Boletín Oficial del Estado.