Hibridación Zafra
A battery installation of 24 MW and 126 MWh in Alcalá de Guadaíra, Sevilla, authorised to build. Every fact below is the gazette’s own, from the latest act that states it, and every act is linked.
In the gazette
| Battery power | 24 MW |
| Storage | 126 MWh |
| Hours at full power | 5.2 |
| Promoter | Planta Solar OPDE Andalucía 1, SL |
| Also named | OPDE ANDALUCÍA 1, S.L; Planta Solar Andalucía 1, SL |
| Configuration | Added to a plant |
| Plant it is added to | HSF Zafra, 45.8 MW, solar |
| Access capacity | 45.8 MW |
| Municipality | Alcalá de Guadaíra |
| Province | Sevilla |
| Step reached | Authorised to build |
Every act, oldest first
| Published | What the act does | Authority | Act |
|---|---|---|---|
| 7 Jul 2025 | Environmental decision; 24 MW, 126 MWh | Ministry for the Ecological Transition, Directorate-General for Environmental Quality and Assessment | BOE-A-2025-13976 |
| 27 Aug 2025 | Public consultation; 24 MW, 126 MWh | Subdelegación del Gobierno en Sevilla, Área de Industria y Energía | BOE-B-2025-30671 |
| 27 Apr 2026 | First authorisation (autorización administrativa previa), authorisation to build (autorización administrativa de construcción); 24 MW, 126 MWh | Ministry for the Ecological Transition, Directorate-General for Energy Policy and Mines | BOE-A-2026-9170 |
Each act was read in full and every figure checked against the act’s own words. Where acts differ, the latest act that authorises the installation gives the figure above. Source: Boletín Oficial del Estado. Basado en datos de la Agencia Estatal Boletín Oficial del Estado.
All installations · On the map · Planta Solar OPDE Andalucía 1, SL