La Farga BESS
A battery installation of 148 MW and 297 MWh in Vilademuls, Girona, first authorisation. Every fact below is the gazette’s own, from the latest act that states it, and every act is linked.
In the gazette
| Battery power | 148 MW |
| Storage | 297 MWh |
| Hours at full power | 2.0 |
| Promoter | Cadaques Directorship, SL |
| Configuration | Stand-alone |
| Access capacity | 130 MW |
| Municipality | Vilademuls |
| Province | Girona |
| Substation | La Farga 220 kV |
| Step reached | First authorisation |
Every act, oldest first
| Published | What the act does | Authority | Act |
|---|---|---|---|
| 22 Jul 2025 | Environmental decision; 148 MW, 297 MWh | Ministry for the Ecological Transition, Directorate-General for Environmental Quality and Assessment | BOE-A-2025-15212 |
| 17 Oct 2025 | Public consultation; 148 MW, 297 MWh | Delegación del Gobierno en Cataluña | BOE-B-2025-37489 |
| 16 May 2026 | First authorisation (autorización administrativa previa); 148 MW, 297 MWh | Ministry for the Ecological Transition, Directorate-General for Energy Policy and Mines | BOE-A-2026-10654 |
Each act was read in full and every figure checked against the act’s own words. Where acts differ, the latest act that authorises the installation gives the figure above. Source: Boletín Oficial del Estado. Basado en datos de la Agencia Estatal Boletín Oficial del Estado.