módulo de almacenamiento Aitana
A battery installation of 21.9 MW and 43.4 MWh in Altarejos, Cuenca, authorised to build. Every fact below is the gazette’s own, from the latest act that states it, and every act is linked.
In the gazette
| Battery power | 21.9 MW |
| Storage | 43.4 MWh |
| Hours at full power | 2.0 |
| Promoter | GR Aitana Renovables, SLU |
| Configuration | Added to a plant |
| Plant it is added to | FV Aitana, 49.1 MW, solar |
| Access capacity | 21.9 MW |
| Municipality | Altarejos |
| Province | Cuenca |
| Substation | Villanueva de los Escuderos 400 kV |
| Step reached | Authorised to build |
Every act, oldest first
| Published | What the act does | Authority | Act |
|---|---|---|---|
| 12 May 2025 | Environmental decision; 21.7 MW, 43.4 MWh | Ministry for the Ecological Transition, Directorate-General for Environmental Quality and Assessment | BOE-A-2025-9243 |
| 19 Jul 2025 | Public consultation; 21.7 MW, 43.4 MWh | Subdelegación del Gobierno en Cuenca | BOE-B-2025-27039 |
| 23 Aug 2025 | Public consultation; 21.7 MW, 43.4 MWh | Subdelegación del Gobierno en Cuenca | BOE-B-2025-30392 |
| 15 Aug 2026 | First authorisation (autorización administrativa previa), authorisation to build (autorización administrativa de construcción); 21.9 MW, 43.4 MWh | Ministry for the Ecological Transition, Directorate-General for Energy Policy and Mines | BOE-A-2026-17823 |
Each act was read in full and every figure checked against the act’s own words. Where acts differ, the latest act that authorises the installation gives the figure above. Source: Boletín Oficial del Estado. Basado en datos de la Agencia Estatal Boletín Oficial del Estado.