Planta de Almacenamiento Frontones
A battery installation of 4 MW and 9.2 MWh in Corral Rubio, Albacete, first authorisation. Every fact below is the gazette’s own, from the latest act that states it, and every act is linked.
In the gazette
| Battery power | 4 MW |
| Storage | 9.2 MWh |
| Hours at full power | 2.3 |
| Promoter | Elawan Eólica Frontones, SL |
| Configuration | Added to a plant |
| Plant it is added to | Frontones, 50 MW, wind |
| Access capacity | 50 MW |
| Municipality | Corral Rubio, Chinchilla de Montearagón |
| Province | Albacete |
| Substation | Campanario 400 kV |
| Step reached | First authorisation |
Every act, oldest first
| Published | What the act does | Authority | Act |
|---|---|---|---|
| 5 Dec 2023 | Public consultation; 4 MW | Subdelegación del Gobierno en Albacete | BOE-B-2023-36684 |
| 30 Jan 2025 | Environmental decision; 4 MW | Ministry for the Ecological Transition, Directorate-General for Environmental Quality and Assessment | BOE-A-2025-1720 |
| 28 May 2025 | First authorisation (autorización administrativa previa); 4 MW, 9.2 MWh | Ministry for the Ecological Transition, Directorate-General for Energy Policy and Mines | BOE-A-2025-10584 |
Each act was read in full and every figure checked against the act’s own words. Where acts differ, the latest act that authorises the installation gives the figure above. Source: Boletín Oficial del Estado. Basado en datos de la Agencia Estatal Boletín Oficial del Estado.
All installations · On the map · Elawan Eólica Frontones, SL