Almacenamiento Mediano
A battery installation of 49.5 MW and 198 MWh in La Fueva, Huesca, environmental decision. Every fact below is taken from the latest act in the regional gazette of Aragón that states it, and every act is linked.
In the gazette
| Battery power | 49.5 MW |
| Storage | 198 MWh |
| Hours at full power | 4.0 |
| Promoter | Haro Solar 3, S.L.U. |
| Configuration | Stand-alone |
| Municipality | La Fueva |
| Province | Huesca |
| Substation | SET Mediano 220/33 kV to SE Mediano |
| Step reached | Environmental decision |
Every act, oldest first
| Published | What the act does | Authority | Act |
|---|---|---|---|
| 30 Jan 2025 | Public consultation; 49.5 MW, 198 MWh | VICEPRESIDENCIA DEL GOBIERNO Y DEPARTAMENTO DE PRESIDENCIA, ECONOMÍA Y JUSTICIA | BOA-007946587 |
| 16 Jun 2025 | Public consultation; 49 MW | DEPARTAMENTO DE MEDIO AMBIENTE Y TURISMO | BOA-007950024 |
| 10 Jul 2026 | Environmental decision; 49.5 MW | DEPARTAMENTO DE MEDIO AMBIENTE Y TURISMO | BOA-007959789 |
Each act was read in full and every figure checked against the act’s own words. Where acts differ, the latest act that authorises the installation gives the figure above. Source: the regional gazette of Aragón, read 26 to 27 October 2026; only facts are taken from it, and each act is linked.