Bess Hibridación PE Malpica Repotenciado
A battery installation of 7.8 MW and 15.5 MWh in Malpica de Bergantiños, A Coruña, authorised to build. Every fact below is taken from the latest act in the regional gazette of Galicia that states it, and every act is linked.
In the gazette
| Battery power | 7.8 MW |
| Storage | 15.5 MWh |
| Hours at full power | 2.0 |
| Promoter | Parque Eólico de Malpica, S.A. |
| Configuration | Added to a plant |
| Plant it is added to | PE Malpica repotenciado, wind |
| Municipality | Malpica de Bergantiños |
| Province | A Coruña |
| Step reached | Authorised to build |
Every act, oldest first
| Published | What the act does | Authority | Act |
|---|---|---|---|
| 2 May 2025 | Environmental decision | Consellería de Medio Ambiente e Cambio Climático | DOG-G0760-150425-0002 |
| 6 Aug 2025 | Public consultation; 7.8 MW, 15.5 MWh | Consellería de Economía e Industria | DOG-G0763-290725-0006 |
| 13 Aug 2025 | Other act | Consellería de Economía e Industria | DOG-G0763-080825-0005 |
| 3 Oct 2025 | Other act | Consellería de Economía e Industria | DOG-G0763-190925-0007 |
| 22 Dec 2025 | Authorisation to build (autorización administrativa de construcción); 7.8 MW, 15.5 MWh | Consellería de Economía e Industria | DOG-G0763-121225-0004 |
| 22 Dec 2025 | Authorisation to build (autorización administrativa de construcción) | Consellería de Economía e Industria | DOG-G0763-121225-0005 |
Each act was read in full and every figure checked against the act’s own words. Where acts differ, the latest act that authorises the installation gives the figure above. Source: the regional gazette of Galicia, read 26 to 27 October 2026; only facts are taken from it, and each act is linked.