BESS Lezama
A battery installation of 17.6 MW and 66.9 MWh in Lezama, Bizkaia, authorised to build. Every fact below is taken from the latest act in the regional gazette of the Basque Country that states it, and every act is linked.
In the gazette
| Battery power | 17.6 MW |
| Storage | 66.9 MWh |
| Hours at full power | 3.8 |
| Promoter | BESS Development 4, S.L. |
| Configuration | Stand-alone |
| Municipality | Lezama |
| Province | Bizkaia |
| Step reached | Authorised to build |
Every act, oldest first
| Published | What the act does | Authority | Act |
|---|---|---|---|
| 17 Feb 2025 | Environmental decision; 20 MW, 59.2 MWh | Industria, Transición Energética y Sostenibilidad | BOPV-2025-02-768 |
| 13 Aug 2025 | Environmental decision; 17.6 MW, 66.9 MWh | Industria, Transición Energética y Sostenibilidad | BOPV-2025-08-3556 |
| 8 Jan 2026 | Authorisation to build (autorización administrativa de construcción); 17.6 MW, 66.9 MWh | Industria, Transición Energética y Sostenibilidad | BOPV-2026-01-80 |
Each act was read in full and every figure checked against the act’s own words. Where acts differ, the latest act that authorises the installation gives the figure above. Source: the regional gazette of the Basque Country, read 26 to 27 October 2026; only facts are taken from it, and each act is linked.