BESS Retuerto
A battery installation of 26.3 MW and 85.3 MWh in Barakaldo, Bizkaia, authorised to build. Every fact below is taken from the latest act in the regional gazette of the Basque Country that states it, and every act is linked.
In the gazette
| Battery power | 26.3 MW |
| Storage | 85.3 MWh |
| Hours at full power | 3.2 |
| Promoter | BESS Development 3, S.L. |
| Configuration | Stand-alone |
| Municipality | Barakaldo |
| Province | Bizkaia |
| Substation | ST Retuerto (I-DE) |
| Step reached | Authorised to build |
Every act, oldest first
| Published | What the act does | Authority | Act |
|---|---|---|---|
| 25 Jun 2024 | Environmental decision; 24 MW, 81.2 MWh | Desarrollo Económico, Sostenibilidad y Medio Ambiente | BOPV-2024-06-3050 |
| 10 Sep 2024 | First authorisation (autorización administrativa previa) | Industria, Transición Energética y Sostenibilidad | BOPV-2024-09-4212 |
| 26 Jun 2025 | Authorisation to build (autorización administrativa de construcción); 26.3 MW, 85.3 MWh | Industria, Transición Energética y Sostenibilidad | BOPV-2025-06-2887 |
Each act was read in full and every figure checked against the act’s own words. Where acts differ, the latest act that authorises the installation gives the figure above. Source: the regional gazette of the Basque Country, read 26 to 27 October 2026; only facts are taken from it, and each act is linked.