Bess Sanxenxo
A battery installation of 5 MW and 20 MWh in Sanxenxo, Pontevedra, authorised to build. Every fact below is taken from the latest act in the regional gazette of Galicia that states it, and every act is linked.
In the gazette
| Battery power | 5 MW |
| Storage | 20 MWh |
| Hours at full power | 4.0 |
| Promoter | Soner Sorolla, S.L. |
| Configuration | Stand-alone |
| Municipality | Sanxenxo |
| Province | Pontevedra |
| Step reached | Authorised to build |
Every act, oldest first
| Published | What the act does | Authority | Act |
|---|---|---|---|
| 13 Nov 2023 | Public consultation; 5 MW | Consellería de Economía, Industria e Innovación | DOG-G0692-311023-0005 |
| 29 May 2024 | Environmental decision | Consellería de Medio Ambiente e Cambio Climático | DOG-G0760-150524-0001 |
| 7 Aug 2024 | Public consultation; 5 MW, 20 MWh | Consellería de Economía e Industria | DOG-G0763-230724-0002 |
| 2 Dec 2024 | Authorisation to build (autorización administrativa de construcción); 5 MW, 20 MWh | Consellería de Economía e Industria | DOG-G0763-221124-0007 |
Each act was read in full and every figure checked against the act’s own words. Where acts differ, the latest act that authorises the installation gives the figure above. Source: the regional gazette of Galicia, read 26 to 27 October 2026; only facts are taken from it, and each act is linked.