Central Híbrida Brilen (módulos de almacenamiento n.º 2 y n.º 3)
A battery installation of 8.9 MW and 17.9 MWh in Barbastro, Huesca, authorised to build. Every fact below is taken from the latest act in the regional gazette of Aragón that states it, and every act is linked.
In the gazette
| Battery power | 8.9 MW |
| Storage | 17.9 MWh |
| Hours at full power | 2.0 |
| Promoter | Brilen, SA |
| Configuration | Added to a plant |
| Plant it is added to | Central Híbrida Brilen, cogeneration + solar |
| Municipality | Barbastro |
| Province | Huesca |
| Substation | SET Brilen 110 kV |
| Step reached | Authorised to build |
Every act, oldest first
| Published | What the act does | Authority | Act |
|---|---|---|---|
| 11 Dec 2024 | Public consultation | DEPARTAMENTO DE MEDIO AMBIENTE Y TURISMO | BOA-007945478 |
| 30 Jan 2025 | Public consultation; 8.9 MW, 17.9 MWh | VICEPRESIDENCIA DEL GOBIERNO Y DEPARTAMENTO DE PRESIDENCIA, ECONOMÍA Y JUSTICIA | BOA-007946586 |
| 9 Oct 2025 | Environmental decision; 8.9 MW | DEPARTAMENTO DE MEDIO AMBIENTE Y TURISMO | BOA-007952578 |
| 3 Nov 2025 | Authorisation to build (autorización administrativa de construcción); 8.9 MW | VICEPRESIDENCIA DEL GOBIERNO Y DEPARTAMENTO DE PRESIDENCIA, ECONOMÍA Y JUSTICIA | BOA-007953223 |
Each act was read in full and every figure checked against the act’s own words. Where acts differ, the latest act that authorises the installation gives the figure above. Source: the regional gazette of Aragón, read 26 to 27 October 2026; only facts are taken from it, and each act is linked.