El Chorrillo Solar (BESS El Chorrillo Power)
A battery installation in Mairena del Alcor, Sevilla, authorised to build. Every fact below is taken from the latest act in the regional gazette of Andalucía that states it, and every act is linked.
In the gazette
| Battery power | not stated in any act |
| Storage | 20 MWh |
| Promoter | RP Energía Cuatro SL |
| Configuration | Added to a plant |
| Plant it is added to | El Chorrillo Solar, solar |
| Municipality | Mairena del Alcor, Carmona |
| Province | Sevilla |
| Substation | Barras 15 kV subestación Cantosal |
| Step reached | Authorised to build |
Every act, oldest first
| Published | What the act does | Authority | Act |
|---|---|---|---|
| 16 Feb 2026 | Public consultation | Consejería de Economía, Hacienda y Fondos Europeos - Consejería de Industria, Energía y Minas | BOP-SE-2026-031028 |
| 19 May 2026 | Authorisation to build (autorización administrativa de construcción); 20 MWh | Consejería de Economía, Hacienda, Fondos Europeos y Diálogo Social | BOJA-2026-94-32 |
| 21 May 2026 | Authorisation to build (autorización administrativa de construcción); 20 MWh | Consejería de Economía, Hacienda y Fondos Europeos - Consejería de Industria, Energía y Minas | BOP-SE-2026-096032 |
Each act was read in full and every figure checked against the act’s own words. Where acts differ, the latest act that authorises the installation gives the figure above. Source: the regional gazette of Andalucía, read 26 to 27 October 2026; only facts are taken from it, and each act is linked.