HIB San Serván 2021
A battery installation of 9.9 MW and 19.7 MWh in Mérida, Badajoz, first authorisation. Every fact below is taken from the latest act in the regional gazette of Extremadura that states it, and every act is linked.
In the gazette
| Battery power | 9.9 MW |
| Storage | 19.7 MWh |
| Hours at full power | 2.0 |
| Promoter | Alter Enersun Mérida Dos, SL |
| Configuration | Added to a plant |
| Plant it is added to | San Serván 2021, solar |
| Municipality | Mérida |
| Province | Badajoz |
| Step reached | First authorisation |
Every act, oldest first
| Published | What the act does | Authority | Act |
|---|---|---|---|
| 17 Jun 2025 | Public consultation; 9.9 MW, 19.7 MWh | CONSEJERÍA DE AGRICULTURA, GANADERÍA Y DESARROLLO SOSTENIBLE | DOE-25080993 |
| 16 Mar 2026 | Environmental decision; 9.9 MW, 19.7 MWh | CONSEJERÍA DE AGRICULTURA, GANADERÍA Y DESARROLLO SOSTENIBLE | DOE-26060564 |
| 27 Apr 2026 | First authorisation (autorización administrativa previa); 9.9 MW, 19.7 MWh | CONSEJERÍA DE AGRICULTURA, GANADERÍA Y DESARROLLO SOSTENIBLE | DOE-26060894 |
Each act was read in full and every figure checked against the act’s own words. Where acts differ, the latest act that authorises the installation gives the figure above. Source: the regional gazette of Extremadura, read 26 to 27 October 2026; only facts are taken from it, and each act is linked.