Hibridación con almacenamiento del parque eólico Punta Tenefé
A battery installation of 2.2 MW and 4.5 MWh in San Bartolomé de Tirajana, Las Palmas, authorised to build. Every fact below is taken from the latest act in the regional gazette of the Canary Islands that states it, and every act is linked.
In the gazette
| Battery power | 2.2 MW |
| Storage | 4.5 MWh |
| Hours at full power | 2.0 |
| Promoter | Marina South Beach, S.L. |
| Configuration | Added to a plant |
| Plant it is added to | Parque Eólico Punta Tenefé, wind |
| Municipality | San Bartolomé de Tirajana |
| Province | Las Palmas |
| Step reached | Authorised to build |
Every act, oldest first
| Published | What the act does | Authority | Act |
|---|---|---|---|
| 4 Jul 2025 | Public consultation; 2.2 MW, 4.5 MWh | Consejería de Transición Ecológica y Energía | BOC-A-2025-132-2482 |
| 13 Mar 2026 | Environmental decision; 2.2 MW, 4.8 MWh | Consejería de Transición Ecológica y Energía | BOC-A-2026-050-827 |
| 27 Apr 2026 | Authorisation to build (autorización administrativa de construcción); 4.5 MWh | Consejería de Transición Ecológica y Energía | BOC-A-2026-080-1347 |
| 22 May 2026 | First authorisation (autorización administrativa previa); 2.2 MW, 4.8 MWh | Consejería de Transición Ecológica y Energía | BOC-A-2026-098-1704 |
Each act was read in full and every figure checked against the act’s own words. Where acts differ, the latest act that authorises the installation gives the figure above. Source: the regional gazette of the Canary Islands, read 26 to 27 October 2026; only facts are taken from it, and each act is linked.