Instalación híbrida Los Monteros (módulo de almacenamiento)
A battery installation of 2.4 MW and 4.8 MWh in Pedrola, Zaragoza, authorised to build. Every fact below is taken from the latest act in the regional gazette of Aragón that states it, and every act is linked.
In the gazette
| Battery power | 2.4 MW |
| Storage | 4.8 MWh |
| Hours at full power | 2.0 |
| Promoter | Molinos del Ebro, SA |
| Configuration | Added to a plant |
| Plant it is added to | Instalación híbrida Los Monteros (wind 25,5 MW + PV 22 MW), wind + solar |
| Municipality | Pedrola |
| Province | Zaragoza |
| Substation | SET Bayo 220/20 kV (shared) |
| Step reached | Authorised to build |
Every act, oldest first
| Published | What the act does | Authority | Act |
|---|---|---|---|
| 3 Jul 2023 | Public consultation | DEPARTAMENTO DE AGRICULTURA, GANADERÍA Y MEDIO AMBIENTE | BOA-007934255 |
| 16 Sep 2024 | Public consultation; 2.4 MW, 4.8 MWh | VICEPRESIDENCIA DEL GOBIERNO Y DEPARTAMENTO DE PRESIDENCIA, ECONOMÍA Y JUSTICIA | BOA-007943627 |
| 3 Oct 2024 | Environmental decision; 2.4 MW, 4.8 MWh | DEPARTAMENTO DE MEDIO AMBIENTE Y TURISMO | BOA-007944065 |
| 4 Jun 2025 | Authorisation to build (autorización administrativa de construcción); 2.4 MW, 4.8 MWh | VICEPRESIDENCIA DEL GOBIERNO Y DEPARTAMENTO DE PRESIDENCIA, ECONOMÍA Y JUSTICIA | BOA-007949678 |
Each act was read in full and every figure checked against the act’s own words. Where acts differ, the latest act that authorises the installation gives the figure above. Source: the regional gazette of Aragón, read 26 to 27 October 2026; only facts are taken from it, and each act is linked.