Instalación híbrida Valdejalón II (módulo de almacenamiento)
A battery installation of 1.9 MW and 3.9 MWh in Rueda de Jalón, Zaragoza, authorised to build. Every fact below is taken from the latest act in the regional gazette of Aragón that states it, and every act is linked.
In the gazette
| Battery power | 1.9 MW |
| Storage | 3.9 MWh |
| Hours at full power | 2.0 |
| Promoter | Molinos del Ebro, SA |
| Configuration | Added to a plant |
| Plant it is added to | Instalación híbrida Valdejalón II, wind + solar |
| Municipality | Rueda de Jalón |
| Province | Zaragoza |
| Substation | Jalón 220 kV |
| Step reached | Authorised to build |
Every act, oldest first
| Published | What the act does | Authority | Act |
|---|---|---|---|
| 12 May 2023 | Public consultation | DEPARTAMENTO DE AGRICULTURA, GANADERÍA Y MEDIO AMBIENTE | BOA-007933000 |
| 20 Dec 2023 | Public consultation; 2 MW, 12 MWh | VICEPRESIDENCIA SEGUNDA DEL GOBIERNO Y DEPARTAMENTO DE ECONOMÍA, EMPLEO E INDUSTRIA | BOA-007937833 |
| 11 Jan 2024 | Other act; 1.9 MW, 3.9 MWh | VICEPRESIDENCIA SEGUNDA DEL GOBIERNO Y DEPARTAMENTO DE ECONOMÍA, EMPLEO E INDUSTRIA | BOA-007938359 |
| 18 Jun 2024 | Authorisation to build (autorización administrativa de construcción); 1.9 MW, 3.9 MWh | VICEPRESIDENCIA SEGUNDA DEL GOBIERNO Y DEPARTAMENTO DE ECONOMÍA, EMPLEO E INDUSTRIA | BOA-007941800 |
Each act was read in full and every figure checked against the act’s own words. Where acts differ, the latest act that authorises the installation gives the figure above. Source: the regional gazette of Aragón, read 26 to 27 October 2026; only facts are taken from it, and each act is linked.